Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.866 0 4 508 400 44Aboriginal[]
  Robert Enke 10.345 0 4 789 000 41Yangin[]
1 Sepp Maier 4.942 0 553 700 279Legend[]
1 Jorg Butt 8.632 0 4 670 900 566Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.855 0 14 852 700 833Gamburg[]
1 Jens Lehmann 55.700 0 26 069 500 345DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.882 0 259 300 735Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.532 0 20 495 000 24DFB_Dream[]
33 Norbert Nigbur 19.180 0 7 620 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.986 0 21 563 600 366DFB_Dream[]
10 Sebastian Kehl 9.866 0 4 512 900 44Aboriginal[]
14 Markus Babbel 59.200 0 21 348 700 798FK_Mlada_Boleslav[]
99 Robert Huth 47.440 0 17 080 500 0Manchester-Utd[]
255 Holger Badstuber 9.985 0 4 510 000 22Will_Graham[]
10 Klaus Augenthaler 13.565 0 5 532 000 53Zilina[]
13 Arne Friedrich 55.434 0 24 963 100 511DFB_Dream[]
15 Manuel Friedrich 24.530 0 10 892 500 513Eintracht[]
15 Guido Buchwald 34.545 0 15 659 100 145DFB_Dream[]
31 Heiko Westermann 14.869 0 6 993 000 169Germanik[]
  Wilfried Hannes 21.510 0 9 487 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.400 0 17 847 700 785Gamburg[]
1 Franz Beckenbauer 65.535 0 28 811 400 815MalagaCF[]
3 Benedikt Howedes 10.530 0 4 702 000 154GDR[]
5 Jurgen Kohler 28.542 0 12 723 500 196DFB_Dream[]
10 Matthias Herget   32.315 0 10 565 900 775Gornik_Zabrze[]
14 Horst Hoettges 61.501 0 28 883 100 632DFB_Dream[]
14 Manfred Kaltz 28.018 0 13 273 200 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.610 0 25 054 200 92Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.320 0 4 704 000 73Germanik[]
  Klaus Sieloff 13.890 0 6 337 000 26Germanik[]
  Hans Pfluegler 18.160 0 8 587 500 0Wales2[]
1 Klaus Fichtel   37.061 0 15 775 100 766Gamburg[]
1 Berti Vogts 65.535 0 22 664 400 951MalagaCF[]
1 Frank Baumann 26.875 0 12 374 500 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.151 0 12 287 000 148DFB_Dream[]
6 Matthias Sammer 4.657 0 542 700 408Heroes[]
12 Hans Peter Briegel   64.511 0 28 656 400 1082DFB_Dream[]
22 Dennis Aogo 24.940 0 11 788 500 0Bayern_Munchen[]
22 Christian Worns 20.621 0 9 960 400 255DesnaChernigiv[]
22 Helmut Kremers 15.350 0 7 538 800 295Fanat[]
30 Friedel Lutz 12.175 0 5 409 500 212GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0Stulpai[]
74 Serdar Tasci 38.720 0 18 305 600 117BornInAfrica[]
111 Olaf Thon 58.385 0 24 814 200 92Gamburg[]
111 Bernd Patzke 17.695 0 6 808 500 0Guadalajara[]
222 Andreas Hinkel 19.115 0 8 576 700 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.225 0 10 029 200 1124Bayern_Munchen[]
1 Jorg Heinrich 11.965 0 5 339 000 347GDR[]
1 Peter Nogly 37.370 0 14 268 400 205Gamburg[]
1 Schwarzenbeck 65.535 0 26 452 300 900MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.453 0 28 132 900 1133DFB_Dream[]
10 Leo Wilden 32.755 0 15 399 300 588SK[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.545 0 24 548 600 92Gamburg[]
half-backs MD
  Erich Beer 15.665 1 7 217 700 19Germanik[]
1 Uwe Bein 11.905 11 4 949 200 66Gamburg[]
8 Bernd Schuster 17.740 86 7 840 600 533Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.260 5 98 000 124Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.910 82 10 877 900 456Germanik[]
100 Lars Ricken 59.290 0 25 276 500 0Gamburg[]
111 Franz Roth 65.535 176 30 017 400 821Gamburg[]
1 Wolfgang Dremmler 11.865 7 4 948 400 66Gamburg[]
10 Dieter Eilts 33.725 140 10 706 500 757Gornik_Zabrze[]
100 Thomas Doll 56.940 1 22 751 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 795 000 871Gamburg[]
200 Caspar Memering 18.441 135 6 294 100 1160GDR[]
  Max Lorenz 11.170 32 4 763 400 431GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 207 23 923 000 1074FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.286 173 27 414 700 1061DFB_Dream[]
31 Guenter Netzer 39.305 36 18 443 600 174DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.275 6 17 241 000 57Hannover_96_FC[]
  Uwe Rahn 16.595 5 7 545 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 507 300 711FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.426 38 22 185 700 180DFB_Dream[]
7 Pierre Littbarski 37.759 19 17 379 600 128DFB_Dream[]
10 Tim Borowski 23.975 91 9 240 800 910GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.535 182 28 486 400 1088DFB_Dream[]
  Fritz Szepan 16.269 0 7 603 500 118Germanik[]
  Lars Bender 12.190 0 5 568 000 0Bayern_Munchen[]
8 Rainer Bonhof 54.061 3 24 202 200 505DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.130 28 12 118 800 252FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.985 53 6 840 100 600Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.735 1 5 322 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.665 284 6 084 400 1186GDR[]
1 Wolfgang Rolff 11.850 6 4 948 200 66Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.982 137 824 200 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.940 292 25 032 400 715DFB_Dream[]
43 Uli Stielike   24.730 5 11 354 900 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.350 0 25 375 500 0Gamburg[]
111 Uli Hoeneb 65.535 173 28 375 300 388Gamburg[]
111 Felix Magath 37.315 0 13 051 500 0Guadalajara[]
111 Dietmar Danner 42.715 0 15 558 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.140 215 11 076 900 324Germanik[]
1 Ottmar Walter 61.755 240 25 077 900 202Gamburg[]
10 Jupp Heynckes   65.535 1023 26 177 500 633DFB_Dream[]
11 Jurgen Klinsmann 51.157 284 22 880 400 232DFB_Dream[]
14 Gerald Asamoah 16.885 328 6 238 800 482GDR[]
49 Ulf Kirsten 24.700 0 10 471 500 0-DDR-[]
111 Max Morlock 17.725 0 6 817 500 0Guadalajara[]
111 Frank Mill 49.810 125 18 102 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
  Lukas Podolski 43.752 30 21 227 400 81GOATS[]
11 Karl-Heinz Riedle 22.807 1 8 340 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.373 29 1 550 600 218Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.947 51 4 865 700 98Aboriginal[]
44 Klaus Fischer 65.535 974 27 261 400 782DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.130 1 212 900 14PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1068 25 447 100 986DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 350 28 034 100 228Gamburg[]
  Kevin Kuranyi 12.530 235 4 733 800 417Royal_Charleroi[]
1 Stefan Kiessling 61.115 202 24 737 600 208Gamburg[]
1 Thomas Brdaric 11.465 11 4 880 700 14Sakartvelos[]
9 Carsten Jancker 20.410 26 7 511 300 57Kilimanjaro[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.592 106 16 665 200 108DFB_Dream[]
58 Stan Libuda 27.280 302 11 005 800 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 59.980 174 23 614 600 201Gamburg[]
8 Mario Gomez 43.656 1310 12 304 600 721GOATS[]
9 Rudi Voeller 65.535 857 26 620 000 606DFB_Dream[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.196 474 12 413 300 338Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   26.045 643 8 838 100 897Borussia_MG[]
22 Olaf Marschall 48.265 0 23 300 000 0_Zalgiris_[]
22 Marco Bode 30.840 119 14 013 900 139_Dynamo_[]
99 Patrick Helmes 26.340 183 11 210 000 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]