Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 35.305 0 17 034 000 0FC_Kovel_City[]
  Eike Immel 9.887 0 4 514 600 47Aboriginal[]
1 Jorg Butt 9.315 0 4 632 600 407Sao_Paolo[]
1 Sepp Maier 4.940 0 259 500 51Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 30.515 0 13 578 500 548Gamburg[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
1 Horst Wolter 10.134 0 4 696 000 64Germanik[]
1 Jens Lehmann 43.675 0 20 983 000 48DFB_Dream[]
5 Wolfgang Kleff 13.238 0 3 305 100 1160Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 51.060 0 23 032 600 817DFB_Dream[]
33 Norbert Nigbur 12.685 0 4 556 300 204Germanik[]
111 Roman Weidenfeller 46.795 0 20 116 500 0Gamburg[]
full-backs D
  Klaus Sieloff 23.240 0 10 617 000 997Eintracht[]
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 19.405 0 8 977 000 15Germanik[]
1 Christoph Metzelder 63.160 0 21 518 900 983Queen[]
2 Thomas Berthold   35.490 0 16 657 900 15DFB_Dream[]
6 Matthias Sammer 10.195 0 4 527 600 91Heroes[]
12 Hans Peter Briegel   51.755 0 23 826 000 490DFB_Dream[]
13 Horst Hoettges 49.205 0 24 034 700 147Racing_Club[]
14 Markus Babbel 46.420 0 16 716 300 584FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.630 0 7 585 700 372GDR[]
255 Holger Badstuber 15.735 0 5 126 300 1172Pushkari[]
  Wilfried Hannes 18.075 0 8 021 900 300Germanik[]
4 Andreas Brehme   52.260 0 23 511 000 602DFB_Dream[]
15 Guido Buchwald 28.905 0 13 489 000 45DFB_Dream[]
31 Heiko Westermann 9.754 0 4 515 500 65Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.640 0 15 772 800 507Gamburg[]
3 Benedikt Howedes   16.115 0 7 399 900 1045GDR[]
5 Jurgen Kohler 23.930 0 11 030 900 100DFB_Dream[]
10 Matthias Herget 22.975 0 8 021 500 515Gornik_Zabrze[]
15 Manuel Friedrich 19.935 0 8 958 000 389Germanik[]
19 Arne Friedrich 41.565 0 19 548 100 57DFB_Dream[]
31 Hans Nowak 9.784 0 4 526 000 76Germanik[]
99 Robert Huth 34.555 0 11 971 500 0Manchester-Utd[]
111 Olaf Thon 46.945 0 20 365 500 0Gamburg[]
111 Bernard Dietz 47.170 0 20 605 500 0Gamburg[]
111 Thomas Linke 34.975 0 14 581 500 0FC_Aberdeen[]
111 Schnellinger 46.720 0 20 104 500 0Gamburg[]
  Willy Giesemann 10.181 0 4 859 800 663Germanik[]
  Hans Pfluegler 29.517 0 14 094 600 0Join[]
1 Jorg Heinrich 10.035 0 4 534 000 67GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Klaus Fichtel 29.886 0 13 846 200 490Gamburg[]
1 Bernd Patzke 6.970 0 975 500 18Gamburg[]
2 Marcell Jansen 17.934 0 7 439 000 561FC_Kairat_Almaty[]
3 Karlheinz Foerster 48.980 0 21 225 200 1189DFB_Dream[]
10 Sebastian Kehl 9.920 0 4 516 500 47Aboriginal[]
22 Dennis Aogo 13.540 0 6 238 500 0Bayern_Munchen[]
22 Helmut Kremers 15.885 0 7 489 100 126Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.774 0 4 521 500 77Germanik[]
  Thomas Helmer 65.535 0 23 003 000 1159PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.120 0 9 668 400 593Bayern_Munchen[]
1 Lothar Matthaus 55.655 0 24 612 000 78Queen[]
1 Peter Nogly 13.895 0 5 641 200 29Gamburg[]
1 Klaus Augenthaler 13.315 0 5 418 700 123_Dinamo_Tbilisi[]
10 Leo Wilden 17.640 0 8 143 500 62Germanik[]
14 Manfred Kaltz 51.180 0 21 749 300 1076DFB_Dream[]
22 Christian Worns 18.100 0 8 627 500 106DesnaChernigiv[]
30 Friedel Lutz 17.365 0 7 978 000 1131GDR[]
74 Serdar Tasci 25.252 0 10 066 300 889BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.831 2 4 509 400 46Germanik[]
1 Uwe Bein 46.415 1715 10 493 000 989Gamburg[]
8 Jonas Hector 16.090 160 4 999 200 803Bombardir-Kiew[]
8 Bernd Schuster 15.540 28 7 241 400 190Legends_FC[]
10 Thomas Strunz 2.227 26 250 300 570Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.163 105 508 400 869Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 18.665 78 7 978 300 416Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.190 1725 10 278 500 989Gamburg[]
10 Dieter Eilts 23.970 88 8 154 200 495Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.176 89 5 597 400 857GDR[]
  Max Lorenz 10.065 5 4 561 500 102GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.811 0 4 513 500 46Germanik[]
7 Mario Basler 65.535 197 23 750 100 964FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 51.175 77 22 723 300 464DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 34.345 6 12 129 000 57Hannover_96_FC[]
  Uwe Rahn 11.065 0 5 007 000 0Germanik[]
2 Jens Jeremies 65.535 721 19 338 200 573FK_Mlada_Boleslav[]
7 Pierre Littbarski 32.935 4 15 494 200 27DFB_Dream[]
10 Tim Borowski 19.895 79 7 388 000 737GDR[]
12 Gerd Strack 9.769 3 4 517 600 77Germanik[]
17 Bernd Cullmann 53.845 79 24 153 900 603DFB_Dream[]
  Fritz Szepan 10.099 0 4 691 500 64Germanik[]
  Lars Bender 21.880 0 10 066 600 790Bayern_Munchen[]
8 Rainer Bonhof 41.840 2 19 435 600 136DFB_Dream[]
34 Uli Stielike   47.360 119 18 842 400 1055DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
  Stefan Effenberg   19.165 6 8 606 500 59FK_Mlada_Boleslav[]
10 Mirko Votava 16.655 45 6 658 500 317Zilina[]
11 Thomas Habler 4.810 8 288 600 230zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.455 4 283 000 192Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.470 172 5 756 000 861GDR[]
1 Wolfgang Rolff 47.385 1819 10 507 700 989Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 7.615 210 582 000 1051Heroes[]
3 Herbert Zimmermann 9.839 10 4 519 000 77Germanik[]
6 Wolfgang Overath 38.510 6 18 003 300 22DFB_Dream[]
7 Carsten Ramelow 3.324 95 432 100 1000Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 44.890 0 21 432 000 0FC_Aberdeen[]
31 Guenter Netzer 53.965 434 22 210 600 1102DFB_Dream[]
32 Herbert Wimmer 42.830 19 20 027 200 160DFB_Dream[]
100 Dietmar Danner 30.475 0 11 115 000 0Guadalajara[]
100 Felix Magath 25.090 0 9 153 000 0Guadalajara[]
111 Lars Ricken 47.005 0 20 362 500 0Gamburg[]
111 Hansi Muller 47.080 0 20 467 500 0Gamburg[]
111 Thomas Doll 44.670 1 17 843 400 3Gamburg[]
forwards FC
  Uwe Reinders 25.085 746 7 189 300 1150Galicija[]
  Richard Hoffman 19.725 185 8 211 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 62.205 2083 17 068 100 962Gamburg[]
10 Jupp Heynckes   50.965 150 23 200 700 136DFB_Dream[]
11 Erwin Kremers 21.877 641 6 906 600 1182Germanik[]
14 Gerald Asamoah 13.715 93 5 995 300 153GDR[]
22 Mike Hanke 9.855 5 4 503 500 28Aboriginal[]
49 Ulf Kirsten 20.350 0 8 733 000 0-DDR-[]
111 Frank Mill 33.475 0 13 171 500 0Guadalajara[]
111 Dieter Eckstein 54.975 721 19 194 800 299Gornik_Zabrze[]
111 Devid Odonkor 45.400 0 19 837 500 0Gamburg[]
111 Stefan Kuntz 45.760 0 18 889 500 0Gamburg[]
111 Stefan Kiessling 46.660 0 20 011 500 0Gamburg[]
111 Ottmar Walter 46.915 0 20 293 500 0Gamburg[]
11 Klaus Fischer 64.825 699 26 549 300 501DFB_Dream[]
11 Karl-Heinz Rummenigge   6.711 12 1 514 800 78Legend[]
11 Karl-Heinz Riedle 19.522 1 7 354 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
99 Patrick Helmes 19.745 154 8 243 400 264Germanik[]
  Helmut Rahn 11.950 0 5 460 000 0-Texas-[]
9 Klaus Allofs 20.391 386 7 154 800 171Torino__FC[]
14 Alexander Zickler 65.535 1063 26 006 900 1088PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.535 839 24 903 800 738DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 10.700 54 4 553 600 93Royal_Charleroi[]
1 Thomas Brdaric 30.684 631 8 229 800 1086Gamburg[]
9 Carsten Jancker 17.005 0 6 601 500 0Aconcagua[]
18 Jurgen Klinsmann 40.030 21 18 486 400 20DFB_Dream[]
20 Dieter Muller 65.535 2610 28 226 400 1054Leicester_City_FC[]
58 Stan Libuda 21.080 286 8 186 900 394Germanik[]
99 Hans Schafer 19.840 606 6 386 800 1092GDR[]
1 Max Morlock 39.030 2039 6 491 600 1124Gamburg[]
8 Mario Gomez 31.011 1310 5 995 600 721GOATS[]
9 Siggi Held 9.774 12 4 516 900 66Germanik[]
10 Rudi Voeller 45.445 160 21 195 300 193DFB_Dream[]
10 Uwe Seeler 5.550 48 293 200 176BayerLeverkusen[]
14 Andre Schurrle 21.240 295 8 433 900 458Borussia_MG[]
22 Oliver Neuville   31.600 19 14 362 600 22DFB_Dream[]
22 Olaf Marschall 35.020 0 17 337 500 0_Zalgiris_[]
22 Marco Bode 23.930 95 10 847 000 113_Dynamo_[]