Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.325 0 4 791 000 48Yangin[]
  Eike Immel 9.771 0 4 509 400 57Aboriginal[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.912 0 555 700 289Legend[]
1 Jorg Butt 8.592 0 4 672 900 574Sao_Paolo[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
1 Horst Wolter 12.849 0 6 152 500 216Germanik[]
1 Jens Lehmann 56.755 0 26 518 200 372DFB_Dream[]
1 Timo Hildebrand 36.685 0 15 148 700 850Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 43.567 0 20 990 800 27DFB_Dream[]
33 Norbert Nigbur 19.585 0 7 817 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   49.156 0 22 072 000 384DFB_Dream[]
10 Sebastian Kehl 9.771 0 4 513 900 57Aboriginal[]
14 Markus Babbel 60.215 0 21 727 900 808FK_Mlada_Boleslav[]
99 Robert Huth 48.460 0 17 488 500 0Manchester-Utd[]
255 Holger Badstuber 10.020 0 4 517 500 36Will_Graham[]
10 Klaus Augenthaler 13.625 0 5 542 500 69Zilina[]
13 Arne Friedrich 56.599 0 25 466 700 530DFB_Dream[]
15 Manuel Friedrich 25.175 0 11 209 000 513Eintracht[]
31 Heiko Westermann 15.289 0 7 197 000 169Germanik[]
  Wilfried Hannes 21.780 0 9 613 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Franz Beckenbauer 65.535 0 28 865 400 815MalagaCF[]
1 Willi Schulz 40.930 0 18 023 700 802Gamburg[]
3 Benedikt Howedes 10.530 0 4 710 000 172GDR[]
5 Jurgen Kohler 28.832 0 12 841 100 198DFB_Dream[]
10 Matthias Herget   33.280 0 10 830 400 789Gornik_Zabrze[]
14 Horst Hoettges 62.621 0 29 352 200 661DFB_Dream[]
14 Manfred Kaltz 29.008 0 13 760 700 120Pink2022[]
31 Hans Nowak 10.355 0 4 775 500 68Germanik[]
111 Bernard Dietz 59.435 0 25 369 400 108Gamburg[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
  Willy Giesemann 10.365 0 4 753 500 80Germanik[]
  Klaus Sieloff 14.310 0 6 541 000 26Germanik[]
  Hans Pfluegler 18.640 0 8 827 500 0Wales2[]
1 Klaus Fichtel   37.591 0 15 951 100 783Gamburg[]
1 Frank Baumann 27.460 0 12 658 000 104Bepec[]
1 Berti Vogts 65.535 0 22 666 900 953MalagaCF[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 27.496 0 12 372 500 168DFB_Dream[]
6 Matthias Sammer 4.627 0 542 700 411Heroes[]
12 Hans Peter Briegel   65.321 0 29 035 800 1095DFB_Dream[]
22 Helmut Kremers 15.305 0 7 541 800 307Fanat[]
22 Christian Worns 20.616 0 9 975 400 298DesnaChernigiv[]
22 Dennis Aogo 25.885 0 12 252 000 0Bayern_Munchen[]
30 Friedel Lutz 12.175 0 5 417 500 230GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 39.805 0 18 823 300 128BornInAfrica[]
111 Olaf Thon 59.210 0 25 129 400 108Gamburg[]
111 Bernd Patzke 18.730 0 7 119 000 0Guadalajara[]
222 Andreas Hinkel 19.790 0 8 899 200 636GDR[]
  Ditmar Jakobs 9.870 0 4 537 000 105Germanik[]
  Marcel Schmelzer   23.260 0 10 041 700 1149Bayern_Munchen[]
1 Peter Nogly 37.900 0 14 444 400 222Gamburg[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
1 Jorg Heinrich 11.965 0 5 347 000 365GDR[]
1 Schwarzenbeck 65.535 0 26 454 800 902MalagaCF[]
4 Andreas Brehme 65.043 0 28 399 500 1147DFB_Dream[]
10 Leo Wilden 33.700 0 15 813 300 600SK[]
12 Christoph Metzelder   65.535 0 22 477 500 1130Queen[]
15 Guido Buchwald 35.675 0 16 153 100 162DFB_Dream[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.370 0 24 863 800 108Gamburg[]
half-backs MD
  Erich Beer 16.085 1 7 421 700 19Germanik[]
1 Uwe Bein 12.805 12 5 192 900 83Gamburg[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
8 Bernd Schuster 17.760 89 7 847 200 547Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.058 4 221 500 147Leprekon[]
10 Thomas Strunz 2.170 6 100 200 141Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.315 82 11 074 400 456Germanik[]
100 Lars Ricken 60.325 0 25 690 500 0Gamburg[]
111 Franz Roth 65.535 179 30 043 100 837Gamburg[]
1 Wolfgang Dremmler 12.795 11 5 192 700 83Gamburg[]
10 Dieter Eilts 34.705 143 10 971 300 771Gornik_Zabrze[]
100 Thomas Doll 57.975 1 23 165 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 818 300 887Gamburg[]
200 Caspar Memering 18.471 137 6 303 500 1178GDR[]
  Max Lorenz 11.190 33 4 772 600 449GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.294 5 4 705 800 80Germanik[]
7 Mario Basler 65.530 209 23 936 700 1086FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.996 174 27 742 800 1074DFB_Dream[]
31 Guenter Netzer 39.925 38 18 665 300 194DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 48.280 6 17 643 000 57Hannover_96_FC[]
  Uwe Rahn 16.985 5 7 731 000 27Germanik[]
2 Jens Jeremies 65.530 744 19 520 200 724FK_Mlada_Boleslav[]
6 Wolfgang Overath 49.566 45 22 642 100 200DFB_Dream[]
7 Pierre Littbarski 37.959 20 17 462 900 131DFB_Dream[]
10 Tim Borowski 23.995 92 9 250 200 928GDR[]
12 Gerd Strack 10.357 7 4 725 700 80Germanik[]
17 Bernd Cullmann 65.535 184 28 502 200 1101DFB_Dream[]
43 Uli Stielike   25.100 8 11 469 300 41Torino__FC[]
  Fritz Szepan 16.689 0 7 807 500 118Germanik[]
  Lars Bender 13.105 0 6 010 500 0Bayern_Munchen[]
8 Rainer Bonhof 55.186 3 24 684 200 526DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   33.120 28 12 398 600 261FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.040 53 6 850 100 616Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.485 10 5 509 000 300zxc2[]
13 Michael Ballack 12.960 1 5 389 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.150 0 4 572 000 0Germanik[]
1 Wolfgang Rolff 12.760 8 5 192 100 83Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.376 11 4 721 900 80Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.150 305 25 498 500 745DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 60.385 0 25 789 500 0Gamburg[]
111 Uli Hoeneb 65.535 179 28 404 600 404Gamburg[]
111 Felix Magath 38.350 0 13 465 500 0Guadalajara[]
111 Dietmar Danner 43.750 0 15 972 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.426 20 4 748 700 68Germanik[]
  Richard Hoffman 26.545 215 11 270 400 324Germanik[]
1 Ottmar Walter 62.985 262 25 475 300 219Gamburg[]
10 Jupp Heynckes   65.535 1035 26 204 100 645DFB_Dream[]
11 Jurgen Klinsmann 53.912 347 23 425 400 253DFB_Dream[]
14 Gerald Asamoah 17.025 341 6 250 400 500GDR[]
49 Ulf Kirsten 25.765 0 10 986 000 0-DDR-[]
111 Oliver Bierhoff 65.535 405 25 638 300 341Gamburg[]
111 Frank Mill 51.670 151 18 551 200 56_Zalgiris_[]
111 Max Morlock 18.760 0 7 128 000 0Guadalajara[]
111 Devid Odonkor 65.535 383 24 701 300 120Gornik_Zabrze[]
  Lukas Podolski 44.487 30 21 594 900 81GOATS[]
9 Klaus Allofs 33.161 488 12 830 800 359Torino__FC[]
11 Karl-Heinz Rummenigge 6.358 29 1 554 100 228Legend[]
11 Karl-Heinz Riedle 23.017 1 8 403 000 3Sao_Paolo[]
13 Gerd Muller 31.240 130 12 360 200 158DFB_Dream[]
22 Mike Hanke 11.427 51 5 096 700 98Aboriginal[]
44 Klaus Fischer 65.535 984 27 289 200 797DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.150 1 215 900 17PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1078 25 473 700 1000DFB_Dream[]
99 Hans Schafer 10.471 20 4 771 200 68Germanik[]
111 Miroslav Klose 65.535 362 28 064 600 244Gamburg[]
  Kevin Kuranyi 12.585 245 4 742 100 436Royal_Charleroi[]
1 Thomas Brdaric 12.485 17 5 152 900 26Sakartvelos[]
1 Stefan Kiessling 62.285 218 25 127 800 225Gamburg[]
11 Erwin Kremers 10.406 78 4 734 800 206Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   38.617 107 17 159 600 109DFB_Dream[]
58 Stan Libuda 27.670 302 11 194 800 416Germanik[]
111 Fredi Bobic 65.535 2263 18 399 800 1139Gamburg[]
1 Stefan Kuntz 61.140 189 24 003 600 218Gamburg[]
8 Mario Gomez 44.391 1310 12 672 100 721GOATS[]
9 Rudi Voeller 65.535 869 26 647 800 619DFB_Dream[]
9 Carsten Jancker 20.700 31 7 583 800 60Kilimanjaro[]
9 Siggi Held 10.464 19 4 760 600 68Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.345 665 8 866 900 934Borussia_MG[]
22 Marco Bode 30.995 129 14 028 900 154_Dynamo_[]
22 Olaf Marschall 49.300 0 23 714 000 0_Zalgiris_[]
99 Patrick Helmes 26.745 183 11 403 500 304Germanik[]
111 Dieter Eckstein 65.535 1047 21 824 100 482Gamburg[]