Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.901 0 4 507 900 39Aboriginal[]
  Robert Enke 10.370 0 4 789 000 38Yangin[]
1 Sepp Maier 4.962 0 553 700 277Legend[]
1 Jorg Butt 8.652 0 4 669 900 562Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.765 0 14 842 700 822Gamburg[]
1 Jens Lehmann 55.680 0 26 067 100 343DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.912 0 259 300 732Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.517 0 20 489 000 24DFB_Dream[]
33 Norbert Nigbur 19.135 0 7 598 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.971 0 21 557 600 366DFB_Dream[]
10 Sebastian Kehl 9.901 0 4 512 400 39Aboriginal[]
14 Markus Babbel 59.200 0 21 348 700 798FK_Mlada_Boleslav[]
99 Robert Huth 47.410 0 17 068 500 0Manchester-Utd[]
255 Holger Badstuber 10.015 0 4 510 000 19Will_Graham[]
10 Klaus Augenthaler 13.540 0 5 529 500 50Zilina[]
13 Arne Friedrich 55.419 0 24 957 100 511DFB_Dream[]
15 Manuel Friedrich 24.500 0 10 877 500 513Eintracht[]
15 Guido Buchwald 34.530 0 15 654 600 145DFB_Dream[]
31 Heiko Westermann 14.824 0 6 970 500 169Germanik[]
  Wilfried Hannes 21.465 0 9 465 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.310 0 17 837 700 774Gamburg[]
1 Franz Beckenbauer 65.535 0 28 811 400 815MalagaCF[]
3 Benedikt Howedes 10.485 0 4 696 500 146GDR[]
5 Jurgen Kohler 28.527 0 12 719 000 196DFB_Dream[]
10 Matthias Herget   32.295 0 10 563 900 773Gornik_Zabrze[]
14 Horst Hoettges 61.481 0 28 880 700 630DFB_Dream[]
14 Manfred Kaltz 27.973 0 13 250 700 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.565 0 25 036 200 92Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.320 0 4 704 000 73Germanik[]
  Klaus Sieloff 13.845 0 6 314 500 26Germanik[]
  Hans Pfluegler 18.130 0 8 572 500 0Wales2[]
1 Klaus Fichtel   36.971 0 15 765 100 755Gamburg[]
1 Berti Vogts 65.535 0 22 664 400 951MalagaCF[]
1 Frank Baumann 26.830 0 12 352 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.136 0 12 282 500 148DFB_Dream[]
6 Matthias Sammer 4.662 0 542 200 406Heroes[]
12 Hans Peter Briegel   64.491 0 28 654 000 1080DFB_Dream[]
22 Dennis Aogo 24.895 0 11 766 000 0Bayern_Munchen[]
22 Christian Worns 20.621 0 9 960 400 255DesnaChernigiv[]
22 Helmut Kremers 15.295 0 7 531 800 286Fanat[]
30 Friedel Lutz 12.130 0 5 404 000 204GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0Stulpai[]
74 Serdar Tasci 38.675 0 18 283 100 117BornInAfrica[]
111 Olaf Thon 58.340 0 24 796 200 92Gamburg[]
111 Bernd Patzke 17.650 0 6 795 000 0Guadalajara[]
222 Andreas Hinkel 19.070 0 8 554 200 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.215 0 10 028 200 1123Bayern_Munchen[]
1 Jorg Heinrich 11.920 0 5 333 500 339GDR[]
1 Peter Nogly 37.280 0 14 258 400 194Gamburg[]
1 Schwarzenbeck 65.535 0 26 452 300 900MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.433 0 28 130 500 1131DFB_Dream[]
10 Leo Wilden 32.735 0 15 396 300 584SK[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.500 0 24 530 600 92Gamburg[]
half-backs MD
  Erich Beer 15.620 1 7 195 200 19Germanik[]
1 Uwe Bein 11.805 10 4 939 000 55Gamburg[]
8 Bernd Schuster 17.745 86 7 838 600 527Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.290 5 98 000 121Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.865 82 10 855 400 456Germanik[]
100 Lars Ricken 59.245 0 25 258 500 0Gamburg[]
111 Franz Roth 65.535 176 30 017 400 821Gamburg[]
1 Wolfgang Dremmler 11.765 6 4 938 200 55Gamburg[]
10 Dieter Eilts 33.685 138 10 703 300 755Gornik_Zabrze[]
100 Thomas Doll 56.895 1 22 733 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 795 000 871Gamburg[]
200 Caspar Memering 18.351 131 6 287 300 1152GDR[]
  Max Lorenz 11.120 32 4 757 400 423GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 207 23 923 000 1074FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.256 172 27 411 100 1059DFB_Dream[]
31 Guenter Netzer 39.290 36 18 437 600 174DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.245 6 17 229 000 57Hannover_96_FC[]
  Uwe Rahn 16.550 5 7 522 500 27Germanik[]
2 Jens Jeremies 65.535 744 19 507 300 711FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.406 38 22 183 300 178DFB_Dream[]
7 Pierre Littbarski 37.744 19 17 373 600 128DFB_Dream[]
10 Tim Borowski 23.925 91 9 234 800 902GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.535 182 28 486 400 1088DFB_Dream[]
  Fritz Szepan 16.224 0 7 581 000 118Germanik[]
  Lars Bender 12.160 0 5 553 000 0Bayern_Munchen[]
8 Rainer Bonhof 54.041 3 24 199 800 503DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.130 28 12 118 800 252FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 838 100 597Zilina[]
11 Thomas Habler 15.490 10 5 502 000 283zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.720 1 5 317 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.585 281 6 077 800 1178GDR[]
1 Wolfgang Rolff 11.760 6 4 938 200 55Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.987 137 823 700 954Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.910 291 25 029 000 713DFB_Dream[]
43 Uli Stielike   24.715 5 11 350 400 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.305 0 25 357 500 0Gamburg[]
111 Uli Hoeneb 65.535 173 28 375 300 388Gamburg[]
111 Felix Magath 37.270 0 13 033 500 0Guadalajara[]
111 Dietmar Danner 42.670 0 15 540 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.095 215 11 054 400 324Germanik[]
1 Ottmar Walter 61.505 224 25 046 700 191Gamburg[]
10 Jupp Heynckes   65.535 1023 26 177 500 633DFB_Dream[]
11 Jurgen Klinsmann 51.107 281 22 875 000 230DFB_Dream[]
14 Gerald Asamoah 16.795 324 6 232 000 474GDR[]
49 Ulf Kirsten 24.655 0 10 449 000 0-DDR-[]
111 Max Morlock 17.680 0 6 804 000 0Guadalajara[]
111 Frank Mill 49.765 125 18 084 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
  Lukas Podolski 43.707 30 21 204 900 81GOATS[]
11 Karl-Heinz Riedle 22.807 1 8 340 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.393 29 1 550 600 216Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.917 51 4 850 700 98Aboriginal[]
44 Klaus Fischer 65.535 974 27 259 000 780DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.110 1 210 900 12PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1063 25 438 700 984DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 350 28 034 100 228Gamburg[]
  Kevin Kuranyi 12.455 227 4 729 700 410Royal_Charleroi[]
1 Stefan Kiessling 60.915 191 24 712 400 197Gamburg[]
1 Thomas Brdaric 11.385 9 4 874 300 8Sakartvelos[]
9 Carsten Jancker 20.410 26 7 511 300 57Kilimanjaro[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.577 106 16 659 200 108DFB_Dream[]
58 Stan Libuda 27.235 302 10 983 300 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 59.770 162 23 590 600 190Gamburg[]
8 Mario Gomez 43.611 1310 12 282 100 721GOATS[]
9 Rudi Voeller 65.535 857 26 620 000 606DFB_Dream[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 31.896 460 12 385 900 316Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   26.055 640 8 835 900 890Borussia_MG[]
22 Olaf Marschall 48.220 0 23 282 000 0_Zalgiris_[]
22 Marco Bode 30.700 110 14 003 000 132_Dynamo_[]
99 Patrick Helmes 26.295 183 11 187 500 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]