Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 30.280 0 14 521 500 0FC_Kovel_City[]
  Eike Immel 20.937 0 9 944 600 0CF_Montreal[]
1 Timo Hildebrand   29.905 0 13 455 500 485Gamburg[]
1 Horst Wolter 4.087 0 976 700 170Germanik[]
1 Jens Lehmann 39.630 0 19 043 700 42DFB_Dream[]
1 Jorg Butt 9.590 0 4 559 000 175Sao_Paolo[]
1 Sepp Maier 4.995 0 232 500 15Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
5 Wolfgang Kleff 11.738 0 2 627 600 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 46.965 0 21 367 400 654DFB_Dream[]
33 Norbert Nigbur 10.105 0 3 332 300 204Germanik[]
111 Roman Weidenfeller 42.625 0 18 448 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 59.030 0 20 030 500 914Queen[]
1 Frank Baumann 16.765 0 7 726 000 15Germanik[]
2 Thomas Berthold   32.520 0 15 313 500 13DFB_Dream[]
6 Matthias Sammer 5.012 0 631 400 873Heroes[]
12 Hans Peter Briegel 47.365 0 21 992 300 353DFB_Dream[]
13 Horst Hoettges 44.700 0 21 751 700 116Racing_Club[]
14 Markus Babbel 41.730 0 15 008 100 513FK_Mlada_Boleslav[]
31 Hans Nowak 2.087 0 873 400 262Germanik[]
222 Andreas Hinkel 16.585 0 7 535 700 273GDR[]
255 Holger Badstuber 15.725 0 5 125 500 1169Pushkari[]
  Wilfried Hannes 15.975 0 7 058 900 289Germanik[]
4 Andreas Brehme   48.065 0 21 797 900 443DFB_Dream[]
15 Guido Buchwald 27.125 0 12 760 000 39DFB_Dream[]
31 Heiko Westermann 2.992 0 917 500 558Germanik[]
1 Franz Beckenbauer 65.535 0 28 110 000 776MalagaCF[]
1 Willi Schulz 33.270 0 15 726 300 444Gamburg[]
3 Benedikt Howedes 16.080 0 7 349 900 946GDR[]
5 Jurgen Kohler 42.935 0 16 917 400 1116DFB_Dream[]
10 Matthias Herget 19.645 0 7 087 300 444Gornik_Zabrze[]
15 Manuel Friedrich 17.350 0 7 729 500 388Germanik[]
22 Dennis Aogo 12.785 0 6 140 000 8Tokyo[]
22 Christian Worns 17.550 0 8 311 500 59DesnaChernigiv[]
74 Serdar Tasci 48.265 871 15 292 900 1091BornInAfrica[]
99 Robert Huth 30.010 0 10 603 500 0Manchester-Utd[]
111 Schnellinger 42.550 0 18 436 500 0Gamburg[]
111 Bernard Dietz 43.000 0 18 937 500 0Gamburg[]
111 Thomas Linke 32.695 0 13 552 500 0FC_Aberdeen[]
111 Olaf Thon 42.775 0 18 697 500 0Gamburg[]
  Willy Giesemann 10.582 0 4 836 800 564Germanik[]
  Hans Pfluegler 25.780 0 12 112 500 0Join[]
1 Bernd Patzke 6.650 0 877 000 13Gamburg[]
1 Klaus Fichtel 29.506 0 13 799 700 427Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 17.625 0 7 948 400 1172GDR[]
2 Marcell Jansen 17.819 0 7 418 900 543FC_Nistru_Otaci[]
3 Karlheinz Foerster 46.695 0 20 474 000 1021DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
22 Helmut Kremers 16.010 0 7 471 100 80Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 7.232 0 1 023 100 739Germanik[]
  Marcel Schmelzer   20.690 0 9 563 700 424Bayern_Munchen[]
  Klaus Sieloff 20.800 0 9 467 200 960GDR[]
  Thomas Helmer 65.535 0 22 964 600 1119PFC_Slavia_Sofia[]
  Philipp Lahm 6.949 0 4 877 600 657S_t_a_r_S[]
1 Klaus Augenthaler 13.145 0 5 390 700 80_Dinamo_Tbilisi[]
1 Peter Nogly 11.365 0 4 905 200 8Gamburg[]
1 Lothar Matthaus 50.795 0 22 348 500 78MalagaCF[]
10 Leo Wilden 15.015 0 6 897 000 62Germanik[]
14 Stefan Royter 65.535 0 23 740 600 1168FK_Mlada_Boleslav[]
14 Manfred Kaltz 47.430 0 20 267 200 909DFB_Dream[]
19 Arne Friedrich 37.365 0 17 675 100 15DFB_Dream[]
30 Friedel Lutz 17.320 0 7 928 000 1032GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
1 Uwe Bein 45.970 1708 10 431 300 926Gamburg[]
2 Steffen Freund 9.805 8 4 725 900 124Germanik[]
8 Jonas Hector 15.395 143 4 940 200 707Bombardir-Kiew[]
10 Thomas Strunz 2.550 16 217 800 433Appalaches[]
10 Max Kruse 5.708 64 366 600 597Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
15 Sven Bender 10.555 0 4 779 000 0AC_Monza[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 16.100 76 6 782 900 405Germanik[]
100 Franz Roth 65.535 165 29 565 300 726MalagaCF[]
1 Wolfgang Dremmler 45.715 1715 10 214 400 926Gamburg[]
10 Mirko Votava 16.170 36 6 576 700 186Zilina[]
10 Dieter Eilts 20.500 68 7 223 400 424Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 15.991 78 5 504 700 758GDR[]
  Max Lorenz 9.985 0 4 512 000 3GDR[]
  Uwe Rahn 9.472 9 4 649 900 202Germanik[]
  Erich Beer 63.605 2459 15 932 900 1164Buhara[]
  Stefan Effenberg   5.000 0 201 000 2PFC_Slavia_Sofia[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Zidan[]
7 Mario Basler 65.535 193 23 716 100 933FK_Mlada_Boleslav[]
14 Andreas Moller 13.150 0 6 075 000 0FC_LIVERPOOL[]
16 Torsten Frings   47.255 51 21 245 600 303DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Lanus[]
222 Mehmet Scholl 29.800 6 10 765 500 57Hannover_96_FC[]
7 Pierre Littbarski 31.035 4 14 702 400 20DFB_Dream[]
10 Tim Borowski 19.815 74 7 338 500 638GDR[]
12 Gerd Strack 3.113 19 440 900 177Germanik[]
17 Bernd Cullmann 49.755 49 22 601 400 438DFB_Dream[]
32 Herbert Wimmer 39.045 14 18 208 600 131Pink2020[]
  Lars Bender 21.465 0 9 963 300 621Bayern_Munchen[]
  Fritz Szepan 7.230 7 1 983 400 176Germanik[]
8 Rainer Bonhof 39.560 2 18 451 900 109DFB_Dream[]
34 Uli Stielike 43.130 119 17 037 000 952DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
11 Thomas Habler 4.880 6 268 200 176zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
111 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.200 148 5 702 700 762GDR[]
1 Wolfgang Rolff 46.800 1798 10 434 800 926Gamburg[]
1 Uli Hoeneb 65.535 131 26 882 500 293MalagaCF[]
2 Jens Jeremies 65.535 705 19 268 900 536FK_Mlada_Boleslav[]
3 Paul Breitner   5.558 107 444 100 710Heroes[]
3 Herbert Zimmermann   7.338 202 887 400 832Germanik[]
6 Wolfgang Overath 36.425 5 17 043 700 19DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Sami Khedira 40.720 0 19 368 000 0FC_Aberdeen[]
8 Bernd Schuster 13.535 15 6 304 100 102Legends_FC[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
31 Guenter Netzer 49.685 353 20 773 100 934DFB_Dream[]
100 Felix Magath 21.010 0 7 929 000 0Guadalajara[]
100 Dietmar Danner 26.395 0 9 891 000 0Guadalajara[]
111 Lars Ricken 42.820 0 18 688 500 0Gamburg[]
111 Thomas Doll 40.500 1 16 175 400 3Gamburg[]
111 Hansi Muller 42.895 0 18 793 500 0Gamburg[]
forwards FC
  Uwe Reinders 22.025 746 5 716 300 1150Galicija[]
  Richard Hoffman 17.145 173 7 047 000 273Germanik[]
1 Oliver Bierhoff 65.535 256 25 284 200 197Queen[]
1 Fredi Bobic 58.260 2016 15 763 800 904Gamburg[]
10 Rudi Voeller 39.545 86 18 937 300 152Torino__FC[]
11 Klaus Fischer 57.820 468 24 680 100 378DFB_Dream[]
14 Gerald Asamoah 13.175 32 5 943 600 64GDR[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
49 Ulf Kirsten 17.170 0 7 368 000 0-DDR-[]
111 Ottmar Walter 42.730 0 18 619 500 0Gamburg[]
111 Frank Mill 29.395 0 11 947 500 0Guadalajara[]
111 Stefan Kiessling 42.475 0 18 337 500 0Gamburg[]
111 Stefan Kuntz 41.575 0 17 215 500 0Gamburg[]
111 Devid Odonkor 41.215 0 18 163 500 0Gamburg[]
111 Dieter Eckstein 45.700 418 17 355 900 189Zilina[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
11 Karl-Heinz Rummenigge   6.751 4 1 505 700 43Legend[]
11 Karl-Heinz Riedle 18.127 1 6 936 000 3Sao_Paolo[]
11 Erwin Kremers 20.002 625 6 071 200 1168sansana[]
13 Gerd Muller 65.535 972 29 597 800 1053BayerLeverkusen[]
18 Jurgen Klinsmann 37.340 12 17 258 700 13DFB_Dream[]
37 Horst Hrubesch 63.595 785 23 940 500 652DFB_Dream[]
99 Patrick Helmes 17.225 154 7 052 400 264Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Klaus Allofs 17.256 386 5 628 800 169DFB_Dream[]
9 Siggi Held 9.970 76 4 619 600 269Germanik[]
14 Alexander Zickler 65.535 1027 25 923 600 1044PFC_Slavia_Sofia[]
100 Miroslav Klose 65.535 284 27 528 800 132MalagaCF[]
1 Thomas Brdaric 29.884 588 8 158 700 1023Gamburg[]
9 Carsten Jancker 15.595 0 6 178 500 0Aconcagua[]
20 Dieter Muller 65.535 2548 28 088 300 985Leicester_City_FC[]
58 Stan Libuda 18.585 278 7 045 800 382Germanik[]
99 Hans Schafer 19.160 545 6 296 100 993GDR[]
  Kevin Kuranyi 22.450 0 9 054 500 0Tokyo_[]
1 Max Morlock 38.180 1991 6 416 300 1061Gamburg[]
10 Uwe Seeler 5.615 48 293 200 169BayerLeverkusen[]
10 Jupp Heynckes   45.310 30 21 267 300 44DFB_Dream[]
14 Andre Schurrle 19.435 159 8 294 900 303Borussia_MG[]
22 Oliver Neuville   29.755 14 13 610 800 16DFB_Dream[]
22 Marco Bode 21.005 72 9 566 300 92_Dynamo_[]
22 Olaf Marschall 30.025 0 14 930 000 0_Zalgiris_[]