Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 34.030 0 14 352 200 754Gamburg[]
1 Andreas Kopke   1.187 0 257 800 698Appalaches[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.714 0 5 977 000 149Germanik[]
1 Jens Lehmann 52.273 0 24 723 800 246DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.721 0 25 891 300 1176DFB_Dream[]
33 Norbert Nigbur 17.675 0 6 901 300 208Germanik[]
111 Roman Weidenfeller 56.845 0 23 487 800 63Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.770 0 11 419 000 68RB_Vinnytsia[]
2 Thomas Berthold   45.084 0 20 393 100 298DFB_Dream[]
14 Markus Babbel 56.205 0 20 258 400 756FK_Mlada_Boleslav[]
30 Friedel Lutz 11.480 0 5 056 000 147GDR[]
99 Robert Huth 44.245 0 15 802 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
13 Arne Friedrich 51.962 0 23 550 100 433DFB_Dream[]
15 Guido Buchwald 33.373 0 15 226 400 135DFB_Dream[]
15 Manuel Friedrich 23.395 0 10 404 000 486Eintracht[]
31 Heiko Westermann 13.334 0 6 258 500 145Germanik[]
  Wilfried Hannes 20.110 0 8 820 900 316Germanik[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
1 Willi Schulz 38.240 0 17 139 000 713Gamburg[]
3 Benedikt Howedes 10.430 0 4 660 500 74GDR[]
5 Jurgen Kohler 27.780 0 12 478 800 188DFB_Dream[]
10 Matthias Herget 30.290 0 10 034 400 710Gornik_Zabrze[]
14 Horst Hoettges 58.191 0 27 594 300 515DFB_Dream[]
14 Manfred Kaltz 24.768 0 11 706 200 113Pink2022[]
31 Hans Nowak 10.205 0 4 592 500 1Germanik[]
111 Thomas Linke 35.605 0 14 871 000 0FC_Aberdeen[]
111 Bernard Dietz 55.840 0 23 981 400 63Gamburg[]
  Willy Giesemann 10.145 0 4 543 500 13Germanik[]
  Hans Pfluegler 17.275 0 8 145 000 0Wales2[]
  Klaus Sieloff 12.370 0 5 607 000 2Germanik[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.901 0 15 076 900 694Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.191 0 11 983 600 130DFB_Dream[]
6 Matthias Sammer 4.727 0 533 200 373Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.286 0 27 363 100 980DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 22.105 0 10 395 000 0Bayern_Munchen[]
74 Serdar Tasci 34.925 0 16 542 300 78BornInAfrica[]
111 Bernd Patzke 14.710 0 5 913 000 0Guadalajara[]
111 Olaf Thon 55.615 0 23 741 400 63Gamburg[]
222 Andreas Hinkel 17.340 0 7 741 200 621GDR[]
  Ditmar Jakobs 10.060 0 4 509 000 14Germanik[]
  Marcel Schmelzer   22.795 0 9 959 500 1017Bayern_Munchen[]
1 Lothar Matthaus 64.985 0 28 336 800 81Queen[]
1 Jorg Heinrich 11.870 0 5 297 500 267GDR[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
1 Peter Nogly 35.220 0 13 559 700 133Gamburg[]
4 Andreas Brehme   61.273 0 26 857 600 1031DFB_Dream[]
10 Leo Wilden 20.915 0 9 620 000 157RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 433 000 1084Queen[]
22 Christian Worns 19.845 0 9 582 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.775 0 23 475 800 63Gamburg[]
111 Klaus Augenthaler 12.985 0 5 395 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.745 1 6 302 700 19Germanik[]
1 Uwe Bein 49.595 1750 11 254 400 1195Gamburg[]
8 Bernd Schuster 17.670 80 7 816 900 480Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.570 4 96 300 87Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.400 78 10 172 300 432Germanik[]
100 Lars Ricken 56.215 0 24 046 500 0Gamburg[]
111 Franz Roth 65.535 173 29 965 200 791Gamburg[]
1 Wolfgang Dremmler 49.390 1764 11 037 100 1195Gamburg[]
10 Dieter Eilts 31.575 126 10 168 300 690Gornik_Zabrze[]
100 Thomas Doll 53.880 1 21 527 400 3Gamburg[]
111 Bernd Duernberger 65.535 171 29 728 400 841Gamburg[]
200 Caspar Memering 18.206 123 6 248 700 1080GDR[]
  Max Lorenz 11.025 29 4 719 800 351GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.155 0 4 544 500 13Germanik[]
7 Mario Basler 65.535 207 23 895 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.936 157 26 098 100 965DFB_Dream[]
31 Guenter Netzer 37.961 32 17 953 900 143DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 44.050 6 15 945 000 57Hannover_96_FC[]
  Uwe Rahn 15.125 2 6 861 400 3Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.144 22 20 929 500 100DFB_Dream[]
7 Pierre Littbarski 36.869 19 17 003 300 125DFB_Dream[]
10 Tim Borowski 23.810 86 9 195 800 830GDR[]
12 Gerd Strack 10.185 3 4 545 100 13Germanik[]
17 Bernd Cullmann 63.430 170 27 518 400 1043DFB_Dream[]
  Fritz Szepan 14.709 0 6 851 500 94Germanik[]
  Lars Bender 23.450 0 10 378 700 1197Bayern_Munchen[]
8 Rainer Bonhof 50.866 2 22 947 200 414DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.925 19 11 252 600 211FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.745 51 6 806 700 547Zilina[]
11 Thomas Habler 13.235 9 4 377 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.135 1 5 142 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.200 249 6 034 400 1106GDR[]
1 Wolfgang Rolff 51.285 1873 11 520 100 1195Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.195 4 4 545 300 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.074 231 23 717 400 598DFB_Dream[]
43 Uli Stielike   23.865 2 11 074 400 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.275 0 24 145 500 0Gamburg[]
111 Dietmar Danner 39.730 0 14 364 000 0Guadalajara[]
111 Felix Magath 34.330 0 11 925 000 0Guadalajara[]
111 Uli Hoeneb 65.535 167 28 313 500 358Gamburg[]
forwards FC
  Uwe Reinders 10.200 1 4 585 200 1Germanik[]
  Richard Hoffman 24.490 195 10 369 400 300Germanik[]
1 Ottmar Walter 57.660 139 23 873 500 131Gamburg[]
10 Jupp Heynckes   65.535 986 26 085 100 585DFB_Dream[]
14 Gerald Asamoah 16.310 282 6 186 600 402GDR[]
22 Oliver Neuville   35.818 97 15 908 000 99DFB_Dream[]
49 Ulf Kirsten 23.095 0 9 741 000 0-DDR-[]
111 Max Morlock 14.740 0 5 922 000 0Guadalajara[]
111 Devid Odonkor 60.290 250 23 658 900 76Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 357 25 534 000 295Gamburg[]
111 Frank Mill 45.175 78 16 824 700 31_Zalgiris_[]
11 Karl-Heinz Riedle 22.327 1 8 196 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 939 27 147 400 725DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1124 26 164 500 1183PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 333 100 939DFB_Dream[]
99 Hans Schafer 10.215 1 4 592 700 1Germanik[]
111 Miroslav Klose 65.535 332 27 963 900 198Gamburg[]
  Kevin Kuranyi 12.150 198 4 695 500 347Royal_Charleroi[]
1 Thomas Brdaric 35.114 696 9 312 800 1189Sakartvelos[]
1 Stefan Kiessling 57.265 124 23 577 700 132Gamburg[]
9 Carsten Jancker 19.715 15 7 345 500 38Aconcagua[]
11 Jurgen Klinsmann 47.075 197 21 388 300 193DFB_Dream[]
11 Erwin Kremers 10.260 49 4 646 300 121Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.720 95 13 610 000 113_Dynamo_[]
58 Stan Libuda 25.650 301 10 217 400 410Germanik[]
111 Fredi Bobic 65.535 2223 18 306 400 1098Gamburg[]
1 Stefan Kuntz 56.345 119 22 466 800 130Gamburg[]
8 Mario Gomez 41.151 1310 11 052 100 721GOATS[]
9 Klaus Allofs 29.111 440 11 150 300 281Torino__FC[]
9 Siggi Held 10.200 1 4 585 200 1Germanik[]
9 Rudi Voeller 60.165 638 25 304 700 507DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.085 566 8 743 300 775Borussia_MG[]
22 Olaf Marschall 45.205 0 22 076 000 0_Zalgiris_[]
99 Patrick Helmes 24.735 172 10 489 600 280Germanik[]
111 Dieter Eckstein 65.535 1006 21 722 200 436Gamburg[]