Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.992 0 4 657 900 501Sao_Paolo[]
1 Sepp Maier 4.932 0 520 200 248Legend[]
1 Horst Wolter 11.519 0 5 435 500 136Germanik[]
1 Timo Hildebrand 32.495 0 13 976 200 707Gamburg[]
1 Andreas Kopke   1.392 0 255 300 666Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.178 0 23 891 000 196DFB_Dream[]
5 Wolfgang Kleff 4.875 0 208 000 32Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.596 0 25 379 500 1147DFB_Dream[]
33 Norbert Nigbur 16.425 0 6 304 300 206Germanik[]
111 Roman Weidenfeller 55.095 0 22 836 100 32Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.935 0 10 595 500 51HNBA[]
2 Thomas Berthold   43.149 0 19 611 800 257DFB_Dream[]
14 Markus Babbel 54.170 0 19 508 500 727FK_Mlada_Boleslav[]
30 Friedel Lutz 10.745 0 4 698 000 120GDR[]
99 Robert Huth 42.115 0 14 950 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.685 0 8 671 900 302Germanik[]
  Klaus Sieloff 11.075 0 4 986 000 1Germanik[]
13 Arne Friedrich 49.962 0 22 735 400 390DFB_Dream[]
14 Manfred Kaltz 22.826 0 10 706 200 83Pink2020[]
15 Manuel Friedrich 22.615 0 10 046 300 444Eintracht[]
15 Guido Buchwald 32.513 0 14 876 100 131DFB_Dream[]
31 Heiko Westermann 12.024 0 5 634 500 144Germanik[]
1 Willi Schulz 36.285 0 16 484 000 666Gamburg[]
1 Franz Beckenbauer 65.535 0 28 573 400 783MalagaCF[]
3 Benedikt Howedes 10.350 0 4 633 000 20GDR[]
5 Jurgen Kohler 27.010 0 12 172 700 184DFB_Dream[]
10 Matthias Herget 28.775 0 9 618 700 668Gornik_Zabrze[]
14 Horst Hoettges 56.381 0 26 927 000 436DFB_Dream[]
31 Hans Nowak 9.700 0 4 541 000 115Germanik[]
111 Bernard Dietz 54.090 0 23 329 700 32Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.901 0 4 911 800 809Germanik[]
  Hans Pfluegler 15.940 0 7 477 500 0Wales2[]
1 Berti Vogts 65.535 0 22 609 200 895MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.946 0 14 574 900 647Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.366 0 11 651 800 125DFB_Dream[]
6 Matthias Sammer 4.377 0 435 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.281 0 26 582 700 909DFB_Dream[]
22 Helmut Kremers 15.445 0 7 522 300 247Fanat[]
22 Dennis Aogo 19.975 0 9 354 000 0Bayern_Munchen[]
74 Serdar Tasci 32.400 0 15 384 200 50BornInAfrica[]
111 Olaf Thon 53.865 0 23 089 700 32Gamburg[]
111 Bernd Patzke 12.715 0 5 314 500 0Guadalajara[]
222 Andreas Hinkel 17.250 0 7 713 700 567GDR[]
  Ditmar Jakobs 10.010 0 4 675 000 107Germanik[]
  Marcel Schmelzer   22.605 0 9 908 400 931Bayern_Munchen[]
1 Lothar Matthaus 62.930 0 27 514 800 81Queen[]
1 Jorg Heinrich 11.790 0 5 270 000 213GDR[]
1 Schwarzenbeck 65.535 0 26 397 100 844MalagaCF[]
1 Peter Nogly 33.265 0 13 036 700 86Gamburg[]
4 Andreas Brehme   59.283 0 26 083 200 960DFB_Dream[]
10 Leo Wilden 20.765 0 9 588 500 107HNBA[]
12 Christoph Metzelder   65.535 0 22 400 000 1054Queen[]
22 Christian Worns 18.255 0 8 826 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.025 0 22 824 100 32Gamburg[]
111 Klaus Augenthaler 10.990 0 4 797 000 0Guadalajara[]
half-backs MD
  Erich Beer 12.290 1 5 614 200 19Germanik[]
1 Uwe Bein 48.560 1739 10 994 400 1147Gamburg[]
8 Bernd Schuster 17.390 66 7 771 900 408Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.795 4 93 300 55Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.240 78 9 640 800 418Germanik[]
100 Lars Ricken 54.205 0 23 242 500 0Gamburg[]
111 Franz Roth 65.535 169 29 906 900 759Gamburg[]
1 Wolfgang Dremmler 48.385 1756 10 779 500 1147Gamburg[]
10 Dieter Eilts 29.970 115 9 748 400 648Gornik_Zabrze[]
100 Thomas Doll 51.870 1 20 723 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 668 900 809Gamburg[]
200 Caspar Memering 17.971 110 6 216 100 1026GDR[]
  Max Lorenz 10.880 25 4 689 000 297GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.745 6 4 541 700 114Germanik[]
7 Mario Basler 65.530 207 23 843 600 1047FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 58.846 145 25 319 400 893DFB_Dream[]
31 Guenter Netzer 37.346 29 17 708 500 133DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.920 6 15 093 000 57Hannover_96_FC[]
  Uwe Rahn 13.945 2 6 304 400 1Germanik[]
2 Jens Jeremies 65.530 738 19 457 700 667FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.994 17 16 619 300 120DFB_Dream[]
10 Tim Borowski 22.785 81 8 748 800 803GDR[]
12 Gerd Strack 9.755 7 4 541 900 114Germanik[]
17 Bernd Cullmann 61.540 159 26 760 100 995DFB_Dream[]
  Lars Bender   23.245 0 10 308 100 1111Bayern_Munchen[]
  Fritz Szepan 13.394 0 6 227 000 92Germanik[]
8 Rainer Bonhof 48.961 2 22 209 200 362DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.890 17 10 685 900 188FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.595 50 6 782 500 505Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.105 9 3 357 300 259zxc2[]
13 Michael Ballack 11.470 1 4 935 200 6Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.985 238 6 002 200 1052GDR[]
1 Wolfgang Rolff 50.270 1864 11 259 900 1147Gamburg[]
3 Herbert Zimmermann 9.775 9 4 542 300 114Germanik[]
3 Paul Breitner 4.882 137 765 200 945Heroes[]
6 Wolfgang Overath 43.614 16 20 327 700 67DFB_Dream[]
7 Carsten Ramelow 2.424 98 443 200 1122Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 51.919 199 23 000 200 521DFB_Dream[]
43 Uli Stielike   23.090 1 10 771 400 7DFB_Dream[]
100 Hansi Muller 54.280 0 23 347 500 0Gamburg[]
111 Uli Hoeneb 65.535 150 28 245 600 326Gamburg[]
111 Dietmar Danner 37.735 0 13 566 000 0Guadalajara[]
111 Felix Magath 32.335 0 11 326 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.100 36 4 537 700 95Germanik[]
  Richard Hoffman 23.255 186 9 847 800 286Germanik[]
1 Ottmar Walter 55.145 87 23 144 300 84Gamburg[]
9 Rudi Voeller 55.190 491 24 365 200 432DFB_Dream[]
10 Jupp Heynckes   65.535 937 25 978 100 541DFB_Dream[]
14 Gerald Asamoah 15.815 243 6 148 800 348GDR[]
22 Oliver Neuville   34.788 91 15 483 100 93DFB_Dream[]
49 Ulf Kirsten 22.840 0 9 664 500 0-DDR-[]
111 Max Morlock 12.745 0 5 323 500 0Guadalajara[]
111 Devid Odonkor 55.650 144 22 802 100 45Gornik_Zabrze[]
111 Frank Mill 41.680 40 15 960 300 15_Zalgiris_[]
111 Oliver Bierhoff 65.535 324 25 440 900 263Gamburg[]
11 Karl-Heinz Rummenigge 6.448 27 1 548 700 205Legend[]
11 Karl-Heinz Riedle 21.682 1 8 002 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 894 27 053 600 683DFB_Dream[]
99 Patrick Helmes 23.390 155 9 939 300 266Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.086 422 10 288 000 254Torino__FC[]
14 Alexander Zickler 65.535 1114 26 129 000 1158PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1007 25 273 600 902DFB_Dream[]
99 Hans Schafer 9.835 11 4 522 200 65Germanik[]
111 Miroslav Klose 65.535 316 27 897 200 166Gamburg[]
  Kevin Kuranyi 12.060 178 4 672 400 291Royal_Charleroi[]
1 Stefan Kiessling 54.805 79 22 849 500 85Gamburg[]
1 Thomas Brdaric 33.399 678 8 861 500 1172Sakartvelos[]
9 Carsten Jancker 19.055 15 7 147 500 38Aconcagua[]
11 Jurgen Klinsmann 45.155 189 20 532 700 186DFB_Dream[]
11 Erwin Kremers 10.180 44 4 543 800 95Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.520 95 13 046 000 113_Dynamo_[]
58 Stan Libuda 24.375 288 9 691 200 396Germanik[]
111 Fredi Bobic 65.535 2197 18 233 700 1066Gamburg[]
1 Stefan Kuntz 53.885 74 21 738 600 83Gamburg[]
8 Mario Gomez 38.811 1310 9 888 100 721GOATS[]
9 Siggi Held 10.084 80 4 578 500 211Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.280 509 8 680 000 710Borussia_MG[]
22 Olaf Marschall 43.180 0 21 266 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 972 21 639 900 404Gamburg[]