Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.479 0 5 891 500 136Germanik[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Timo Hildebrand 33.490 0 14 213 700 739Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.643 0 24 494 600 224DFB_Dream[]
5 Wolfgang Kleff 4.765 0 209 500 49Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.416 0 25 763 700 1168DFB_Dream[]
33 Norbert Nigbur 17.325 0 6 730 300 207Germanik[]
111 Roman Weidenfeller 56.395 0 23 321 800 54Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.170 0 11 134 000 68HNBA[]
2 Thomas Berthold   44.454 0 20 149 900 283DFB_Dream[]
14 Markus Babbel 55.645 0 20 068 100 743FK_Mlada_Boleslav[]
30 Friedel Lutz 11.035 0 4 832 500 145GDR[]
99 Robert Huth 43.660 0 15 568 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 12.020 0 5 431 500 1Germanik[]
  Wilfried Hannes 19.865 0 8 725 900 303Germanik[]
13 Arne Friedrich 51.337 0 23 308 900 417DFB_Dream[]
15 Manuel Friedrich 23.205 0 10 350 500 457Eintracht[]
15 Guido Buchwald 33.108 0 15 127 900 134DFB_Dream[]
31 Heiko Westermann 12.984 0 6 087 500 144Germanik[]
1 Willi Schulz 37.700 0 16 958 500 698Gamburg[]
1 Franz Beckenbauer 65.535 0 28 738 700 793MalagaCF[]
3 Benedikt Howedes 10.395 0 4 648 500 51GDR[]
5 Jurgen Kohler 27.570 0 12 406 800 188DFB_Dream[]
10 Matthias Herget 29.745 0 9 894 900 695Gornik_Zabrze[]
14 Horst Hoettges 57.596 0 27 397 100 483DFB_Dream[]
14 Manfred Kaltz 24.123 0 11 376 200 113Pink2020[]
31 Hans Nowak 9.590 0 4 542 500 133Germanik[]
111 Bernard Dietz 55.390 0 23 815 400 54Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.791 0 4 913 300 827Germanik[]
  Hans Pfluegler 17.110 0 8 062 500 0Wales2[]
1 Berti Vogts 65.535 0 22 629 900 915MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.361 0 14 938 400 679Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.031 0 11 928 600 129DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.656 0 27 149 100 949DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.490 0 10 093 500 0Bayern_Munchen[]
74 Serdar Tasci 34.180 0 16 209 700 65BornInAfrica[]
111 Bernd Patzke 14.125 0 5 737 500 0Guadalajara[]
111 Olaf Thon 55.165 0 23 575 400 54Gamburg[]
222 Andreas Hinkel 17.305 0 7 729 200 598GDR[]
  Ditmar Jakobs 9.900 0 4 676 500 125Germanik[]
  Marcel Schmelzer   22.685 0 9 937 300 983Bayern_Munchen[]
1 Lothar Matthaus 64.400 0 28 102 800 81Queen[]
1 Jorg Heinrich 11.835 0 5 285 500 244GDR[]
1 Schwarzenbeck 65.535 0 26 417 800 864MalagaCF[]
1 Peter Nogly 34.680 0 13 400 200 118Gamburg[]
4 Andreas Brehme   60.658 0 26 649 600 1000DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 428 000 1080Queen[]
22 Christian Worns 19.395 0 9 369 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.325 0 23 309 800 54Gamburg[]
111 Klaus Augenthaler 12.400 0 5 220 000 0Guadalajara[]
half-backs MD
  Erich Beer 13.265 1 6 074 700 19Germanik[]
1 Uwe Bein 49.245 1745 11 162 600 1179Gamburg[]
8 Bernd Schuster 17.540 76 7 796 100 448Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.115 78 10 052 300 419Germanik[]
100 Lars Ricken 55.645 0 23 818 500 0Gamburg[]
111 Franz Roth 65.535 173 29 954 300 781Gamburg[]
1 Wolfgang Dremmler 49.070 1762 10 947 700 1179Gamburg[]
10 Dieter Eilts 30.975 120 10 025 700 675Gornik_Zabrze[]
100 Thomas Doll 53.310 1 21 299 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 713 900 831Gamburg[]
200 Caspar Memering 18.121 119 6 234 900 1057GDR[]
  Max Lorenz 10.950 26 4 706 200 328GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.645 7 4 543 400 131Germanik[]
7 Mario Basler 65.530 207 23 865 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.261 153 25 877 900 934DFB_Dream[]
31 Guenter Netzer 37.791 31 17 887 800 142DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.465 6 15 711 000 57Hannover_96_FC[]
  Uwe Rahn 14.790 2 6 700 900 2Germanik[]
2 Jens Jeremies 65.530 741 19 482 200 686FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.709 17 20 831 300 76DFB_Dream[]
7 Pierre Littbarski 36.674 19 16 920 800 125DFB_Dream[]
10 Tim Borowski 23.680 81 9 176 300 809GDR[]
12 Gerd Strack 9.645 7 4 543 400 131Germanik[]
17 Bernd Cullmann 62.945 170 27 300 100 1035DFB_Dream[]
  Fritz Szepan 14.344 0 6 676 000 93Germanik[]
  Lars Bender 23.345 0 10 356 500 1163Bayern_Munchen[]
8 Rainer Bonhof 50.206 2 22 710 100 391DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.400 19 11 113 100 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.590 9 4 066 800 259zxc2[]
13 Michael Ballack 11.940 1 5 083 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.095 243 6 020 200 1083GDR[]
1 Wolfgang Rolff 50.965 1871 11 430 300 1179Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.715 13 4 544 600 131Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 10.000 0 4 500 000 0
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.309 215 23 498 000 567DFB_Dream[]
43 Uli Stielike   23.675 2 11 010 400 11DFB_Dream[]
100 Hansi Muller 55.705 0 23 917 500 0Gamburg[]
111 Dietmar Danner 39.145 0 14 130 000 0Guadalajara[]
111 Felix Magath 33.745 0 11 749 500 0Guadalajara[]
111 Uli Hoeneb 65.535 162 28 296 600 348Gamburg[]
forwards FC
  Uwe Reinders 10.010 38 4 539 600 112Germanik[]
  Richard Hoffman 24.115 186 10 248 800 287Germanik[]
1 Ottmar Walter 56.945 122 23 672 700 116Gamburg[]
10 Jupp Heynckes   65.535 968 26 051 200 572DFB_Dream[]
14 Gerald Asamoah 16.135 269 6 171 000 379GDR[]
22 Oliver Neuville   35.498 96 15 769 900 98DFB_Dream[]
49 Ulf Kirsten 23.020 0 9 718 500 0-DDR-[]
111 Oliver Bierhoff 65.535 343 25 506 300 285Gamburg[]
111 Frank Mill 44.335 57 16 567 400 23_Zalgiris_[]
111 Devid Odonkor 58.760 203 23 422 300 62Gornik_Zabrze[]
111 Max Morlock 14.155 0 5 746 500 0Guadalajara[]
11 Karl-Heinz Riedle 22.132 1 8 137 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 921 27 111 100 710DFB_Dream[]
99 Patrick Helmes 24.300 157 10 359 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.601 434 10 941 300 273Torino__FC[]
14 Alexander Zickler 65.530 1120 26 150 900 1174PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1019 25 314 300 925DFB_Dream[]
99 Hans Schafer 9.755 14 4 524 300 82Germanik[]
111 Miroslav Klose 65.535 328 27 948 200 188Gamburg[]
  Kevin Kuranyi 12.075 189 4 683 600 323Royal_Charleroi[]
1 Thomas Brdaric 34.479 684 9 159 100 1178Sakartvelos[]
1 Stefan Kiessling 56.560 108 23 377 900 117Gamburg[]
9 Carsten Jancker 19.520 15 7 287 000 38Aconcagua[]
11 Erwin Kremers 10.110 48 4 546 100 112Germanik[]
11 Jurgen Klinsmann 46.620 196 21 182 300 192DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.390 95 13 457 000 113_Dynamo_[]
58 Stan Libuda 25.255 290 10 096 000 397Germanik[]
111 Fredi Bobic 65.535 2217 18 288 300 1088Gamburg[]
1 Stefan Kuntz 55.690 108 22 272 000 115Gamburg[]
8 Mario Gomez 40.536 1310 10 747 600 721GOATS[]
9 Siggi Held 9.994 82 4 580 400 228Germanik[]
9 Rudi Voeller 58.335 569 25 014 300 477DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.620 0 21 842 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 999 21 702 900 426Gamburg[]