Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.400 0 4 789 000 34Yangin[]
  Eike Immel 9.971 0 4 507 900 31Aboriginal[]
1 Timo Hildebrand 35.645 0 14 801 700 815Gamburg[]
1 Jens Lehmann 54.875 0 25 770 200 310DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.972 0 551 700 268Legend[]
1 Andreas Kopke   0.952 0 259 300 728Appalaches[]
1 Jorg Butt 8.662 0 4 668 900 559Sao_Paolo[]
1 Horst Wolter 12.884 0 6 146 000 197Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.902 0 20 211 500 21DFB_Dream[]
33 Norbert Nigbur 18.655 0 7 373 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.161 0 21 244 700 343DFB_Dream[]
10 Sebastian Kehl 9.971 0 4 512 400 31Aboriginal[]
14 Markus Babbel 58.505 0 21 096 800 788FK_Mlada_Boleslav[]
99 Robert Huth 46.570 0 16 732 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 506 000 13Will_Graham[]
10 Klaus Augenthaler 13.495 0 5 523 000 41Zilina[]
13 Arne Friedrich 54.559 0 24 616 900 489DFB_Dream[]
15 Manuel Friedrich 24.095 0 10 717 000 513Eintracht[]
15 Guido Buchwald 34.060 0 15 460 600 143DFB_Dream[]
31 Heiko Westermann 14.344 0 6 745 500 169Germanik[]
  Wilfried Hannes 21.000 0 9 247 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 801 500 803MalagaCF[]
1 Willi Schulz 40.085 0 17 754 700 767Gamburg[]
3 Benedikt Howedes 10.480 0 4 690 500 132GDR[]
5 Jurgen Kohler 28.317 0 12 650 000 193DFB_Dream[]
10 Matthias Herget 32.195 0 10 543 100 757Gornik_Zabrze[]
14 Manfred Kaltz 27.063 0 12 823 700 113Pink2022[]
14 Horst Hoettges 60.676 0 28 583 800 597DFB_Dream[]
31 Hans Nowak 10.390 0 4 769 000 49Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 57.785 0 24 734 000 85Gamburg[]
  Willy Giesemann 10.285 0 4 697 500 61Germanik[]
  Klaus Sieloff 13.365 0 6 092 500 26Germanik[]
  Hans Pfluegler 17.995 0 8 505 000 0Wales2[]
1 Klaus Fichtel   36.746 0 15 682 100 748Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 654 500 939MalagaCF[]
1 Frank Baumann 26.080 0 11 998 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.871 0 12 190 000 144DFB_Dream[]
6 Matthias Sammer 4.687 0 540 700 398Heroes[]
12 Hans Peter Briegel   63.701 0 28 354 700 1050DFB_Dream[]
22 Helmut Kremers 15.305 0 7 530 800 283Fanat[]
22 Dennis Aogo 24.220 0 11 440 500 0Bayern_Munchen[]
22 Christian Worns 20.611 0 9 959 400 254DesnaChernigiv[]
30 Friedel Lutz 12.125 0 5 398 000 190GDR[]
74 Serdar Tasci 37.700 0 17 825 600 108BornInAfrica[]
111 Bernd Patzke 16.825 0 6 547 500 0Guadalajara[]
111 Olaf Thon 57.560 0 24 494 000 85Gamburg[]
222 Andreas Hinkel 18.350 0 8 206 200 636GDR[]
  Ditmar Jakobs 9.905 0 4 530 500 86Germanik[]
  Marcel Schmelzer   23.040 0 10 009 200 1098Bayern_Munchen[]
1 Lothar Matthaus 65.535 0 28 576 800 81Queen[]
1 Jorg Heinrich 11.915 0 5 327 500 325GDR[]
1 Schwarzenbeck 65.535 0 26 442 400 888MalagaCF[]
1 Peter Nogly 37.065 0 14 175 400 187Gamburg[]
4 Andreas Brehme 63.688 0 27 849 200 1101DFB_Dream[]
10 Leo Wilden 31.980 0 15 095 300 560RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 457 700 1110Queen[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.720 0 24 228 400 85Gamburg[]
half-backs MD
  Erich Beer 15.155 1 6 977 700 19Germanik[]
1 Uwe Bein 11.220 10 4 767 500 48Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 85 7 834 400 521Legends_FC[]
10 Max Kruse   4.823 0 202 700 115Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.330 5 98 000 117Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.400 82 10 637 900 456Germanik[]
100 Lars Ricken 58.420 0 24 928 500 0Gamburg[]
111 Franz Roth 65.535 175 30 002 000 814Gamburg[]
1 Wolfgang Dremmler 11.180 6 4 766 700 48Gamburg[]
10 Dieter Eilts 33.555 134 10 680 100 739Gornik_Zabrze[]
100 Thomas Doll 56.070 1 22 403 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 774 800 864Gamburg[]
200 Caspar Memering 18.311 128 6 280 200 1138GDR[]
  Max Lorenz 11.100 31 4 750 700 409GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.319 4 4 699 100 61Germanik[]
7 Mario Basler 65.535 207 23 918 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 63.451 170 27 109 400 1029DFB_Dream[]
31 Guenter Netzer 38.615 36 18 139 100 168DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 46.390 6 16 881 000 57Hannover_96_FC[]
  Uwe Rahn 16.085 5 7 305 000 27Germanik[]
2 Jens Jeremies 65.535 743 19 501 300 706FK_Mlada_Boleslav[]
6 Wolfgang Overath 47.526 35 21 840 700 156DFB_Dream[]
7 Pierre Littbarski 37.504 19 17 267 100 128DFB_Dream[]
10 Tim Borowski 23.895 89 9 227 500 888GDR[]
12 Gerd Strack 10.382 6 4 719 000 61Germanik[]
17 Bernd Cullmann 65.535 180 28 469 700 1074DFB_Dream[]
  Fritz Szepan 15.744 0 7 359 000 118Germanik[]
  Lars Bender 11.515 0 5 239 500 0Bayern_Munchen[]
8 Rainer Bonhof 53.176 3 23 854 800 482DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.265 23 11 887 300 243FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.925 53 6 832 100 588Zilina[]
11 Thomas Habler 15.505 10 5 497 000 271zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.585 1 5 277 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.515 275 6 070 100 1164GDR[]
1 Wolfgang Rolff 11.165 5 4 766 500 48Gamburg[]
3 Paul Breitner 4.947 137 805 700 952Heroes[]
3 Herbert Zimmermann 10.391 9 4 715 000 61Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 56.975 273 24 736 600 680DFB_Dream[]
43 Uli Stielike   24.450 4 11 258 500 14DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 58.480 0 25 027 500 0Gamburg[]
111 Dietmar Danner 41.845 0 15 210 000 0Guadalajara[]
111 Felix Magath 36.445 0 12 703 500 0Guadalajara[]
111 Uli Hoeneb 65.535 173 28 361 100 381Gamburg[]
forwards FC
  Uwe Reinders 10.411 15 4 741 200 49Germanik[]
  Richard Hoffman 25.630 215 10 836 900 324Germanik[]
1 Ottmar Walter 60.715 214 24 764 700 184Gamburg[]
10 Jupp Heynckes   65.535 1013 26 151 200 619DFB_Dream[]
14 Gerald Asamoah 16.685 314 6 223 500 460GDR[]
22 Oliver Neuville   36.942 99 16 406 500 104DFB_Dream[]
49 Ulf Kirsten 23.905 0 10 095 000 0-DDR-[]
111 Max Morlock 16.855 0 6 556 500 0Guadalajara[]
111 Devid Odonkor 64.760 377 24 599 700 117Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 379 25 582 800 318Gamburg[]
111 Frank Mill 48.940 125 17 754 100 47_Zalgiris_[]
11 Karl-Heinz Riedle 22.687 1 8 304 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.408 28 1 549 900 212Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.437 51 4 622 700 98Aboriginal[]
44 Klaus Fischer 65.535 959 27 219 500 765DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1051 25 404 000 970DFB_Dream[]
99 Hans Schafer 10.466 16 4 763 900 49Germanik[]
111 Miroslav Klose 65.535 348 28 017 500 221Gamburg[]
  Kevin Kuranyi 12.345 214 4 718 100 388Royal_Charleroi[]
1 Thomas Brdaric 10.935 9 4 739 300 8Sakartvelos[]
1 Stefan Kiessling 60.120 179 24 444 700 185Gamburg[]
9 Carsten Jancker 20.275 26 7 470 800 57Aconcagua[]
11 Jurgen Klinsmann 49.577 214 22 469 200 208DFB_Dream[]
11 Erwin Kremers 10.381 72 4 727 100 187Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.770 302 10 765 800 416Germanik[]
111 Fredi Bobic 65.535 2248 18 364 800 1121Gamburg[]
1 Stefan Kuntz 59.060 160 23 318 600 183Gamburg[]
8 Mario Gomez 43.131 1310 12 042 100 721GOATS[]
9 Klaus Allofs 31.296 451 12 152 600 301Torino__FC[]
9 Siggi Held 10.439 14 4 753 100 49Germanik[]
9 Rudi Voeller 65.535 839 26 582 900 591DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.755 621 8 811 300 866Borussia_MG[]
22 Olaf Marschall 47.395 0 22 952 000 0_Zalgiris_[]
22 Marco Bode 30.665 106 13 999 100 127_Dynamo_[]
99 Patrick Helmes 25.815 183 10 962 500 304Germanik[]
111 Dieter Eckstein 65.535 1024 21 772 200 459Gamburg[]