Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.774 0 5 557 000 136Germanik[]
1 Timo Hildebrand 32.835 0 14 052 200 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.443 0 24 010 700 197DFB_Dream[]
5 Wolfgang Kleff 4.865 0 209 000 36Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.811 0 25 477 300 1153DFB_Dream[]
33 Norbert Nigbur 16.650 0 6 410 800 207Germanik[]
111 Roman Weidenfeller 55.380 0 22 935 700 38Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.085 0 10 652 500 54HNBA[]
2 Thomas Berthold   43.429 0 19 737 300 258DFB_Dream[]
14 Markus Babbel 54.380 0 19 592 500 727FK_Mlada_Boleslav[]
30 Friedel Lutz 10.790 0 4 717 500 120GDR[]
99 Robert Huth 42.385 0 15 058 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.745 0 8 689 900 303Germanik[]
  Klaus Sieloff 11.330 0 5 104 500 1Germanik[]
13 Arne Friedrich 50.227 0 22 855 100 391DFB_Dream[]
14 Manfred Kaltz 23.028 0 10 824 900 92Pink2020[]
15 Manuel Friedrich 22.595 0 10 049 300 452Eintracht[]
15 Guido Buchwald 32.588 0 14 898 600 131DFB_Dream[]
31 Heiko Westermann 12.279 0 5 756 000 144Germanik[]
1 Willi Schulz 36.625 0 16 581 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 621 400 783MalagaCF[]
3 Benedikt Howedes 10.370 0 4 635 000 22GDR[]
5 Jurgen Kohler 27.085 0 12 195 200 184DFB_Dream[]
10 Matthias Herget 29.000 0 9 682 200 675Gornik_Zabrze[]
14 Horst Hoettges 56.606 0 27 026 000 443DFB_Dream[]
31 Hans Nowak 9.690 0 4 542 000 120Germanik[]
111 Bernard Dietz 54.375 0 23 429 300 38Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.891 0 4 912 800 814Germanik[]
  Hans Pfluegler 16.180 0 7 597 500 0Wales2[]
1 Berti Vogts 65.535 0 22 612 800 901MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.286 0 14 650 900 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.451 0 11 675 300 126DFB_Dream[]
6 Matthias Sammer 4.437 0 453 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.496 0 26 680 500 915DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.170 0 9 445 500 0Bayern_Munchen[]
74 Serdar Tasci 32.710 0 15 529 200 51BornInAfrica[]
111 Olaf Thon 54.150 0 23 189 300 38Gamburg[]
111 Bernd Patzke 13.000 0 5 400 000 0Guadalajara[]
222 Andreas Hinkel 17.270 0 7 715 700 569GDR[]
  Ditmar Jakobs 10.000 0 4 676 000 112Germanik[]
  Marcel Schmelzer   22.580 0 9 912 500 943Bayern_Munchen[]
1 Lothar Matthaus 63.215 0 27 628 800 81Queen[]
1 Jorg Heinrich 11.810 0 5 272 000 215GDR[]
1 Schwarzenbeck 65.535 0 26 400 700 850MalagaCF[]
1 Peter Nogly 33.605 0 13 112 700 99Gamburg[]
4 Andreas Brehme   59.498 0 26 181 000 966DFB_Dream[]
10 Leo Wilden 20.805 0 9 592 500 111HNBA[]
12 Christoph Metzelder   65.535 0 22 406 400 1058Queen[]
22 Christian Worns 18.510 0 8 948 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.310 0 22 923 700 38Gamburg[]
111 Klaus Augenthaler 11.275 0 4 882 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.545 1 5 732 700 19Germanik[]
1 Uwe Bein 48.790 1743 11 037 200 1160Gamburg[]
8 Bernd Schuster 17.390 67 7 774 100 413Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.470 78 9 747 800 419Germanik[]
100 Lars Ricken 54.490 0 23 356 500 0Gamburg[]
111 Franz Roth 65.535 173 29 921 300 765Gamburg[]
1 Wolfgang Dremmler 48.575 1756 10 819 100 1160Gamburg[]
10 Dieter Eilts 30.195 115 9 811 900 655Gornik_Zabrze[]
100 Thomas Doll 52.155 1 20 837 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 678 500 815Gamburg[]
200 Caspar Memering 18.011 112 6 218 500 1028GDR[]
  Max Lorenz 10.900 25 4 691 000 299GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.735 6 4 542 700 118Germanik[]
7 Mario Basler 65.535 207 23 854 600 1051FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.051 145 25 417 200 899DFB_Dream[]
31 Guenter Netzer 37.421 29 17 738 500 133DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.190 6 15 201 000 57Hannover_96_FC[]
  Uwe Rahn 14.175 2 6 411 400 2Germanik[]
2 Jens Jeremies 65.535 738 19 462 700 671FK_Mlada_Boleslav[]
7 Pierre Littbarski 36.089 18 16 650 900 121DFB_Dream[]
10 Tim Borowski 23.015 81 8 852 800 805GDR[]
12 Gerd Strack 9.745 7 4 542 900 118Germanik[]
17 Bernd Cullmann 61.745 159 26 857 900 1001DFB_Dream[]
  Lars Bender   23.220 0 10 312 200 1123Bayern_Munchen[]
  Fritz Szepan 13.654 0 6 349 000 93Germanik[]
8 Rainer Bonhof 49.231 2 22 325 300 365DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.130 17 10 757 900 188FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.420 9 3 505 800 259zxc2[]
13 Michael Ballack 11.505 1 4 953 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.005 238 6 004 200 1054GDR[]
1 Wolfgang Rolff 50.520 1870 11 305 500 1160Gamburg[]
3 Herbert Zimmermann 9.775 10 4 543 500 118Germanik[]
3 Paul Breitner 4.942 137 783 200 945Heroes[]
6 Wolfgang Overath 43.894 16 20 453 200 68DFB_Dream[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 52.164 202 23 102 200 528DFB_Dream[]
43 Uli Stielike   23.165 1 10 793 900 7DFB_Dream[]
100 Hansi Muller 54.565 0 23 461 500 0Gamburg[]
111 Uli Hoeneb 65.535 154 28 260 000 332Gamburg[]
111 Dietmar Danner 38.020 0 13 680 000 0Guadalajara[]
111 Felix Magath 32.620 0 11 412 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.110 38 4 539 100 99Germanik[]
  Richard Hoffman 23.485 186 9 954 800 287Germanik[]
1 Ottmar Walter 55.605 99 23 255 900 97Gamburg[]
10 Jupp Heynckes   65.530 945 25 991 000 547DFB_Dream[]
14 Gerald Asamoah 15.845 244 6 151 000 350GDR[]
22 Oliver Neuville   34.863 91 15 505 600 93DFB_Dream[]
49 Ulf Kirsten 22.870 0 9 673 500 0-DDR-[]
111 Oliver Bierhoff 65.535 328 25 455 300 269Gamburg[]
111 Frank Mill 42.465 40 16 074 300 15_Zalgiris_[]
111 Devid Odonkor 56.620 162 22 922 100 50Gornik_Zabrze[]
111 Max Morlock 13.030 0 5 409 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.727 1 8 016 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.530 899 27 062 900 689DFB_Dream[]
99 Patrick Helmes 23.640 157 10 047 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.366 428 10 398 000 262Torino__FC[]
14 Alexander Zickler 65.535 1114 26 132 200 1160PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1010 25 278 100 906DFB_Dream[]
99 Hans Schafer 9.825 11 4 523 200 69Germanik[]
111 Miroslav Klose 65.535 319 27 910 400 172Gamburg[]
  Kevin Kuranyi 11.990 178 4 672 900 301Royal_Charleroi[]
1 Thomas Brdaric 33.689 681 8 937 300 1174Sakartvelos[]
1 Stefan Kiessling 55.245 89 22 959 100 98Gamburg[]
9 Carsten Jancker 19.100 15 7 161 000 38Aconcagua[]
11 Erwin Kremers 10.180 45 4 545 000 99Germanik[]
11 Jurgen Klinsmann 45.445 190 20 659 200 187DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.745 95 13 152 500 113_Dynamo_[]
58 Stan Libuda 24.625 290 9 799 000 397Germanik[]
111 Fredi Bobic 65.535 2203 18 250 500 1072Gamburg[]
1 Stefan Kuntz 54.395 91 21 855 200 96Gamburg[]
8 Mario Gomez 39.126 1310 10 045 600 721GOATS[]
9 Siggi Held 10.084 81 4 579 700 215Germanik[]
9 Rudi Voeller 55.980 497 24 482 200 439DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.390 516 8 687 800 716Borussia_MG[]
22 Olaf Marschall 43.465 0 21 380 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 979 21 657 900 410Gamburg[]