Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.485 0 4 786 000 16Yangin[]
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
1 Sepp Maier 4.732 0 445 400 233Legend[]
1 Jens Lehmann 47.593 0 22 679 300 185DFB_Dream[]
1 Timo Hildebrand 31.145 0 13 653 500 645Gamburg[]
1 Horst Wolter 10.554 0 4 980 000 132Germanik[]
1 Andreas Kopke   1.537 0 251 800 641Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 9.042 0 4 652 900 484Sao_Paolo[]
5 Wolfgang Kleff 13.718 0 3 456 100 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.471 0 24 555 300 1059DFB_Dream[]
33 Norbert Nigbur 14.990 0 5 626 800 205Germanik[]
111 Roman Weidenfeller 52.830 0 21 971 900 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 21.835 0 10 108 000 15Germanik[]
2 Thomas Berthold   40.189 0 18 386 300 196DFB_Dream[]
14 Markus Babbel 51.415 0 18 512 200 676FK_Mlada_Boleslav[]
15 Manuel Friedrich 22.000 0 9 861 500 416Eintracht[]
30 Friedel Lutz 10.285 0 4 553 000 73GDR[]
99 Robert Huth 39.400 0 13 864 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Klaus Sieloff 10.030 0 4 509 000 0Eintracht[]
  Wilfried Hannes 19.375 0 8 580 900 301Germanik[]
13 Arne Friedrich 46.922 0 21 500 300 321DFB_Dream[]
14 Manfred Kaltz 20.581 0 9 553 200 64Pink2020[]
15 Guido Buchwald 31.938 0 14 665 100 129DFB_Dream[]
31 Heiko Westermann 10.584 0 4 950 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz 34.380 0 15 883 800 604Gamburg[]
3 Benedikt Howedes   16.510 0 7 487 900 1189GDR[]
5 Jurgen Kohler 26.445 0 11 961 700 182DFB_Dream[]
10 Matthias Herget 26.850 0 9 088 400 619Gornik_Zabrze[]
14 Horst Hoettges 53.591 0 25 826 500 340DFB_Dream[]
31 Hans Nowak 9.875 0 4 527 500 65Germanik[]
111 Bernard Dietz 51.820 0 22 465 500 0Gamburg[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
  Willy Giesemann 10.076 0 4 898 300 759Germanik[]
  Hans Pfluegler 14.080 0 6 547 500 0Wales2[]
1 Jens Nowotny 10.000 0 4 500 000 0Suisse[]
1 Klaus Fichtel   30.861 0 14 031 700 585Gamburg[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.781 0 11 454 800 119DFB_Dream[]
6 Matthias Sammer 3.792 0 251 700 335Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   56.486 0 25 463 900 814DFB_Dream[]
22 Helmut Kremers 15.525 0 7 514 300 221Fanat[]
22 Dennis Aogo 17.950 0 8 377 500 0Bayern_Munchen[]
74 Serdar Tasci 29.330 0 14 003 500 10BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
111 Bernd Patzke 10.180 0 4 554 000 0Guadalajara[]
111 Olaf Thon 51.595 0 22 225 500 0Gamburg[]
222 Andreas Hinkel 17.025 0 7 678 200 516GDR[]
  Ditmar Jakobs 10.185 0 4 661 500 57Germanik[]
  Marcel Schmelzer   22.110 0 9 831 100 825Bayern_Munchen[]
1 Lothar Matthaus 60.380 0 26 494 800 81Queen[]
1 Klaus Augenthaler 13.660 0 5 464 200 189_Dinamo_Tbilisi[]
1 Jorg Heinrich 11.005 0 4 967 500 166GDR[]
1 Peter Nogly 31.190 0 12 493 500 24Gamburg[]
4 Andreas Brehme   56.498 0 24 965 600 866DFB_Dream[]
10 Leo Wilden 19.680 0 9 102 500 71Germanik[]
12 Christoph Metzelder   65.535 0 22 370 700 1035Queen[]
22 Christian Worns 18.005 0 8 661 000 199DesnaChernigiv[]
99 Thomas Helmer 5.000 0 200 000 0Svizra[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 52.755 0 21 959 900 0Gamburg[]
half-backs MD
  Erich Beer 10.790 1 4 897 200 19Germanik[]
1 Uwe Bein 47.185 1729 10 599 800 1085Gamburg[]
8 Bernd Schuster 17.160 58 7 730 900 340Legends_FC[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
10 Max Kruse 8.022 123 585 100 1017Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.915 2 88 900 30Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.865 78 8 996 300 417Germanik[]
100 Lars Ricken 51.655 0 22 222 500 0Gamburg[]
111 Franz Roth 65.535 165 29 866 500 727Gamburg[]
1 Wolfgang Dremmler 46.970 1742 10 381 700 1085Gamburg[]
10 Dieter Eilts 27.965 105 9 216 700 599Gornik_Zabrze[]
100 Thomas Doll 49.320 1 19 703 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 624 900 777Gamburg[]
200 Caspar Memering 17.121 104 5 905 400 979GDR[]
  Max Lorenz 10.605 19 4 652 800 246GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.900 3 4 528 100 65Germanik[]
7 Mario Basler 65.535 202 23 811 600 1016FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.906 130 24 188 500 801DFB_Dream[]
31 Guenter Netzer 36.756 26 17 486 700 125DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 39.205 6 14 007 000 57Hannover_96_FC[]
  Uwe Rahn 12.820 0 5 800 500 0Germanik[]
2 Jens Jeremies 65.535 731 19 412 100 629FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.424 16 16 398 700 112DFB_Dream[]
10 Tim Borowski 21.620 81 8 184 800 795GDR[]
12 Gerd Strack 9.910 4 4 528 300 65Germanik[]
17 Bernd Cullmann 58.555 139 25 621 400 902DFB_Dream[]
  Lars Bender   22.760 0 10 231 000 1005Bayern_Munchen[]
  Fritz Szepan 11.914 0 5 530 000 91Germanik[]
8 Rainer Bonhof 46.241 2 21 132 200 291DFB_Dream[]
71 Dietmar Hamann 3.965 3 242 600 197AFC_Bournemouth[]
  Stefan Effenberg   24.175 11 9 951 500 145FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.225 46 6 736 700 445Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 8.195 9 1 938 300 259zxc2[]
13 Michael Ballack 10.510 0 4 653 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.360 221 5 854 300 1005GDR[]
1 Wolfgang Rolff 48.815 1844 10 857 300 1085Gamburg[]
3 Herbert Zimmermann 9.930 6 4 528 700 65Germanik[]
3 Paul Breitner 4.147 137 535 700 942Heroes[]
6 Wolfgang Overath 42.184 16 19 666 700 62DFB_Dream[]
7 Carsten Ramelow 2.654 98 443 200 1099Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.675 0 22 312 500 0FC_Aberdeen[]
32 Herbert Wimmer 48.744 154 21 861 200 428DFB_Dream[]
43 Uli Stielike   22.470 0 10 559 500 3DFB_Dream[]
100 Hansi Muller 51.730 0 22 327 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 181 200 294Gamburg[]
111 Dietmar Danner 35.200 0 12 552 000 0Guadalajara[]
111 Felix Magath 29.800 0 10 566 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.125 20 4 521 500 46Germanik[]
  Richard Hoffman 21.900 185 9 220 900 285Germanik[]
1 Ottmar Walter 51.970 27 22 176 400 23Gamburg[]
10 Jupp Heynckes   62.333 823 25 147 800 480DFB_Dream[]
14 Gerald Asamoah 15.165 199 6 105 000 297GDR[]
22 Oliver Neuville   34.113 85 15 259 000 90DFB_Dream[]
22 Marco Bode 27.275 95 12 435 500 113_Dynamo_[]
49 Ulf Kirsten 22.435 0 9 543 000 0-DDR-[]
111 Frank Mill 38.175 0 14 901 000 1Guadalajara[]
111 Oliver Bierhoff 65.535 301 25 377 000 230Gamburg[]
111 Max Morlock 10.210 0 4 563 000 0Guadalajara[]
111 Devid Odonkor 50.420 36 21 714 900 12Gornik_Zabrze[]
11 Karl-Heinz Riedle 21.052 1 7 813 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.478 27 1 543 200 200Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 859 26 950 200 646DFB_Dream[]
99 Patrick Helmes 21.985 155 9 276 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 25.126 414 9 309 500 218Torino__FC[]
14 Alexander Zickler 65.535 1089 26 077 800 1133PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 983 25 187 000 873DFB_Dream[]
99 Hans Schafer 9.920 1 4 507 200 16Germanik[]
111 Miroslav Klose 65.535 285 27 823 700 133Gamburg[]
  Kevin Kuranyi 11.855 149 4 642 700 232Royal_Charleroi[]
1 Thomas Brdaric 31.679 669 8 368 100 1159Gornik_Zabrze[]
1 Stefan Kiessling 51.685 24 21 891 400 23Gamburg[]
9 Carsten Jancker 18.305 15 6 922 500 38Aconcagua[]
11 Erwin Kremers 10.205 28 4 527 600 46Germanik[]
11 Jurgen Klinsmann 43.740 182 19 908 100 182DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 23.230 287 9 175 300 395Germanik[]
111 Fredi Bobic 65.535 2174 18 165 000 1034Gamburg[]
1 Stefan Kuntz 50.765 21 20 767 600 24Gamburg[]
8 Mario Gomez 36.141 1310 8 554 600 721GOATS[]
9 Rudi Voeller 50.585 341 23 105 600 365DFB_Dream[]
9 Siggi Held 10.079 61 4 561 700 162Germanik[]
10 Uwe Seeler 5.425 51 303 000 209BayerLeverkusen[]
14 Andre Schurrle 23.375 446 8 605 800 632Borussia_MG[]
22 Olaf Marschall 40.390 0 19 977 500 0_Zalgiris_[]
111 Dieter Eckstein 64.210 942 21 092 400 370Gamburg[]