Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.909 0 5 621 500 136Germanik[]
1 Timo Hildebrand 32.925 0 14 079 200 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.623 0 24 080 300 200DFB_Dream[]
5 Wolfgang Kleff 4.865 0 209 000 36Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.901 0 25 512 000 1156DFB_Dream[]
33 Norbert Nigbur 16.770 0 6 467 800 207Germanik[]
111 Roman Weidenfeller 55.525 0 22 987 800 42Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.385 0 10 793 500 54HNBA[]
2 Thomas Berthold   43.524 0 19 766 400 263DFB_Dream[]
14 Markus Babbel 54.675 0 19 708 100 728FK_Mlada_Boleslav[]
30 Friedel Lutz 11.000 0 4 819 500 120GDR[]
99 Robert Huth 42.655 0 15 166 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.775 0 8 698 900 303Germanik[]
  Klaus Sieloff 11.450 0 5 161 500 1Germanik[]
13 Arne Friedrich 50.342 0 22 895 200 395DFB_Dream[]
14 Manfred Kaltz 23.313 0 10 967 400 92Pink2020[]
15 Manuel Friedrich 22.825 0 10 159 300 453Eintracht[]
15 Guido Buchwald 32.748 0 14 954 400 132DFB_Dream[]
31 Heiko Westermann 12.414 0 5 820 500 144Germanik[]
1 Willi Schulz 36.835 0 16 665 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 657 400 783MalagaCF[]
3 Benedikt Howedes 10.355 0 4 635 500 26GDR[]
5 Jurgen Kohler 27.210 0 12 236 300 186DFB_Dream[]
10 Matthias Herget 29.175 0 9 740 700 677Gornik_Zabrze[]
14 Horst Hoettges 56.731 0 27 069 800 448DFB_Dream[]
31 Hans Nowak 9.690 0 4 542 000 120Germanik[]
111 Bernard Dietz 54.520 0 23 481 400 42Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.891 0 4 912 800 814Germanik[]
  Hans Pfluegler 16.390 0 7 702 500 0Wales2[]
1 Berti Vogts 65.535 0 22 620 600 905MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.496 0 14 713 900 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.626 0 11 735 600 127DFB_Dream[]
6 Matthias Sammer 4.512 0 475 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.666 0 26 750 700 917DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.455 0 9 585 000 0Bayern_Munchen[]
74 Serdar Tasci 33.010 0 15 676 200 51BornInAfrica[]
111 Olaf Thon 54.295 0 23 241 400 42Gamburg[]
111 Bernd Patzke 13.210 0 5 463 000 0Guadalajara[]
222 Andreas Hinkel 17.255 0 7 716 200 573GDR[]
  Ditmar Jakobs 10.000 0 4 676 000 112Germanik[]
  Marcel Schmelzer   22.560 0 9 913 000 947Bayern_Munchen[]
1 Lothar Matthaus 63.425 0 27 712 800 81Queen[]
1 Jorg Heinrich 11.795 0 5 272 500 219GDR[]
1 Schwarzenbeck 65.535 0 26 408 500 854MalagaCF[]
1 Peter Nogly 33.815 0 13 175 700 99Gamburg[]
4 Andreas Brehme   59.668 0 26 251 200 968DFB_Dream[]
10 Leo Wilden 20.785 0 9 592 500 113HNBA[]
12 Christoph Metzelder   65.535 0 22 411 800 1066Queen[]
22 Christian Worns 18.720 0 9 047 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.455 0 22 975 800 42Gamburg[]
111 Klaus Augenthaler 11.485 0 4 945 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.665 1 5 789 700 19Germanik[]
1 Uwe Bein 48.880 1743 11 073 200 1160Gamburg[]
8 Bernd Schuster 17.420 68 7 777 100 415Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.575 78 9 797 300 419Germanik[]
100 Lars Ricken 54.700 0 23 440 500 0Gamburg[]
111 Franz Roth 65.530 173 29 925 400 769Gamburg[]
1 Wolfgang Dremmler 48.665 1756 10 855 100 1160Gamburg[]
10 Dieter Eilts 30.370 115 9 870 400 657Gornik_Zabrze[]
100 Thomas Doll 52.365 1 20 921 400 3Gamburg[]
111 Bernd Duernberger 65.530 166 29 682 600 819Gamburg[]
200 Caspar Memering 18.001 112 6 219 500 1032GDR[]
  Max Lorenz 10.890 25 4 692 000 303GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.735 6 4 542 700 118Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.196 146 25 471 600 902DFB_Dream[]
31 Guenter Netzer 37.556 31 17 778 300 137DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.460 6 15 309 000 57Hannover_96_FC[]
  Uwe Rahn 14.280 2 6 460 900 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.049 17 20 503 800 72DFB_Dream[]
7 Pierre Littbarski 36.269 19 16 718 800 123DFB_Dream[]
10 Tim Borowski 23.065 81 8 880 800 809GDR[]
12 Gerd Strack 9.745 7 4 542 900 118Germanik[]
17 Bernd Cullmann 61.870 159 26 910 100 1003DFB_Dream[]
  Fritz Szepan 13.774 0 6 406 000 93Germanik[]
  Lars Bender   23.200 0 10 312 700 1127Bayern_Munchen[]
8 Rainer Bonhof 49.381 2 22 382 200 368DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.425 17 10 844 800 189FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.735 9 3 657 300 259zxc2[]
13 Michael Ballack 11.580 1 4 975 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.995 238 6 005 200 1058GDR[]
1 Wolfgang Rolff 50.610 1870 11 341 500 1160Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.775 10 4 543 500 118Germanik[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 52.289 203 23 145 800 532DFB_Dream[]
43 Uli Stielike   23.300 2 10 835 400 9DFB_Dream[]
100 Hansi Muller 54.775 0 23 545 500 0Gamburg[]
111 Dietmar Danner 38.230 0 13 764 000 0Guadalajara[]
111 Felix Magath 32.830 0 11 475 000 0Guadalajara[]
111 Uli Hoeneb 65.530 156 28 266 500 336Gamburg[]
forwards FC
  Uwe Reinders 10.110 38 4 539 100 99Germanik[]
  Richard Hoffman 23.590 186 10 001 300 287Germanik[]
1 Ottmar Walter 55.815 99 23 339 900 97Gamburg[]
9 Rudi Voeller 56.205 501 24 553 300 444DFB_Dream[]
10 Jupp Heynckes   65.535 952 26 011 000 552DFB_Dream[]
14 Gerald Asamoah 15.855 246 6 152 400 354GDR[]
22 Oliver Neuville   35.028 94 15 551 700 96DFB_Dream[]
49 Ulf Kirsten 22.900 0 9 682 500 0-DDR-[]
111 Max Morlock 13.240 0 5 472 000 0Guadalajara[]
111 Devid Odonkor 56.830 162 23 006 100 50Gornik_Zabrze[]
111 Frank Mill 42.675 40 16 158 300 15_Zalgiris_[]
111 Oliver Bierhoff 65.530 332 25 464 200 273Gamburg[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 21.802 1 8 038 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 904 27 073 300 693DFB_Dream[]
99 Patrick Helmes 23.745 157 10 096 600 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.651 428 10 540 500 262Torino__FC[]
14 Alexander Zickler 65.535 1117 26 142 100 1168PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1011 25 289 700 910DFB_Dream[]
99 Hans Schafer 9.825 11 4 523 200 69Germanik[]
111 Miroslav Klose 65.535 323 27 919 300 176Gamburg[]
  Kevin Kuranyi 11.980 178 4 672 900 302Royal_Charleroi[]
1 Stefan Kiessling 55.455 89 23 043 100 98Gamburg[]
1 Thomas Brdaric 33.914 681 9 004 800 1174Sakartvelos[]
9 Carsten Jancker 19.175 15 7 183 500 38Aconcagua[]
11 Jurgen Klinsmann 45.650 191 20 736 400 190DFB_Dream[]
11 Erwin Kremers 10.180 45 4 545 000 99Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.850 95 13 202 000 113_Dynamo_[]
58 Stan Libuda 24.730 290 9 848 500 397Germanik[]
111 Fredi Bobic 65.535 2205 18 257 000 1076Gamburg[]
1 Stefan Kuntz 54.605 91 21 939 200 96Gamburg[]
8 Mario Gomez 39.426 1310 10 195 600 721GOATS[]
9 Siggi Held 10.084 81 4 579 700 215Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.410 518 8 690 600 721Borussia_MG[]
22 Olaf Marschall 43.675 0 21 464 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 985 21 669 200 414Gamburg[]