Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.819 0 5 579 500 136Germanik[]
1 Timo Hildebrand 32.925 0 14 079 200 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.553 0 24 052 100 199DFB_Dream[]
5 Wolfgang Kleff 4.865 0 209 000 36Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.861 0 25 496 500 1155DFB_Dream[]
33 Norbert Nigbur 16.680 0 6 425 800 207Germanik[]
111 Roman Weidenfeller 55.465 0 22 963 800 42Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.295 0 10 754 500 54HNBA[]
2 Thomas Berthold   43.479 0 19 754 300 260DFB_Dream[]
14 Markus Babbel 54.585 0 19 672 100 728FK_Mlada_Boleslav[]
30 Friedel Lutz 10.970 0 4 804 500 120GDR[]
99 Robert Huth 42.565 0 15 130 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.745 0 8 689 900 303Germanik[]
  Klaus Sieloff 11.360 0 5 119 500 1Germanik[]
13 Arne Friedrich 50.307 0 22 884 500 393DFB_Dream[]
14 Manfred Kaltz 23.208 0 10 914 900 92Pink2020[]
15 Manuel Friedrich 22.720 0 10 106 800 453Eintracht[]
15 Guido Buchwald 32.678 0 14 931 600 131DFB_Dream[]
31 Heiko Westermann 12.324 0 5 778 500 144Germanik[]
1 Willi Schulz 36.775 0 16 641 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 645 400 783MalagaCF[]
3 Benedikt Howedes 10.355 0 4 635 500 26GDR[]
5 Jurgen Kohler 27.175 0 12 228 200 184DFB_Dream[]
10 Matthias Herget 29.115 0 9 722 700 677Gornik_Zabrze[]
14 Horst Hoettges 56.661 0 27 041 600 447DFB_Dream[]
31 Hans Nowak 9.690 0 4 542 000 120Germanik[]
111 Bernard Dietz 54.460 0 23 457 400 42Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.891 0 4 912 800 814Germanik[]
  Hans Pfluegler 16.300 0 7 657 500 0Wales2[]
1 Berti Vogts 65.535 0 22 620 600 905MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.436 0 14 695 900 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.556 0 11 712 800 126DFB_Dream[]
6 Matthias Sammer 4.497 0 471 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.591 0 26 717 700 917DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.380 0 9 550 500 0Bayern_Munchen[]
74 Serdar Tasci 32.920 0 15 631 200 51BornInAfrica[]
111 Olaf Thon 54.235 0 23 217 400 42Gamburg[]
111 Bernd Patzke 13.150 0 5 445 000 0Guadalajara[]
222 Andreas Hinkel 17.255 0 7 716 200 573GDR[]
  Ditmar Jakobs 10.000 0 4 676 000 112Germanik[]
  Marcel Schmelzer   22.580 0 9 913 000 945Bayern_Munchen[]
1 Lothar Matthaus 63.380 0 27 694 800 81Queen[]
1 Jorg Heinrich 11.795 0 5 272 500 219GDR[]
1 Schwarzenbeck 65.535 0 26 408 500 854MalagaCF[]
1 Peter Nogly 33.755 0 13 157 700 99Gamburg[]
4 Andreas Brehme   59.593 0 26 218 200 968DFB_Dream[]
10 Leo Wilden 20.785 0 9 592 500 113HNBA[]
12 Christoph Metzelder   65.535 0 22 410 000 1063Queen[]
22 Christian Worns 18.630 0 9 005 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.395 0 22 951 800 42Gamburg[]
111 Klaus Augenthaler 11.425 0 4 927 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.575 1 5 747 700 19Germanik[]
1 Uwe Bein 48.880 1743 11 073 200 1160Gamburg[]
8 Bernd Schuster 17.420 68 7 777 100 415Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.500 78 9 762 800 419Germanik[]
100 Lars Ricken 54.640 0 23 416 500 0Gamburg[]
111 Franz Roth 65.530 173 29 925 400 769Gamburg[]
1 Wolfgang Dremmler 48.665 1756 10 855 100 1160Gamburg[]
10 Dieter Eilts 30.310 115 9 852 400 657Gornik_Zabrze[]
100 Thomas Doll 52.305 1 20 897 400 3Gamburg[]
111 Bernd Duernberger 65.530 166 29 682 600 819Gamburg[]
200 Caspar Memering 18.001 112 6 219 500 1032GDR[]
  Max Lorenz 10.890 25 4 692 000 303GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.735 6 4 542 700 118Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.121 146 25 438 600 902DFB_Dream[]
31 Guenter Netzer 37.506 29 17 772 500 134DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.370 6 15 273 000 57Hannover_96_FC[]
  Uwe Rahn 14.205 2 6 426 400 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 43.989 16 20 488 200 70DFB_Dream[]
7 Pierre Littbarski 36.189 18 16 690 900 122DFB_Dream[]
10 Tim Borowski 23.005 81 8 853 800 809GDR[]
12 Gerd Strack 9.745 7 4 542 900 118Germanik[]
17 Bernd Cullmann 61.825 159 26 889 100 1003DFB_Dream[]
  Fritz Szepan 13.684 0 6 364 000 93Germanik[]
  Lars Bender   23.220 0 10 312 700 1125Bayern_Munchen[]
8 Rainer Bonhof 49.346 2 22 371 500 366DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.335 17 10 817 800 189FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.630 9 3 610 800 259zxc2[]
13 Michael Ballack 11.565 1 4 971 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.995 238 6 005 200 1058GDR[]
1 Wolfgang Rolff 50.610 1870 11 341 500 1160Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.775 10 4 543 500 118Germanik[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 52.219 203 23 117 600 531DFB_Dream[]
43 Uli Stielike   23.255 1 10 826 900 7DFB_Dream[]
100 Hansi Muller 54.715 0 23 521 500 0Gamburg[]
111 Dietmar Danner 38.170 0 13 740 000 0Guadalajara[]
111 Felix Magath 32.770 0 11 457 000 0Guadalajara[]
111 Uli Hoeneb 65.530 156 28 266 500 336Gamburg[]
forwards FC
  Uwe Reinders 10.110 38 4 539 100 99Germanik[]
  Richard Hoffman 23.515 186 9 969 800 287Germanik[]
1 Ottmar Walter 55.755 99 23 315 900 97Gamburg[]
10 Jupp Heynckes   65.535 948 26 003 000 550DFB_Dream[]
14 Gerald Asamoah 15.855 246 6 152 400 354GDR[]
22 Oliver Neuville   34.938 92 15 527 700 95DFB_Dream[]
49 Ulf Kirsten 22.900 0 9 682 500 0-DDR-[]
111 Oliver Bierhoff 65.530 332 25 464 200 273Gamburg[]
111 Frank Mill 42.615 40 16 134 300 15_Zalgiris_[]
111 Devid Odonkor 56.770 162 22 982 100 50Gornik_Zabrze[]
111 Max Morlock 13.180 0 5 454 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.787 1 8 034 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 903 27 070 100 692DFB_Dream[]
99 Patrick Helmes 23.670 157 10 062 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.546 428 10 488 000 262Torino__FC[]
14 Alexander Zickler 65.535 1117 26 142 100 1168PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1011 25 287 700 909DFB_Dream[]
99 Hans Schafer 9.825 11 4 523 200 69Germanik[]
111 Miroslav Klose 65.535 323 27 919 300 176Gamburg[]
  Kevin Kuranyi 11.980 178 4 672 900 302Royal_Charleroi[]
1 Thomas Brdaric 33.854 681 8 986 800 1174Sakartvelos[]
1 Stefan Kiessling 55.395 89 23 019 100 98Gamburg[]
9 Carsten Jancker 19.160 15 7 179 000 38Aconcagua[]
11 Erwin Kremers 10.180 45 4 545 000 99Germanik[]
11 Jurgen Klinsmann 45.570 191 20 706 200 188DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.775 95 13 167 500 113_Dynamo_[]
58 Stan Libuda 24.655 290 9 814 000 397Germanik[]
111 Fredi Bobic 65.535 2205 18 257 000 1076Gamburg[]
1 Stefan Kuntz 54.545 91 21 915 200 96Gamburg[]
8 Mario Gomez 39.336 1310 10 150 600 721GOATS[]
9 Siggi Held 10.084 81 4 579 700 215Germanik[]
9 Rudi Voeller 56.105 499 24 522 600 442DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.420 518 8 690 600 720Borussia_MG[]
22 Olaf Marschall 43.615 0 21 440 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 985 21 669 200 414Gamburg[]