Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Sepp Maier 4.922 0 510 700 246Legend[]
1 Horst Wolter 11.264 0 5 320 000 136Germanik[]
1 Timo Hildebrand 32.130 0 13 876 700 702Gamburg[]
1 Andreas Kopke   1.387 0 252 800 660Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 49.518 0 23 570 000 196DFB_Dream[]
5 Wolfgang Kleff 4.935 0 207 500 24Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.341 0 25 334 000 1116DFB_Dream[]
33 Norbert Nigbur 16.190 0 6 202 800 205Germanik[]
111 Roman Weidenfeller 54.635 0 22 683 700 9Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.840 0 10 582 500 33HNBA[]
2 Thomas Berthold   42.304 0 19 278 300 237DFB_Dream[]
14 Markus Babbel 53.405 0 19 239 000 711FK_Mlada_Boleslav[]
30 Friedel Lutz 10.515 0 4 587 000 119GDR[]
99 Robert Huth 41.410 0 14 668 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.615 0 8 652 900 301Germanik[]
  Klaus Sieloff 10.835 0 4 878 000 1Germanik[]
13 Arne Friedrich 49.122 0 22 402 700 369DFB_Dream[]
14 Manfred Kaltz 22.216 0 10 380 900 74Pink2020[]
15 Manuel Friedrich 22.310 0 9 957 800 427Eintracht[]
15 Guido Buchwald 32.428 0 14 846 100 130DFB_Dream[]
31 Heiko Westermann 11.769 0 5 519 000 144Germanik[]
1 Willi Schulz 35.680 0 16 257 000 661Gamburg[]
1 Franz Beckenbauer 65.535 0 28 564 500 776MalagaCF[]
3 Benedikt Howedes 10.105 0 4 514 500 19GDR[]
5 Jurgen Kohler 26.925 0 12 142 700 183DFB_Dream[]
10 Matthias Herget 28.245 0 9 478 300 652Gornik_Zabrze[]
14 Horst Hoettges 55.556 0 26 610 300 405DFB_Dream[]
31 Hans Nowak 9.750 0 4 539 500 106Germanik[]
111 Bernard Dietz 53.630 0 23 177 300 9Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.951 0 4 910 300 800Germanik[]
  Hans Pfluegler 15.415 0 7 215 000 0Wales2[]
1 Berti Vogts 65.535 0 22 600 300 888MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.341 0 14 403 400 642Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.286 0 11 628 300 123DFB_Dream[]
6 Matthias Sammer 4.092 0 349 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   58.451 0 26 259 700 879DFB_Dream[]
22 Helmut Kremers 15.475 0 7 522 300 244Fanat[]
22 Dennis Aogo 19.675 0 9 213 000 0Bayern_Munchen[]
74 Serdar Tasci 31.575 0 15 013 700 38BornInAfrica[]
111 Olaf Thon 53.405 0 22 937 300 9Gamburg[]
111 Bernd Patzke 12.070 0 5 121 000 0Guadalajara[]
222 Andreas Hinkel 17.255 0 7 712 200 562GDR[]
  Ditmar Jakobs 10.060 0 4 673 500 98Germanik[]
  Marcel Schmelzer   22.505 0 9 890 400 903Bayern_Munchen[]
1 Lothar Matthaus 62.285 0 27 256 800 81Queen[]
1 Jorg Heinrich 11.795 0 5 268 500 208GDR[]
1 Schwarzenbeck 65.535 0 26 388 200 837MalagaCF[]
1 Peter Nogly 32.660 0 12 865 200 81Gamburg[]
4 Andreas Brehme   58.453 0 25 760 200 930DFB_Dream[]
10 Leo Wilden 20.670 0 9 575 500 89HNBA[]
12 Christoph Metzelder   65.535 0 22 387 400 1048Queen[]
22 Christian Worns 18.060 0 8 738 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 54.565 0 22 671 700 9Gamburg[]
111 Klaus Augenthaler 10.345 0 4 603 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.005 1 5 483 700 19Germanik[]
1 Uwe Bein 48.195 1739 10 862 400 1142Gamburg[]
8 Bernd Schuster 17.270 61 7 753 500 381Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.770 2 90 400 49Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.005 78 9 539 300 417Germanik[]
100 Lars Ricken 53.560 0 22 984 500 0Gamburg[]
111 Franz Roth 65.535 165 29 876 300 736Gamburg[]
1 Wolfgang Dremmler 47.980 1752 10 644 300 1142Gamburg[]
10 Dieter Eilts 29.420 112 9 608 000 632Gornik_Zabrze[]
100 Thomas Doll 51.225 1 20 465 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 635 900 786Gamburg[]
200 Caspar Memering 17.981 110 6 214 600 1021GDR[]
  Max Lorenz 10.890 25 4 687 500 292GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.805 6 4 541 200 106Germanik[]
7 Mario Basler 65.530 207 23 837 500 1039FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 57.981 141 24 992 400 863DFB_Dream[]
31 Guenter Netzer 37.256 28 17 676 900 131DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.215 6 14 811 000 57Hannover_96_FC[]
  Uwe Rahn 13.705 0 6 210 000 0Germanik[]
2 Jens Jeremies 65.530 737 19 450 400 659FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.914 17 16 588 300 118DFB_Dream[]
10 Tim Borowski 22.545 81 8 633 300 799GDR[]
12 Gerd Strack 9.815 7 4 541 400 106Germanik[]
17 Bernd Cullmann 60.645 152 26 428 700 965DFB_Dream[]
  Lars Bender   23.140 0 10 289 600 1083Bayern_Munchen[]
  Fritz Szepan 13.114 0 6 103 000 91Germanik[]
8 Rainer Bonhof 48.131 2 21 875 000 341DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.185 15 10 504 600 172FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.465 49 6 768 300 487Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 10.340 9 2 986 800 259zxc2[]
13 Michael Ballack 11.185 0 4 855 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.755 238 5 891 200 1051GDR[]
1 Wolfgang Rolff 49.905 1864 11 127 900 1142Gamburg[]
3 Herbert Zimmermann 9.815 7 4 541 400 106Germanik[]
3 Paul Breitner 4.612 137 684 200 945Heroes[]
6 Wolfgang Overath 43.019 16 20 036 700 66DFB_Dream[]
7 Carsten Ramelow 2.474 98 443 200 1117Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 50.964 184 22 668 500 490DFB_Dream[]
43 Uli Stielike   22.990 1 10 736 900 6DFB_Dream[]
100 Hansi Muller 53.635 0 23 089 500 0Gamburg[]
111 Uli Hoeneb 65.535 135 28 201 800 303Gamburg[]
111 Dietmar Danner 37.090 0 13 308 000 0Guadalajara[]
111 Felix Magath 31.690 0 11 133 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.130 33 4 536 600 87Germanik[]
  Richard Hoffman 23.010 185 9 745 900 285Germanik[]
1 Ottmar Walter 54.500 83 22 912 300 79Gamburg[]
10 Jupp Heynckes   65.498 926 25 950 900 530DFB_Dream[]
14 Gerald Asamoah 15.805 241 6 146 900 343GDR[]
22 Oliver Neuville   34.638 89 15 435 900 92DFB_Dream[]
49 Ulf Kirsten 22.780 0 9 646 500 0-DDR-[]
111 Oliver Bierhoff 65.535 310 25 398 300 240Gamburg[]
111 Frank Mill 40.840 22 15 683 400 8_Zalgiris_[]
111 Devid Odonkor 54.705 118 22 521 700 38Gornik_Zabrze[]
111 Max Morlock 12.100 0 5 130 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.457 1 7 935 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 884 27 032 400 671DFB_Dream[]
99 Patrick Helmes 23.155 155 9 837 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 26.676 417 10 106 000 242Torino__FC[]
14 Alexander Zickler 65.535 1102 26 106 500 1148PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 999 25 251 200 892DFB_Dream[]
99 Hans Schafer 9.885 10 4 521 500 57Germanik[]
111 Miroslav Klose 65.535 298 27 849 800 143Gamburg[]
  Kevin Kuranyi 11.985 170 4 663 300 275Royal_Charleroi[]
1 Thomas Brdaric 33.109 677 8 778 900 1171Sakartvelos[]
1 Stefan Kiessling 54.110 71 22 612 300 79Gamburg[]
9 Carsten Jancker 18.830 15 7 080 000 38Aconcagua[]
11 Erwin Kremers 10.240 44 4 543 300 87Germanik[]
11 Jurgen Klinsmann 44.475 188 20 209 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.085 95 12 837 500 113_Dynamo_[]
58 Stan Libuda 24.130 287 9 589 300 395Germanik[]
111 Fredi Bobic 65.535 2180 18 188 700 1044Gamburg[]
1 Stefan Kuntz 53.230 69 21 505 600 78Gamburg[]
8 Mario Gomez 38.091 1310 9 528 100 721GOATS[]
9 Siggi Held 10.144 80 4 578 000 203Germanik[]
9 Rudi Voeller 53.585 414 23 958 000 401DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.040 493 8 659 100 687Borussia_MG[]
22 Olaf Marschall 42.535 0 21 008 000 0_Zalgiris_[]
111 Dieter Eckstein 65.505 949 21 574 500 381Gamburg[]