Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Sepp Maier 4.922 0 510 700 246Legend[]
1 Horst Wolter 11.369 0 5 366 500 136Germanik[]
1 Timo Hildebrand 32.425 0 13 963 200 703Gamburg[]
1 Andreas Kopke   1.387 0 252 800 660Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 49.833 0 23 721 500 196DFB_Dream[]
5 Wolfgang Kleff 4.930 0 208 000 26Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.386 0 25 354 300 1126DFB_Dream[]
33 Norbert Nigbur 16.290 0 6 242 800 206Germanik[]
111 Roman Weidenfeller 54.785 0 22 714 100 29Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.840 0 10 582 500 33HNBA[]
2 Thomas Berthold   42.614 0 19 423 300 238DFB_Dream[]
14 Markus Babbel 53.750 0 19 377 000 711FK_Mlada_Boleslav[]
30 Friedel Lutz 10.755 0 4 698 000 119GDR[]
99 Robert Huth 41.770 0 14 812 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.655 0 8 662 900 302Germanik[]
  Klaus Sieloff 10.925 0 4 917 000 1Germanik[]
13 Arne Friedrich 49.432 0 22 547 900 370DFB_Dream[]
14 Manfred Kaltz 22.481 0 10 533 700 83Pink2020[]
15 Manuel Friedrich 22.340 0 9 966 800 427Eintracht[]
15 Guido Buchwald 32.483 0 14 867 100 131DFB_Dream[]
31 Heiko Westermann 11.874 0 5 565 500 144Germanik[]
1 Willi Schulz 35.975 0 16 372 000 662Gamburg[]
1 Franz Beckenbauer 65.535 0 28 573 400 783MalagaCF[]
3 Benedikt Howedes 10.360 0 4 633 000 19GDR[]
5 Jurgen Kohler 26.980 0 12 163 700 184DFB_Dream[]
10 Matthias Herget 28.410 0 9 528 200 658Gornik_Zabrze[]
14 Horst Hoettges 55.856 0 26 744 300 415DFB_Dream[]
31 Hans Nowak 9.755 0 4 541 000 109Germanik[]
111 Bernard Dietz 53.780 0 23 207 700 29Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.956 0 4 911 800 803Germanik[]
  Hans Pfluegler 15.640 0 7 327 500 0Wales2[]
1 Berti Vogts 65.535 0 22 609 200 895MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.636 0 14 489 900 643Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.336 0 11 642 800 125DFB_Dream[]
6 Matthias Sammer 4.302 0 412 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   58.756 0 26 400 000 888DFB_Dream[]
22 Helmut Kremers 15.475 0 7 522 300 244Fanat[]
22 Dennis Aogo 19.795 0 9 270 000 0Bayern_Munchen[]
74 Serdar Tasci 31.950 0 15 198 200 38BornInAfrica[]
111 Olaf Thon 53.555 0 22 967 700 29Gamburg[]
111 Bernd Patzke 12.385 0 5 215 500 0Guadalajara[]
222 Andreas Hinkel 17.260 0 7 713 700 566GDR[]
  Ditmar Jakobs 10.065 0 4 675 000 101Germanik[]
  Marcel Schmelzer   22.465 0 9 890 400 907Bayern_Munchen[]
1 Lothar Matthaus 62.600 0 27 382 800 81Queen[]
1 Jorg Heinrich 11.800 0 5 270 000 212GDR[]
1 Schwarzenbeck 65.535 0 26 397 100 844MalagaCF[]
1 Peter Nogly 32.955 0 12 951 700 82Gamburg[]
4 Andreas Brehme   58.758 0 25 900 500 939DFB_Dream[]
10 Leo Wilden 20.670 0 9 575 500 89HNBA[]
12 Christoph Metzelder   65.530 0 22 394 000 1054Queen[]
22 Christian Worns 18.075 0 8 742 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 54.715 0 22 702 100 29Gamburg[]
111 Klaus Augenthaler 10.660 0 4 698 000 0Guadalajara[]
half-backs MD
  Erich Beer 12.110 1 5 530 200 19Germanik[]
1 Uwe Bein 48.490 1739 10 977 600 1143Gamburg[]
8 Bernd Schuster 17.240 61 7 754 900 386Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.770 2 90 400 49Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.105 78 9 579 300 418Germanik[]
100 Lars Ricken 53.875 0 23 110 500 0Gamburg[]
111 Franz Roth 65.535 169 29 903 800 756Gamburg[]
1 Wolfgang Dremmler 48.285 1753 10 760 300 1143Gamburg[]
10 Dieter Eilts 29.590 113 9 657 600 638Gornik_Zabrze[]
100 Thomas Doll 51.540 1 20 591 400 3Gamburg[]
111 Bernd Duernberger 65.535 164 29 663 400 806Gamburg[]
200 Caspar Memering 17.981 110 6 216 100 1025GDR[]
  Max Lorenz 10.890 25 4 689 000 296GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.800 6 4 541 700 108Germanik[]
7 Mario Basler 65.530 207 23 843 600 1047FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 58.301 143 25 134 700 872DFB_Dream[]
31 Guenter Netzer 37.316 29 17 696 500 133DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.575 6 14 955 000 57Hannover_96_FC[]
  Uwe Rahn 13.825 2 6 250 400 1Germanik[]
2 Jens Jeremies 65.530 738 19 457 700 667FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.964 17 16 607 300 120DFB_Dream[]
10 Tim Borowski 22.560 81 8 639 300 803GDR[]
12 Gerd Strack 9.810 7 4 541 900 108Germanik[]
17 Bernd Cullmann 60.945 152 26 569 000 974DFB_Dream[]
  Lars Bender   23.100 0 10 289 600 1087Bayern_Munchen[]
  Fritz Szepan 13.229 0 6 150 500 92Germanik[]
8 Rainer Bonhof 48.446 2 22 026 500 341DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.530 15 10 608 100 172FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.465 49 6 768 300 487Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 10.730 9 3 175 800 259zxc2[]
13 Michael Ballack 11.395 0 4 918 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.995 238 6 002 200 1051GDR[]
1 Wolfgang Rolff 50.200 1864 11 243 100 1143Gamburg[]
3 Herbert Zimmermann 9.820 8 4 542 100 108Germanik[]
3 Paul Breitner 4.822 137 747 200 945Heroes[]
6 Wolfgang Overath 43.269 16 20 158 200 67DFB_Dream[]
7 Carsten Ramelow 2.474 98 443 200 1117Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 51.274 187 22 805 500 500DFB_Dream[]
43 Uli Stielike   23.060 1 10 762 400 7DFB_Dream[]
100 Hansi Muller 53.950 0 23 215 500 0Gamburg[]
111 Uli Hoeneb 65.535 147 28 238 900 323Gamburg[]
111 Dietmar Danner 37.405 0 13 434 000 0Guadalajara[]
111 Felix Magath 32.005 0 11 227 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.145 35 4 537 500 89Germanik[]
  Richard Hoffman 23.120 186 9 786 300 286Germanik[]
1 Ottmar Walter 54.805 84 23 028 500 80Gamburg[]
10 Jupp Heynckes   65.535 936 25 975 700 540DFB_Dream[]
14 Gerald Asamoah 15.825 243 6 148 800 347GDR[]
22 Oliver Neuville   34.758 91 15 474 100 93DFB_Dream[]
49 Ulf Kirsten 22.810 0 9 655 500 0-DDR-[]
111 Oliver Bierhoff 65.535 322 25 435 400 260Gamburg[]
111 Frank Mill 41.155 22 15 809 400 8_Zalgiris_[]
111 Devid Odonkor 55.020 118 22 647 700 38Gornik_Zabrze[]
111 Max Morlock 12.415 0 5 224 500 0Guadalajara[]
11 Karl-Heinz Riedle 21.607 1 7 980 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 890 27 046 400 681DFB_Dream[]
99 Patrick Helmes 23.255 155 9 877 800 266Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 26.861 422 10 178 500 254Torino__FC[]
14 Alexander Zickler 65.535 1114 26 129 000 1158PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.530 1007 25 267 600 902DFB_Dream[]
99 Hans Schafer 9.890 11 4 522 200 59Germanik[]
111 Miroslav Klose 65.535 314 27 891 700 163Gamburg[]
  Kevin Kuranyi 11.935 170 4 663 300 280Royal_Charleroi[]
1 Thomas Brdaric 33.124 677 8 783 400 1171Sakartvelos[]
1 Stefan Kiessling 54.465 76 22 733 700 81Gamburg[]
9 Carsten Jancker 18.995 15 7 129 500 38Aconcagua[]
11 Erwin Kremers 10.235 44 4 543 800 89Germanik[]
11 Jurgen Klinsmann 44.810 189 20 363 200 186DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.265 95 12 924 500 113_Dynamo_[]
58 Stan Libuda 24.240 288 9 629 700 396Germanik[]
111 Fredi Bobic 65.535 2194 18 227 000 1063Gamburg[]
1 Stefan Kuntz 53.525 69 21 620 800 79Gamburg[]
8 Mario Gomez 38.451 1310 9 708 100 721GOATS[]
9 Siggi Held 10.139 80 4 578 500 205Germanik[]
9 Rudi Voeller 53.985 423 24 108 500 411DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.040 493 8 659 100 687Borussia_MG[]
22 Olaf Marschall 42.850 0 21 134 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 972 21 636 800 401Gamburg[]