Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.861 0 4 508 900 46Aboriginal[]
  Robert Enke 10.350 0 4 790 000 43Yangin[]
1 Sepp Maier 4.932 0 553 700 280Legend[]
1 Jorg Butt 8.622 0 4 670 900 567Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 36.150 0 14 967 700 834Gamburg[]
1 Jens Lehmann 56.160 0 26 283 000 356DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 43.012 0 20 735 000 24DFB_Dream[]
33 Norbert Nigbur 19.270 0 7 665 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   48.466 0 21 803 600 366DFB_Dream[]
10 Sebastian Kehl 9.861 0 4 513 400 46Aboriginal[]
14 Markus Babbel 59.680 0 21 533 500 801FK_Mlada_Boleslav[]
99 Robert Huth 47.920 0 17 272 500 0Manchester-Utd[]
255 Holger Badstuber 9.980 0 4 510 500 24Will_Graham[]
10 Klaus Augenthaler 13.545 0 5 532 000 55Zilina[]
13 Arne Friedrich 55.914 0 25 203 100 511DFB_Dream[]
15 Manuel Friedrich 24.830 0 11 042 500 513Eintracht[]
15 Guido Buchwald 34.995 0 15 884 100 145DFB_Dream[]
31 Heiko Westermann 14.959 0 7 038 000 169Germanik[]
  Wilfried Hannes 21.600 0 9 532 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.695 0 17 962 700 786Gamburg[]
1 Franz Beckenbauer 65.535 0 28 829 400 815MalagaCF[]
3 Benedikt Howedes 10.540 0 4 703 000 155GDR[]
5 Jurgen Kohler 28.662 0 12 783 500 196DFB_Dream[]
10 Matthias Herget   32.780 0 10 705 400 775Gornik_Zabrze[]
14 Horst Hoettges 61.961 0 29 096 600 643DFB_Dream[]
14 Manfred Kaltz 28.513 0 13 520 700 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.900 0 25 153 400 107Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.410 0 4 749 000 73Germanik[]
  Klaus Sieloff 13.980 0 6 382 000 26Germanik[]
  Hans Pfluegler 18.490 0 8 752 500 0Wales2[]
1 Klaus Fichtel   37.356 0 15 890 100 767Gamburg[]
1 Berti Vogts 65.535 0 22 666 900 953MalagaCF[]
1 Frank Baumann 27.040 0 12 454 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.241 0 12 330 400 150DFB_Dream[]
6 Matthias Sammer 4.647 0 542 700 409Heroes[]
12 Hans Peter Briegel   64.971 0 28 869 900 1093DFB_Dream[]
22 Dennis Aogo 25.465 0 12 048 000 0Bayern_Munchen[]
22 Christian Worns 20.606 0 9 967 400 280DesnaChernigiv[]
22 Helmut Kremers 15.325 0 7 539 800 300Fanat[]
30 Friedel Lutz 12.185 0 5 410 500 213GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 39.150 0 18 523 000 118BornInAfrica[]
111 Olaf Thon 58.675 0 24 913 400 107Gamburg[]
111 Bernd Patzke 18.190 0 6 957 000 0Guadalajara[]
222 Andreas Hinkel 19.490 0 8 752 200 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.200 0 10 029 700 1128Bayern_Munchen[]
1 Jorg Heinrich 11.975 0 5 340 000 348GDR[]
1 Peter Nogly 37.665 0 14 383 400 206Gamburg[]
1 Schwarzenbeck 65.535 0 26 454 800 902MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.883 0 28 325 500 1146DFB_Dream[]
10 Leo Wilden 33.120 0 15 564 800 590SK[]
12 Christoph Metzelder   65.535 0 22 477 500 1130Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.835 0 24 647 800 107Gamburg[]
half-backs MD
  Erich Beer 15.755 1 7 262 700 19Germanik[]
1 Uwe Bein 12.380 11 5 089 700 67Gamburg[]
8 Bernd Schuster 17.750 86 7 843 600 538Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.225 6 99 700 134Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.000 82 10 922 900 456Germanik[]
100 Lars Ricken 59.785 0 25 474 500 0Gamburg[]
111 Franz Roth 65.535 179 30 037 100 836Gamburg[]
1 Wolfgang Dremmler 12.340 7 5 088 900 67Gamburg[]
10 Dieter Eilts 34.190 140 10 846 000 757Gornik_Zabrze[]
100 Thomas Doll 57.435 1 22 949 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 812 300 886Gamburg[]
200 Caspar Memering 18.451 135 6 295 100 1161GDR[]
  Max Lorenz 11.180 32 4 764 400 432GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 208 23 933 500 1083FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.751 174 27 629 400 1072DFB_Dream[]
31 Guenter Netzer 39.425 36 18 503 500 176DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.755 6 17 433 000 57Hannover_96_FC[]
  Uwe Rahn 16.685 5 7 590 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 518 200 721FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.936 39 22 428 900 182DFB_Dream[]
7 Pierre Littbarski 37.859 20 17 425 100 130DFB_Dream[]
10 Tim Borowski 23.985 91 9 241 800 911GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.530 184 28 499 000 1099DFB_Dream[]
  Fritz Szepan 16.359 0 7 648 500 118Germanik[]
  Lars Bender 12.700 0 5 814 000 0Bayern_Munchen[]
8 Rainer Bonhof 54.561 3 24 444 600 507DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.585 28 12 252 100 254FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 840 100 602Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.870 1 5 362 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.675 284 6 085 400 1187GDR[]
1 Wolfgang Rolff 12.325 6 5 088 700 67Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 58.445 297 25 250 900 726DFB_Dream[]
43 Uli Stielike   24.820 5 11 398 300 19DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.845 0 25 573 500 0Gamburg[]
111 Uli Hoeneb 65.535 179 28 398 600 403Gamburg[]
111 Felix Magath 37.810 0 13 249 500 0Guadalajara[]
111 Dietmar Danner 43.210 0 15 756 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.230 215 11 121 900 324Germanik[]
1 Ottmar Walter 62.250 242 25 267 500 203Gamburg[]
10 Jupp Heynckes   65.535 1033 26 199 700 644DFB_Dream[]
11 Jurgen Klinsmann 52.167 285 23 123 800 234DFB_Dream[]
14 Gerald Asamoah 16.895 328 6 239 800 483GDR[]
49 Ulf Kirsten 25.210 0 10 720 500 0-DDR-[]
111 Max Morlock 18.220 0 6 966 000 0Guadalajara[]
111 Frank Mill 50.305 125 18 300 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 404 25 637 100 340Gamburg[]
  Lukas Podolski 44.112 30 21 407 400 81GOATS[]
11 Karl-Heinz Riedle 22.927 1 8 376 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.363 29 1 550 600 219Legend[]
13 Gerd Muller 10.060 0 4 530 000 0Torino__FC[]
22 Mike Hanke 11.052 51 4 918 200 98Aboriginal[]
44 Klaus Fischer 65.535 982 27 283 600 795DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.140 1 213 900 15PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.530 1078 25 471 700 999DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 361 28 063 400 243Gamburg[]
  Kevin Kuranyi 12.525 239 4 737 400 427Royal_Charleroi[]
1 Stefan Kiessling 61.590 202 24 924 800 209Gamburg[]
1 Thomas Brdaric 11.965 13 5 022 600 17Sakartvelos[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   38.072 106 16 905 200 108DFB_Dream[]
58 Stan Libuda 27.370 302 11 050 800 416Germanik[]
111 Fredi Bobic 65.535 2262 18 398 600 1138Gamburg[]
1 Stefan Kuntz 60.455 174 23 801 800 202Gamburg[]
8 Mario Gomez 44.016 1310 12 484 600 721GOATS[]
9 Rudi Voeller 65.535 868 26 643 400 617DFB_Dream[]
9 Carsten Jancker 20.610 31 7 556 800 60Kilimanjaro[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.641 482 12 597 200 347Torino__FC[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.050 645 8 840 900 903Borussia_MG[]
22 Olaf Marschall 48.760 0 23 498 000 0_Zalgiris_[]
22 Marco Bode 30.850 120 14 015 000 141_Dynamo_[]
99 Patrick Helmes 26.430 183 11 255 000 304Germanik[]
111 Dieter Eckstein 65.535 1046 21 822 900 481Gamburg[]