Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.359 0 5 834 500 136Germanik[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Timo Hildebrand 33.325 0 14 164 200 739Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.468 0 24 413 900 223DFB_Dream[]
5 Wolfgang Kleff 4.765 0 209 500 49Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.371 0 25 738 800 1164DFB_Dream[]
33 Norbert Nigbur 17.205 0 6 673 300 207Germanik[]
111 Roman Weidenfeller 56.230 0 23 255 800 53Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.990 0 11 047 000 68HNBA[]
2 Thomas Berthold   44.399 0 20 128 400 280DFB_Dream[]
14 Markus Babbel 55.435 0 19 984 100 743FK_Mlada_Boleslav[]
30 Friedel Lutz 11.035 0 4 832 500 145GDR[]
99 Robert Huth 43.450 0 15 484 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 11.900 0 5 374 500 1Germanik[]
  Wilfried Hannes 19.850 0 8 721 400 303Germanik[]
13 Arne Friedrich 51.282 0 23 287 000 414DFB_Dream[]
15 Manuel Friedrich 23.205 0 10 350 500 457Eintracht[]
15 Guido Buchwald 32.973 0 15 055 900 134DFB_Dream[]
31 Heiko Westermann 12.864 0 6 030 500 144Germanik[]
1 Willi Schulz 37.535 0 16 892 500 698Gamburg[]
1 Franz Beckenbauer 65.535 0 28 738 700 793MalagaCF[]
3 Benedikt Howedes 10.395 0 4 648 500 51GDR[]
5 Jurgen Kohler 27.435 0 12 334 800 188DFB_Dream[]
10 Matthias Herget 29.580 0 9 847 200 693Gornik_Zabrze[]
14 Horst Hoettges 57.526 0 27 372 500 478DFB_Dream[]
14 Manfred Kaltz 23.898 0 11 263 700 113Pink2020[]
31 Hans Nowak 9.590 0 4 542 500 133Germanik[]
111 Bernard Dietz 55.225 0 23 749 400 53Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.791 0 4 913 300 827Germanik[]
  Hans Pfluegler 17.035 0 8 025 000 0Wales2[]
1 Berti Vogts 65.535 0 22 629 900 915MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.196 0 14 888 900 679Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.896 0 11 856 600 129DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.461 0 27 053 400 947DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.295 0 9 999 000 0Bayern_Munchen[]
74 Serdar Tasci 33.955 0 16 097 200 65BornInAfrica[]
111 Bernd Patzke 13.960 0 5 688 000 0Guadalajara[]
111 Olaf Thon 55.000 0 23 509 400 53Gamburg[]
222 Andreas Hinkel 17.305 0 7 729 200 598GDR[]
  Ditmar Jakobs 9.900 0 4 676 500 125Germanik[]
  Marcel Schmelzer   22.705 0 9 935 500 979Bayern_Munchen[]
1 Lothar Matthaus 64.220 0 28 030 800 81Queen[]
1 Jorg Heinrich 11.835 0 5 285 500 244GDR[]
1 Schwarzenbeck 65.535 0 26 417 800 864MalagaCF[]
1 Peter Nogly 34.515 0 13 350 700 118Gamburg[]
4 Andreas Brehme   60.463 0 26 553 900 998DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 420 200 1076Queen[]
22 Christian Worns 19.215 0 9 285 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.160 0 23 243 800 53Gamburg[]
111 Klaus Augenthaler 12.235 0 5 170 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.130 1 6 010 200 19Germanik[]
1 Uwe Bein 49.230 1745 11 156 600 1179Gamburg[]
8 Bernd Schuster 17.540 76 7 796 100 448Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.010 78 10 002 800 419Germanik[]
100 Lars Ricken 55.465 0 23 746 500 0Gamburg[]
111 Franz Roth 65.535 173 29 948 300 780Gamburg[]
1 Wolfgang Dremmler 49.055 1762 10 941 700 1179Gamburg[]
10 Dieter Eilts 30.815 120 9 978 900 673Gornik_Zabrze[]
100 Thomas Doll 53.130 1 21 227 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 707 900 830Gamburg[]
200 Caspar Memering 18.121 119 6 234 900 1057GDR[]
  Max Lorenz 10.950 26 4 706 200 328GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.645 7 4 543 400 131Germanik[]
7 Mario Basler 65.530 207 23 865 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.066 153 25 782 200 932DFB_Dream[]
31 Guenter Netzer 37.781 31 17 885 800 139DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.255 6 15 627 000 57Hannover_96_FC[]
  Uwe Rahn 14.670 2 6 643 900 2Germanik[]
2 Jens Jeremies 65.530 741 19 482 200 686FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.684 17 20 823 300 73DFB_Dream[]
7 Pierre Littbarski 36.539 19 16 847 300 125DFB_Dream[]
10 Tim Borowski 23.560 81 9 119 300 809GDR[]
12 Gerd Strack 9.645 7 4 543 400 131Germanik[]
17 Bernd Cullmann 62.750 170 27 204 400 1033DFB_Dream[]
  Fritz Szepan 14.224 0 6 619 000 93Germanik[]
  Lars Bender 23.335 0 10 335 200 1159Bayern_Munchen[]
8 Rainer Bonhof 50.151 2 22 688 200 388DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.190 19 11 050 100 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.485 9 4 017 300 259zxc2[]
13 Michael Ballack 11.925 1 5 079 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.095 243 6 020 200 1083GDR[]
1 Wolfgang Rolff 50.950 1871 11 424 300 1179Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.715 13 4 544 600 131Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.219 213 23 471 400 562DFB_Dream[]
43 Uli Stielike   23.540 2 10 938 400 11DFB_Dream[]
100 Hansi Muller 55.525 0 23 845 500 0Gamburg[]
111 Dietmar Danner 38.980 0 14 064 000 0Guadalajara[]
111 Felix Magath 33.580 0 11 700 000 0Guadalajara[]
111 Uli Hoeneb 65.535 162 28 290 600 347Gamburg[]
forwards FC
  Uwe Reinders 10.010 38 4 539 600 112Germanik[]
  Richard Hoffman 24.010 186 10 199 300 287Germanik[]
1 Ottmar Walter 56.780 122 23 606 700 116Gamburg[]
10 Jupp Heynckes   65.535 963 26 040 100 567DFB_Dream[]
14 Gerald Asamoah 16.135 269 6 171 000 379GDR[]
22 Oliver Neuville   35.333 96 15 687 400 98DFB_Dream[]
49 Ulf Kirsten 22.990 0 9 709 500 0-DDR-[]
111 Oliver Bierhoff 65.535 343 25 500 300 284Gamburg[]
111 Frank Mill 44.155 57 16 495 400 23_Zalgiris_[]
111 Devid Odonkor 58.570 203 23 348 300 61Gornik_Zabrze[]
111 Max Morlock 13.990 0 5 697 000 0Guadalajara[]
11 Karl-Heinz Riedle 22.117 1 8 133 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 919 27 104 800 706DFB_Dream[]
99 Patrick Helmes 24.180 157 10 302 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.376 434 10 828 800 273Torino__FC[]
14 Alexander Zickler 65.530 1120 26 150 900 1174PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1017 25 308 000 921DFB_Dream[]
99 Hans Schafer 9.755 14 4 524 300 82Germanik[]
111 Miroslav Klose 65.535 327 27 947 000 187Gamburg[]
  Kevin Kuranyi 12.075 189 4 683 600 323Royal_Charleroi[]
1 Thomas Brdaric 34.299 684 9 105 100 1178Sakartvelos[]
1 Stefan Kiessling 56.380 108 23 305 900 117Gamburg[]
9 Carsten Jancker 19.505 15 7 282 500 38Aconcagua[]
11 Erwin Kremers 10.110 48 4 546 100 112Germanik[]
11 Jurgen Klinsmann 46.420 195 21 091 800 191DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.270 95 13 400 000 113_Dynamo_[]
58 Stan Libuda 25.150 290 10 046 500 397Germanik[]
111 Fredi Bobic 65.535 2214 18 284 700 1087Gamburg[]
1 Stefan Kuntz 55.510 108 22 200 000 115Gamburg[]
8 Mario Gomez 40.326 1310 10 644 100 721GOATS[]
9 Siggi Held 9.994 82 4 580 400 228Germanik[]
9 Rudi Voeller 58.095 564 24 918 400 474DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.440 0 21 770 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 999 21 696 900 425Gamburg[]