Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Horst Wolter 13.044 0 6 136 000 149Germanik[]
1 Jens Lehmann 53.480 0 25 237 700 269DFB_Dream[]
1 Sepp Maier 4.962 0 540 200 255Legend[]
1 Jorg Butt 8.787 0 4 665 900 540Sao_Paolo[]
1 Andreas Kopke   1.092 0 259 300 714Appalaches[]
1 Timo Hildebrand 34.580 0 14 484 500 775Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 59.066 0 26 039 900 1183DFB_Dream[]
33 Norbert Nigbur 17.830 0 6 981 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.700 0 11 869 000 68RB_Vinnytsia[]
2 Thomas Berthold   45.896 0 20 726 600 314DFB_Dream[]
14 Markus Babbel 57.340 0 20 677 200 769FK_Mlada_Boleslav[]
30 Friedel Lutz 12.110 0 5 359 000 147GDR[]
99 Robert Huth 45.385 0 16 258 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
10 Klaus Augenthaler 13.345 0 5 502 000 12Zilina[]
13 Arne Friedrich 53.159 0 24 062 800 455DFB_Dream[]
15 Manuel Friedrich 23.525 0 10 453 000 511Eintracht[]
15 Guido Buchwald 33.780 0 15 381 200 139DFB_Dream[]
31 Heiko Westermann 13.489 0 6 339 000 169Germanik[]
  Wilfried Hannes 20.235 0 8 886 400 340Germanik[]
1 Willi Schulz 39.020 0 17 410 500 727Gamburg[]
1 Franz Beckenbauer 65.535 0 28 765 500 803MalagaCF[]
3 Benedikt Howedes 10.495 0 4 671 000 89GDR[]
5 Jurgen Kohler 28.042 0 12 568 100 191DFB_Dream[]
10 Matthias Herget 31.060 0 10 248 200 730Gornik_Zabrze[]
14 Horst Hoettges 59.316 0 28 067 900 542DFB_Dream[]
14 Manfred Kaltz 25.743 0 12 166 700 113Pink2022[]
31 Hans Nowak 10.550 0 4 759 000 1Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 56.675 0 24 300 300 77Gamburg[]
  Willy Giesemann 10.445 0 4 687 500 13Germanik[]
  Hans Pfluegler 17.770 0 8 392 500 0Wales2[]
  Klaus Sieloff 12.525 0 5 687 500 26Germanik[]
1 Klaus Fichtel   35.681 0 15 337 900 708Gamburg[]
1 Berti Vogts 65.535 0 22 643 300 930MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.506 0 12 105 100 130DFB_Dream[]
6 Matthias Sammer 4.737 0 537 700 383Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   62.471 0 27 865 200 1007DFB_Dream[]
22 Helmut Kremers 15.335 0 7 527 800 273Fanat[]
22 Dennis Aogo 23.200 0 10 936 500 0Bayern_Munchen[]
74 Serdar Tasci 36.215 0 17 149 100 90BornInAfrica[]
111 Olaf Thon 56.450 0 24 060 300 77Gamburg[]
111 Bernd Patzke 15.730 0 6 219 000 0Guadalajara[]
222 Andreas Hinkel 17.405 0 7 751 700 636GDR[]
  Ditmar Jakobs 10.065 0 4 520 500 38Germanik[]
  Marcel Schmelzer   22.835 0 9 974 900 1045Bayern_Munchen[]
1 Jorg Heinrich 11.930 0 5 308 000 282GDR[]
1 Lothar Matthaus 65.535 0 28 570 800 81Queen[]
1 Peter Nogly 36.000 0 13 831 200 147Gamburg[]
1 Schwarzenbeck 65.535 0 26 431 200 879MalagaCF[]
4 Andreas Brehme   62.468 0 27 369 300 1056DFB_Dream[]
10 Leo Wilden 20.950 0 9 629 500 174RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 447 000 1101Queen[]
22 Christian Worns 20.435 0 9 860 500 221DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 57.610 0 23 794 700 77Gamburg[]
half-backs MD
  Erich Beer 14.270 1 6 550 200 19Germanik[]
1 Uwe Bein 10.645 3 4 667 100 9Gamburg[]
8 Bernd Schuster 17.680 82 7 824 300 497Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Max Kruse   8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.470 5 98 000 103Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.590 82 10 253 900 456Germanik[]
100 Lars Ricken 57.280 0 24 472 500 0Gamburg[]
111 Franz Roth 65.525 174 29 985 300 805Gamburg[]
1 Wolfgang Dremmler 10.625 1 4 666 700 9Gamburg[]
10 Dieter Eilts 32.375 129 10 383 100 711Gornik_Zabrze[]
100 Thomas Doll 54.945 1 21 953 400 3Gamburg[]
111 Bernd Duernberger 65.525 174 29 756 900 855Gamburg[]
200 Caspar Memering 18.291 125 6 259 600 1095GDR[]
  Max Lorenz 11.090 29 4 730 300 366GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.455 0 4 688 500 13Germanik[]
7 Mario Basler 65.530 207 23 906 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 62.171 164 26 601 900 992DFB_Dream[]
31 Guenter Netzer 38.165 33 18 031 500 146DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 45.190 6 16 401 000 57Hannover_96_FC[]
  Uwe Rahn 15.305 5 6 942 000 27Germanik[]
2 Jens Jeremies 65.530 743 19 495 400 700FK_Mlada_Boleslav[]
6 Wolfgang Overath 46.251 31 21 365 000 121DFB_Dream[]
7 Pierre Littbarski 37.104 19 17 097 300 126DFB_Dream[]
10 Tim Borowski 23.885 87 9 206 700 845GDR[]
12 Gerd Strack 10.530 3 4 708 600 13Germanik[]
17 Bernd Cullmann 64.520 172 28 025 800 1052DFB_Dream[]
  Fritz Szepan 14.889 0 6 946 500 118Germanik[]
  Lars Bender 10.540 0 4 767 000 0Bayern_Munchen[]
8 Rainer Bonhof 51.981 2 23 418 200 435DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   30.070 20 11 568 700 224FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.775 51 6 812 700 559Zilina[]
11 Thomas Habler 14.435 9 4 956 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.300 1 5 191 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.325 255 6 046 100 1121GDR[]
1 Wolfgang Rolff 10.635 2 4 666 900 9Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.525 4 4 704 300 13Germanik[]
7 Carsten Ramelow 2.550 0 80 000 45Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 55.320 247 24 195 000 627DFB_Dream[]
43 Uli Stielike   24.135 2 11 170 400 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 57.340 0 24 571 500 0Gamburg[]
111 Dietmar Danner 40.750 0 14 772 000 0Guadalajara[]
111 Felix Magath 35.350 0 12 265 500 0Guadalajara[]
111 Uli Hoeneb 65.525 170 28 336 000 372Gamburg[]
forwards FC
  Uwe Reinders 10.500 1 4 729 200 1Germanik[]
  Richard Hoffman 24.835 215 10 457 400 324Germanik[]
1 Ottmar Walter 58.945 158 24 292 800 145Gamburg[]
10 Jupp Heynckes   65.535 996 26 109 200 598DFB_Dream[]
14 Gerald Asamoah 16.515 296 6 199 900 417GDR[]
22 Oliver Neuville   36.452 99 16 194 700 102DFB_Dream[]
49 Ulf Kirsten 23.395 0 9 858 000 0-DDR-[]
111 Max Morlock 15.760 0 6 228 000 0Guadalajara[]
111 Devid Odonkor 62.370 299 24 118 500 91Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 371 25 563 700 309Gamburg[]
111 Frank Mill 47.065 105 17 280 900 39_Zalgiris_[]
11 Karl-Heinz Riedle 22.477 1 8 241 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.530 943 27 159 500 733DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1131 26 178 300 1191PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.530 1027 25 345 200 947DFB_Dream[]
99 Hans Schafer 10.545 1 4 751 700 1Germanik[]
111 Miroslav Klose 65.530 340 27 992 400 212Gamburg[]
  Kevin Kuranyi 12.235 202 4 704 800 361Royal_Charleroi[]
1 Thomas Brdaric 35.894 704 9 576 600 1196Sakartvelos[]
1 Stefan Kiessling 58.510 139 23 993 000 146Gamburg[]
9 Carsten Jancker 19.865 15 7 390 500 38Aconcagua[]
11 Jurgen Klinsmann 48.217 201 21 917 900 196DFB_Dream[]
11 Erwin Kremers 10.500 57 4 715 400 139Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 30.260 95 13 868 000 113_Dynamo_[]
58 Stan Libuda 25.975 302 10 386 300 416Germanik[]
111 Fredi Bobic 65.525 2238 18 337 300 1112Gamburg[]
1 Stefan Kuntz 57.560 131 22 879 100 144Gamburg[]
8 Mario Gomez 42.261 1310 11 607 100 721GOATS[]
9 Klaus Allofs 30.211 444 11 669 100 292Torino__FC[]
9 Siggi Held 10.530 1 4 741 200 1Germanik[]
9 Rudi Voeller 62.587 709 25 906 200 537DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.360 592 8 770 700 810Borussia_MG[]
22 Olaf Marschall 46.270 0 22 502 000 0_Zalgiris_[]
99 Patrick Helmes 24.990 183 10 574 000 304Germanik[]
111 Dieter Eckstein 65.535 1019 21 756 700 450Gamburg[]