Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.310 0 4 792 500 53Yangin[]
  Eike Immel 9.681 0 4 509 400 66Aboriginal[]
1 Sepp Maier 4.807 0 555 700 300Legend[]
1 Jorg Butt 8.532 0 4 674 900 585Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 38.020 0 15 589 200 888Gamburg[]
1 Jens Lehmann 57.915 0 26 882 700 437DFB_Dream[]
1 Horst Wolter 12.944 0 6 257 000 233Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 4.958 0 200 000 21Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 44.972 0 21 659 300 31DFB_Dream[]
33 Norbert Nigbur 20.100 0 8 056 800 236Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Torino11[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   50.786 0 22 738 900 421DFB_Dream[]
10 Sebastian Kehl 9.681 0 4 513 900 66Aboriginal[]
14 Markus Babbel 61.735 0 22 287 600 829FK_Mlada_Boleslav[]
99 Robert Huth 50.110 0 18 148 500 0Manchester-Utd[]
255 Holger Badstuber 9.935 0 4 538 500 103Will_Graham[]
10 Klaus Augenthaler 13.764 0 5 561 600 96Zilina[]
13 Arne Friedrich 58.244 0 26 148 000 564DFB_Dream[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
  Wilfried Hannes 21.905 0 9 647 900 344Germanik[]
1 Willi Schulz 42.265 0 18 464 200 840Gamburg[]
1 Franz Beckenbauer 65.535 0 28 972 000 827MalagaCF[]
3 Benedikt Howedes 10.610 0 4 730 000 206GDR[]
5 Jurgen Kohler 29.967 0 13 341 600 202DFB_Dream[]
10 Matthias Herget 34.550 0 11 163 800 819Gornik_Zabrze[]
14 Horst Hoettges 63.646 0 29 655 200 726DFB_Dream[]
14 Manfred Kaltz 30.660 0 14 594 700 130Pink2022[]
31 Hans Nowak 10.450 0 4 877 000 85Germanik[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
111 Bernard Dietz 60.435 0 25 735 800 132Gamburg[]
  Willy Giesemann 10.295 0 4 769 500 97Germanik[]
  Hans Pfluegler 19.000 0 9 007 500 0Wales2[]
1 Klaus Fichtel   38.926 0 16 391 600 821Gamburg[]
1 Frank Baumann 27.990 0 12 859 800 133Bepec[]
1 Berti Vogts 65.535 0 22 695 900 977MalagaCF[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 28.596 0 12 809 500 185DFB_Dream[]
6 Matthias Sammer 4.617 0 542 700 412Heroes[]
12 Hans Peter Briegel   65.535 0 29 143 800 1140DFB_Dream[]
22 Christian Worns 21.156 0 10 230 400 298DesnaChernigiv[]
22 Helmut Kremers 15.285 0 7 545 800 318Fanat[]
22 Dennis Aogo 27.265 0 12 921 000 0Bayern_Munchen[]
30 Friedel Lutz 12.265 0 5 437 500 264GDR[]
31 Heiko Westermann 15.849 0 7 459 000 173Germanik[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 41.760 0 19 774 800 136BornInAfrica[]
111 Olaf Thon 60.210 0 25 495 800 132Gamburg[]
111 Bernd Patzke 20.215 0 7 564 500 0Guadalajara[]
222 Andreas Hinkel 20.600 0 9 280 200 636GDR[]
  Ditmar Jakobs 10.495 0 4 768 500 6Germanik[]
  Klaus Sieloff 14.470 0 6 639 000 41Germanik[]
  Marcel Schmelzer 10.030 0 4 512 000 0Bayern_Munchen[]
1 Jorg Heinrich 12.055 0 5 367 000 399GDR[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
1 Peter Nogly 39.235 0 14 884 900 260Gamburg[]
1 Schwarzenbeck 65.535 0 26 483 800 926MalagaCF[]
4 Andreas Brehme 65.535 0 28 560 600 1180DFB_Dream[]
10 Leo Wilden 35.200 0 16 536 300 600SK[]
12 Christoph Metzelder   65.535 0 22 490 700 1141Queen[]
15 Manuel Friedrich 25.625 0 11 362 400 541Eintracht[]
15 Guido Buchwald 37.260 0 16 799 100 193DFB_Dream[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 61.365 0 25 230 200 132Gamburg[]
half-backs MD
  Erich Beer 16.835 1 7 778 700 19Germanik[]
1 Uwe Bein 14.020 17 5 479 900 121Gamburg[]
8 Jonas Hector 11.415 48 4 627 600 226Bombardir-Kiew[]
8 Bernd Schuster 17.700 89 7 852 200 565Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.022 4 221 500 165Leprekon[]
10 Thomas Strunz 2.095 6 100 200 149Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.815 82 11 298 900 460Germanik[]
100 Lars Ricken 61.855 0 26 302 500 0Gamburg[]
111 Franz Roth 65.535 181 30 076 800 861Gamburg[]
1 Wolfgang Dremmler 14.035 18 5 480 100 121Gamburg[]
10 Dieter Eilts   35.935 153 11 330 300 804Gornik_Zabrze[]
100 Thomas Doll 59.505 1 23 777 400 3Gamburg[]
111 Bernd Duernberger 65.535 181 29 854 400 911Gamburg[]
200 Caspar Memering 5.035 1 207 200 12GDR[]
  Max Lorenz 11.330 37 4 794 400 483GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.389 5 4 810 300 97Germanik[]
7 Mario Basler   65.530 210 23 944 200 1095FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Sampdoria[]
16 Torsten Frings 65.535 182 27 917 700 1121DFB_Dream[]
31 Guenter Netzer 41.425 43 19 288 300 216DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 49.930 6 18 303 000 57Hannover_96_FC[]
  Uwe Rahn 17.470 5 7 951 000 31Germanik[]
2 Jens Jeremies 65.530 747 19 542 900 741FK_Mlada_Boleslav[]
6 Wolfgang Overath 51.361 58 23 310 200 244DFB_Dream[]
7 Pierre Littbarski 38.939 20 17 919 400 133DFB_Dream[]
10 Tim Borowski 24.135 96 9 272 800 962GDR[]
12 Gerd Strack 10.462 8 4 830 400 97Germanik[]
17 Bernd Cullmann 65.535 185 28 536 900 1124DFB_Dream[]
43 Uli Stielike   26.475 8 12 139 800 46Torino__FC[]
  Fritz Szepan 17.249 0 8 065 000 122Germanik[]
  Lars Bender 14.470 0 6 673 500 0Bayern_Munchen[]
8 Rainer Bonhof   56.846 3 25 364 300 564DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   34.725 30 12 844 100 277FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.179 53 6 869 200 643Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.440 11 5 519 200 331zxc2[]
13 Michael Ballack 13.170 1 5 452 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.425 0 4 726 000 10Germanik[]
1 Wolfgang Rolff 14.030 18 5 480 100 121Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.726 11 4 914 900 91Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer   60.630 348 25 875 300 811DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 61.915 0 26 401 500 0Gamburg[]
111 Uli Hoeneb 65.535 181 28 438 300 428Gamburg[]
111 Felix Magath 39.835 0 14 059 500 0Guadalajara[]
111 Dietmar Danner 45.235 0 16 566 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.526 22 4 843 100 85Germanik[]
  Richard Hoffman 27.095 220 11 499 900 328Germanik[]
1 Ottmar Walter 65.065 320 26 054 300 257Gamburg[]
10 Jupp Heynckes   65.535 1061 26 270 700 675DFB_Dream[]
11 Jurgen Klinsmann 57.217 458 24 215 300 295DFB_Dream[]
14 Gerald Asamoah 17.315 362 6 275 600 534GDR[]
49 Ulf Kirsten 26.920 0 11 497 500 0-DDR-[]
111 Oliver Bierhoff 65.535 433 25 697 200 365Gamburg[]
111 Frank Mill 53.155 151 19 145 200 56_Zalgiris_[]
111 Max Morlock 20.245 2 7 565 900 1Guadalajara[]
111 Devid Odonkor 65.535 413 24 767 300 132Gornik_Zabrze[]
  Lukas Podolski 45.072 30 21 887 400 81GOATS[]
9 Klaus Allofs 34.861 526 13 432 500 406Torino__FC[]
11 Karl-Heinz Rummenigge 6.253 29 1 554 100 239Legend[]
11 Karl-Heinz Riedle 23.212 1 8 461 500 3Sao_Paolo[]
22 Mike Hanke 11.592 51 5 215 200 107Aboriginal[]
44 Klaus Fischer 65.535 1012 27 357 000 831DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.410 2 241 500 42PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1107 25 549 900 1030DFB_Dream[]
99 Hans Schafer 10.586 22 4 876 100 85Germanik[]
111 Miroslav Klose 65.535 380 28 111 500 268Gamburg[]
  Kevin Kuranyi 12.871 269 4 765 800 469Royal_Charleroi[]
1 Thomas Brdaric 13.835 31 5 492 700 39Sakartvelos[]
1 Stefan Kiessling 64.200 254 25 692 800 267Gamburg[]
11 Erwin Kremers 10.531 81 4 839 900 223Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   40.132 111 17 855 500 114DFB_Dream[]
58 Stan Libuda 28.185 305 11 410 000 420Germanik[]
111 Fredi Bobic 65.535 2280 18 439 100 1159Gamburg[]
1 Stefan Kuntz 63.015 225 24 562 200 256Gamburg[]
8 Mario Gomez 44.961 1310 12 957 100 721GOATS[]
9 Rudi Voeller 65.535 899 26 725 200 654DFB_Dream[]
9 Carsten Jancker 20.910 31 7 646 800 60Kilimanjaro[]
9 Siggi Held 10.599 23 4 865 900 85Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
13 Gerd Muller 32.780 135 13 041 700 163DFB_Dream[]
14 Andre Schurrle   26.950 714 8 928 200 1013Borussia_MG[]
22 Marco Bode 31.580 129 14 306 400 154__Dinamo__[]
22 Olaf Marschall 50.770 0 24 308 000 0_Zalgiris_[]
99 Patrick Helmes 27.320 189 11 640 900 308Germanik[]
111 Dieter Eckstein 65.535 1075 21 889 000 506Gamburg[]