Team: end of career Portugal
Portugal

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 12.400 0 5 643 000 0Portu-Lisabon[]
1 Ricardo Alexandre 27.275 0 10 276 800 206PFC_Slavia_Sofia[]
1 Quim 65.535 0 27 311 300 1189Quinas[]
3 Carlos Manuel 10.870 0 4 921 500 27Portu-Lisabon[]
12 Vitor Baia 42.965 0 15 187 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 14.905 0 6 907 900 129nikos[]
77 Henrique Hilario 12.744 0 5 407 000 458Portu-Lisabon[]
full-backs D
  Jose Augusto 10.750 0 4 851 500 44Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 293 200 1198Quinas[]
16 Jose Bosingwa   17.321 111 5 107 800 739Quinas[]
7 Miguel Monteiro 27.255 0 10 224 100 223FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
6 Ricardo Carvalho   30.065 0 14 514 300 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 385 300 1033FK_Mlada_Boleslav[]
13 Nenec 10.144 0 4 582 900 103Quinas[]
22 Rikardu Costa 65.535 1859 17 487 100 1198Quinas[]
  Fernando Couto 29.735 0 9 735 900 463FK_Mlada_Boleslav[]
4 Abel Xavier 27.725 0 9 823 900 2Appalaches[]
5 Ze Castro 15.338 22 5 020 200 722Quinas[]
8 Jorge Andrade 20.105 0 7 338 900 901SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 14.935 0 6 989 000 174Atasport[]
111 Armando Petit 10.060 0 4 532 500 50Portu-Lisabon[]
  Alexandre Baptista 12.830 0 4 916 800 834AC_Monza[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.174 0 4 563 500 42Portu-Lisabon[]
4 Humberto Coelho 9.837 0 4 508 300 37Boldklubbenof1893[]
5 Hose Basingva 13.134 0 5 559 200 491Portu-Lisabon[]
10 Paulo Ferreira 30.775 0 11 537 800 195FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 396 000 1198Quinas[]
half-backs MD
  Raul Meireles 10.000 0 4 500 000 0Nordsjaelland[]
7 Paulo Bento 17.436 105 7 296 800 457Portu-Lisabon[]
10 Rui Barros 24.935 125 7 946 400 610Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0imatbwetrust[]
3 Jaime Graca 11.135 1 5 040 700 6Portu-Lisabon[]
5 Maniche 63.665 3756 10 186 300 1125Quinas[]
18 Diamantino 11.230 0 5 079 000 0Portu-Lisabon[]
  Vitor Paneira 10.965 1 4 914 700 14Portu-Lisabon[]
  Eurico Gomes 11.410 1 5 165 200 8Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0imatbwetrust[]
10 Mario Esteves Coluna 5.725 53 440 500 554Aconcagua[]
14 Barrigano 10.597 0 4 791 600 28Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 34.969 1003 9 848 500 727GOATS[]
98 Antonio Simoes   13.920 81 5 003 600 833AC_Monza[]
8 Jose Pereira 11.345 0 5 155 500 2Portu-Lisabon[]
8 Joao Pinto 27.760 11 9 836 700 72Appalaches[]
5 Jaime Pacheco 10.737 0 4 845 600 41Portu-Lisabon[]
8 Carlos Martins 19.464 0 7 630 200 847FC_Kairat_Almaty[]
10 Tiago Mendes 4.490 0 202 500 59Avengers[]
5 Custodio 65.535 440 49 270 500 1185Quinas[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Sergio Conceicao 12.695 271 2 464 300 894Portu-Lisabon[]
7 Pedro Mendes 65.535 1915 19 167 100 1198Quinas[]
10 Manuel Cesar Rui Costa 5.635 43 310 100 252Heroes[]
10 Deco 7.000 0 1 500 000 0imatbwetrust[]
22 Oceano 16.565 254 5 542 800 953AC_Monza[]
22 Chalana 10.902 4 4 920 900 27Portu-Lisabon[]
67 Paulo Sousa 35.880 178 12 715 300 312FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.288 26 4 527 600 50Portu-Lisabon[]
77 Ederzito 65.535 3386 16 883 000 1198Quinas[]
111 Jorge Cadete 18.465 40 8 554 500 39Torino__FC[]
9 Pauleta 28.485 100 9 898 400 247Appalaches[]
10 Ariza Makukula 65.535 2385 16 834 300 1184Quinas[]
  Pizzi 11.500 0 5 206 500 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2737 22 410 000 1198Quinas[]
9 Eusebio 32.752 229 10 062 100 291Legend[]
11 Edmar 10.439 17 4 651 000 43Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2861 16 127 800 1198Quinas[]
10 Cesar Brito 10.914 13 4 881 200 41Portu-Lisabon[]
34 Sa Pinto 2.405 24 106 800 145New_York_Jets[]
77 Nuno Gomes 10.000 0 4 500 000 0Nordsjaelland[]
99 Roberto Severo 10.000 0 4 500 000 0Quinas[]