Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Shilton   22.050 0 10 148 400 17Barclays_Dream[]
1 Joe Hart 26.415 0 9 892 400 741Libertad[]
1 Gordon Banks 63.389 0 22 404 200 653Legendarios[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 214 700 381Helsingborgs_IF[]
21 Ray Clemence 38.911 0 17 314 800 491Barclays_Dream[]
200 David James 49.165 0 22 149 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
4 Terry Butcher 36.840 0 17 456 300 210Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Club_Tijuana[]
44 Nigel Winterburn 10.000 0 4 500 000 0Club_Tijuana[]
78 Viv Anderson 10.580 0 4 764 500 58Anglia[]
200 Phil Thompson 48.085 0 21 120 000 0Old_Liverpool[]
200 Alec Lindsay 5.000 0 200 000 0Old_Liverpool[]
  Stuart Pearce 45.582 0 21 018 600 0Bastard_United_FC[]
1 Micah Richards 42.715 0 20 502 000 0FC_Leicester_City[]
1 Ledley King 2.634 0 304 200 466FC_Aberdeen[]
3 Billy Wright 34.710 0 16 086 500 105Barclays_Dream[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
200 Larry Lloyd 13.750 0 5 219 800 860Old_Liverpool[]
200 Jamie Carragher 49.030 0 22 029 000 0Old_Liverpool[]
  Paul Reaney 65.535 0 32 543 100 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 13.967 0 6 632 400 663Blackburn_Rovers_FC[]
2 Michael Dawson 42.587 0 19 348 800 333Sevillistas[]
3 Alan Kennedy 17.245 0 6 678 000 0Aconcagua[]
4 John Gidman 34.287 0 13 687 200 742Man_Reds[]
5 Des Walker   14.698 0 6 677 100 1103Anglia[]
24 Gary Cahill 65.535 0 33 354 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0Club_Tijuana[]
99 Jonathan Woodgate 39.290 0 17 393 900 415Barclays_Dream[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 47.710 0 21 711 000 0Old_Liverpool[]
209 Mike Duxbury 11.774 0 5 329 300 31Anglia[]
  Phil Neville 21.080 0 9 246 400 642FIFA_Dream_Team[]
1 Glen Johnson 26.609 0 12 829 200 246Legends_FC[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 11.295 0 5 029 400 3Pink2022[]
3 Gary Pallister 45.562 0 20 480 500 400Biancocelesti[]
4 David May 13.846 0 6 490 500 72Man_Reds[]
5 Ray Wilson 52.996 0 22 794 300 1020Barclays_Dream[]
5 Danny Mills 13.203 0 5 801 100 1148Anglia[]
7 Jimmy Armfield 11.150 0 5 034 600 109Anglia[]
12 George Cohen   32.410 0 15 132 400 37Barclays_Dream[]
67 Brian Greenhoff 43.180 0 19 656 300 129Man_Reds[]
99 Wes Brown 19.140 0 8 838 700 28Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   11.440 0 4 788 800 494Old_Liverpool[]
200 John Scales 48.640 0 21 676 500 0Old_Liverpool[]
  Mick Mills 62.545 0 30 888 000 0El_Bombillo[]
  Tony Adams 18.895 0 7 178 000 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 1 25 831 800 1115LIDA[]
2 Warren Barton 49.640 0 18 790 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 48 265 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   33.530 0 15 706 800 79Man_Reds[]
13 Gareth Southgate 43.216 0 19 124 700 528Barclays_Dream[]
33 Leighton Baines 65.535 0 23 658 400 1086Helsingborgs_IF[]
55 Daniel Rose 10.231 0 4 614 800 115Anglia[]
88 Wayne Bridge 12.535 0 5 692 500 0Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 49.330 0 22 243 500 0Old_Liverpool[]
209 Jack Charlton   14.570 0 5 468 800 1070Old_Liverpool[]
half-backs MD
7 Kevin Keegan   3.970 91 467 100 1074Heroes[]
7 David Beckham 14.770 0 5 931 000 0Heroes[]
7 Stanley Matthews 29.165 21 10 126 900 45Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 33.160 6 15 329 800 44Barclays_Dream[]
76 Mike Phelan 12.991 111 5 820 700 843Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 48.910 0 21 951 000 0Old_Liverpool[]
200 Daniel Murphy 17.790 164 5 827 400 1174Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 14.785 0 5 935 500 0Heroes[]
10 Remi Moses 10.225 0 4 606 500 0Anglia[]
13 Chris Waddle 31.205 8 14 481 300 33Barclays_Dream[]
18 Gareth Barry 10.000 0 4 500 000 0Chelsy1[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
99 Kieron Dyer 11.848 1 5 403 700 17Anglia[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 44.455 0 17 509 500 0Old_Liverpool[]
200 Ray Kennedy 17.065 162 5 473 000 1174Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 12.652 92 4 994 600 1067Anglia[]
7 Bryan Robson 50.603 80 22 340 000 523Barclays_Dream[]
16 Ray Wilkins 33.990 4 15 941 800 35Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Nick Barmby 10.144 0 4 572 000 3Pink2021[]
10 Lee Sharpe 12.498 117 4 968 900 1174Anglia[]
10 Robert Lee 37.630 0 17 830 500 0zxc2[]
15 Colin Bell 54.166 161 22 964 900 723Barclays_Dream[]
68 David Sadler 34.877 15 15 630 800 385Man_Reds[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 65.535 0 32 401 500 0Bastard_United_FC[]
  David Batty 65.535 0 34 033 200 0Bastard_United_FC[]
6 David Platt 43.961 13 19 850 800 340Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   3.950 0 208 000 124Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 27.195 0 12 817 400 31Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 41.060 18 19 121 500 244Man_Reds[]
  Paul Gascoigne 46.525 0 22 171 500 0Bastard_United_FC[]
1 Steve Hodge   15.566 285 5 338 700 949Anglia[]
8 Shaun Wright-Phillips 42.775 0 20 481 000 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 29.700 15 13 655 900 40Barclays_Dream[]
17 John Barnes 56.756 228 23 933 500 1072Barclays_Dream[]
77 Darren Anderton 15.250 0 7 080 000 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 44.440 0 17 485 500 0Old_Liverpool[]
200 Steve McManaman 10.280 9 4 569 300 54Old_Liverpool[]
200 Sammy Lee 65.535 249 25 253 600 1105_Reds_[]
200 Jimmy Case   65.535 0 31 825 500 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.867 194 444 700 433Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 65.535 1142 23 258 700 897Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 27 234 100 760Old_Liverpool[]
200 Roger Hunt 44.440 0 17 482 500 0Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 64.424 957 23 437 200 1076Barclays_Dream[]
10 Alan Smith   40.538 2430 6 225 400 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 65.530 949 24 599 900 733Barclays_Dream[]
  Les Ferdinand 1.687 31 768 500 415Dota2[]
1 Dion Dublin 60.735 2487 15 827 400 802Man_Reds[]
7 Darius Vassell   5.505 31 235 000 61Sparta-Praha[]
17 Matthew Le Tissier 5.077 300 557 200 1193Kansas[]
50 Bobby Robson 15.855 222 6 292 300 325Anglia[]
99 Stephen Bull 30.677 19 14 654 600 36Barclays_Dream[]
200 David Fairclough 49.300 0 22 240 500 0Old_Liverpool[]
200 Robbie Fowler 11.310 71 4 645 700 227Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
  John Aston 10.647 69 4 580 300 153Anglia[]
9 Andrew Cole 10.255 3 4 630 600 2Man_Reds[]
10 Trevor Francis 52.908 337 22 257 100 256Barclays_Dream[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
11 Edward Sheringham 47.755 257 21 745 500 253Sevillistas[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 940 24 896 400 345Eagle[]
200 Emile Heskey 49.180 0 22 167 000 0Old_Liverpool[]
200 Peter Crouch 23.945 467 8 429 900 737Old_Liverpool[]