maxon


Australia

Biancocelesti

Sevillistas

Portistas
Finland
League: Premier
Team: Biancocelesti
Manager:  
  
Days in game: 5165
on the team account: 15 031 044 930 $

Experience of team: 933.41/1050
Quantity of footballers: 25
Salary expenses for all footballers: 394 256 500 $
Stadium: Stadio Olimpico 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
25 John Stones 11.000 0 4 959 800 34
11 Kevin Long 10.005 0 4 505 600 8
44 Brendan Moloney   65.520 1563 29 168 600 1032
10 Kenni Kanninghem 10.005 0 4 505 600 8
33 Marcin Kaminski 65.520 1623 27 836 000 1029
half-backs MD
15 Suso 28.045 122 9 574 800 1197
33 Fernando Garcia Puchades 65.520 2075 28 229 000 1104
16 Taras Stepanenko   26.965 198 9 362 500 1118
33 Kasey Palmer 65.520 2052 27 903 200 1103
17 Viktor Tsygankov   29.605 248 9 562 400 1164
33 Tolga Cigerci 65.520 2150 28 692 400 1111
reserve: 14
goalkeepers GK
1 Benoit Costil   28.725 0 13 340 600 225
12 Eric Grimes   14.970 0 7 043 800 114
full-backs D
2 Michael Dawson   38.242 0 17 337 100 252
25 Mamadou Sakho   30.925 0 15 279 000 0
3 Lorcan Fitzgerald   35.232 0 16 237 500 351
4 Michael Hefele   36.355 0 16 290 400 255
half-backs MD
5 Jack Byrne   32.800 12 14 961 400 281
6 Keith Fahey   33.200 38 15 178 200 285
7 James McCarthy   31.765 33 14 621 400 245
8 Romaric Pitroipa     56.020 2939 10 808 200 997
77 Nazarenko Sergey   24.190 43 10 344 900 448
forwards FC
9 Adama Traore Diarra   42.171 186 18 945 000 155
10 Alex Ferguson   43.255 159 19 944 200 158
11 Edward Sheringham   42.335 169 19 624 900 162
total: 25 / 25 933.41   394 256 500  
Parameters of team staff
  attack defense
left flank 51.597 36.211
center 89.486 54.153
right flank 52.299 36.913
Power of stuff: 320.66
trainer Helmut Schon (5 lvl)
Official matches: wins/losses 3.4638 games: 5323
Unofficial matches: wins/losses 1.9212 games: 103661
The number of won private leagues: 540


Doctors and fans
country fanclubs fans doctors
Australia   1 425  
Azerbaijan   1 060  
Colombia   1 267  
Cyprus   1 944  
Ecuador   1 349  
Finland   3 772  
Japan   121 189 246  
Kazakhstan   299 580 234  
Poland   1 366  
Venezuela   284 326  
total   8501 421 065 989 9