Miyuki | Arsenal | Liverpool | Tokyo |
Colombia League: not entered Days in game: 3139 last login 204 days ago on the team account: 1 612 861 289 566 $ |
Experience of team: 1218.965/1500
Quantity of footballers: 25Salary expenses for all footballers: 544 663 500 $ Stadium: Anfield 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Mikhail Ponomarenko | GK | GK | 65.530 | 1450 | 30 283 200 | 1079 | ||
full-backs D | |||||||||
3 | Diego Jara Rodrigues | CB | CB | 65.530 | 1325 | 29 384 500 | 1079 | ||
2 | Jin Ikoma | RB | RB | 65.530 | 1244 | 29 741 000 | 1079 | ||
4 | Genta Miura | LB | LB | 65.530 | 1245 | 29 688 300 | 1079 | ||
half-backs MD | |||||||||
5 | Kotaro Omori | RWM | RWM | 65.530 | 1868 | 25 575 800 | 1079 | ||
6 | Kento Hashimoto | LWM | LWM | 65.530 | 1613 | 32 685 400 | 1079 | ||
7 | Tasuku Hiraoka | AM | AM | 65.530 | 1985 | 32 835 100 | 1079 | ||
forwards FC | |||||||||
10 | Alon Turgeman | RWF | RWF | 65.535 | 2329 | 27 018 700 | 1079 | ||
11 | Roope Riski | LWF | LWF | 65.535 | 2307 | 27 120 900 | 1079 | ||
8 | Dominik Starkl | RCF | RCF | 65.530 | 2397 | 25 721 300 | 1079 | ||
9 | Lorenz Grabovac | LCF | LCF | 65.530 | 2323 | 27 722 300 | 1079 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
12 | Luca Zidane | GK | 28.370 | 178 | 12 346 400 | 156 | |||
full-backs D | |||||||||
13 | Miquel Pons | RCB | 20.175 | 152 | 8 321 900 | 156 | |||
15 | Xabier Etxeita | LCB | 19.585 | 176 | 7 386 000 | 156 | |||
14 | Kevin Akpoguma | CB | 24.635 | 198 | 10 103 300 | 156 | |||
25 | Sei Muroya | CB | 65.535 | 0 | 36 492 400 | 1198 | |||
24 | Riku Matsuda | RB | 65.535 | 0 | 32 880 400 | 1198 | |||
26 | Takahiro Ogihara | LB | 65.535 | 0 | 34 370 700 | 1198 | |||
half-backs MD | |||||||||
16 | Georginio Wijnaldum | RCM | 26.785 | 297 | 9 417 600 | 156 | |||
18 | Thomas Delaney | LCM | 26.825 | 311 | 11 052 200 | 156 | |||
17 | Denis Glushakov | CM | 27.030 | 286 | 10 939 300 | 156 | |||
19 | Anderson | AM | 34.485 | 300 | 14 756 400 | 156 | |||
forwards FC | |||||||||
21 | Islam Slimani | ST | 40.420 | 370 | 17 684 900 | 156 | |||
20 | Fernando Llorente | RCF | 26.730 | 316 | 10 753 700 | 156 | |||
22 | Gervinho | LCF | 26.480 | 342 | 10 381 800 | 156 | |||
total: | 25 / 25 | 1218.965 | 544 663 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.978 | 156.179 |
center | 56.792 | 141.981 |
right flank | 212.978 | 156.179 |
Power of stuff: 937.091
trainer Gustavo Benitez (5 lvl) Official matches: wins/losses 6.2599 games: 2951 Unofficial matches: wins/losses 4.9982 games: 125849 The number of won private leagues: 3730 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 1 868 | |||
Armenia | 0 | 1 297 | |||
Australia | 0 | 1 850 | |||
Austria | 0 | 1 212 | |||
Azerbaijan | 0 | 839 | |||
Belarus | 0 | 1 881 | |||
Belgium | 0 | 1 814 | |||
Brazil | 0 | 1 903 | |||
Bulgaria | 0 | 553 | |||
Cameroon | 0 | 1 947 | |||
Chile | 0 | 1 838 | |||
Colombia | 0 | 1 981 | |||
Croatia | 0 | 1 230 | |||
Cyprus | 0 | 1 160 | |||
Czech | 0 | 761 | |||
Denmark | 0 | 1 832 | |||
Ecuador | 0 | 1 933 | |||
Egypt | 0 | 1 963 | |||
England | 20000 | 1 000 000 009 | |||
Estonia | 0 | 1 867 | |||
Finland | 0 | 1 723 | |||
France | 0 | 1 946 | |||
Georgia | 0 | 1 036 | |||
Germany | 0 | 1 064 | |||
Ghana | 0 | 1 845 | |||
Greece | 0 | 970 | |||
Ireland | 0 | 1 981 | |||
Israel | 0 | 1 806 | |||
Italy | 20000 | 1 000 000 009 | |||
Japan | 0 | 1 916 | |||
Kazakhstan | 0 | 1 220 | |||
Latvia | 0 | 1 405 | |||
Lithuania | 0 | 1 089 | |||
Mexico | 0 | 1 886 | |||
Moldova | 0 | 1 046 | |||
Netherlands | 0 | 848 | |||
Nigeria | 0 | 1 834 | |||
Norway | 0 | 825 | |||
Paraguay | 0 | 1 985 | |||
Peru | 0 | 1 621 | |||
Poland | 0 | 1 275 | |||
Portugal | 0 | 1 087 | |||
Romania | 0 | 1 489 | |||
Russia | 0 | 1 931 | |||
Scotland | 0 | 1 925 | |||
Serbia | 0 | 1 931 | |||
Slovakia | 0 | 1 075 | |||
Slovenia | 0 | 1 039 | |||
South Africa | 0 | 1 833 | |||
Spain | 20000 | 1 000 000 009 | |||
Sweden | 0 | 1 747 | |||
Switzerland | 0 | 1 045 | |||
Turkey | 0 | 1 611 | |||
USA | 0 | 1 913 | |||
Ukraine | 0 | 1 803 | |||
Uruguay | 0 | 1 880 | |||
Venezuela | 0 | 1 439 | |||
Wales | 0 | 1 843 | |||
total | 60000 | 3 000 084 668 | 58 |