sigurd


Loknya

New_York_Cosmos

Leiftur
Australia
League: Premier
Team: Loknya
Manager:  
  
Days in game: 5448
on the team account: 468 128 972 225 $

Experience of team: 324.22/500
Quantity of footballers: 24
Salary expenses for all footballers: 111 487 700 $
Stadium: НСК Олімпійський 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
30 Theo Sander 13.005 0 4 797 300 435
full-backs D
45 Oliver Braude 10.470 0 4 582 900 43
15 Mateo Chavez 15.580 0 5 134 600 957
3 Anton Gaaei 11.940 0 4 723 900 319
half-backs MD
8 Martinelli 13.700 47 4 815 000 478
11 Adam Daghim 14.400 56 4 868 000 551
12 Samu Costa   17.475 262 5 019 600 747
forwards FC
17 Isak Jensen 25.085 914 5 414 400 957
20 Maximiliano Araujo 19.890 492 5 187 900 843
11 Dor Turgeman 17.125 338 4 914 800 537
17 Levy Nene 13.380 166 4 728 300 327
reserve: 13
goalkeepers GK
72 Mladen Jurkas     13.760 0 4 947 300 817
full-backs D
15 Juan Martin Rodriguez   5.430 0 241 500 51
47 Lorenzo Bernasconi   14.010 0 5 007 900 795
25 Oliver Provstgaard   10.105 0 4 552 500 0
6 David Wolfe   14.060 0 4 970 000 696
half-backs MD
17 Matt O Riley   10.260 3 4 647 900 64
22 Oliver Sorensen   10.170 2 4 544 700 10
23 Besfort Zeneli   14.695 77 5 080 200 922
7 Miha Matjasec   10.105 0 4 552 500 0
forwards FC
30 Mathias Kvistgaarden   10.105 0 4 552 500 0
32 Dani Gudjohnsen   10.105 0 4 552 500 0
14 Benjamin Nygren   12.645 131 4 790 700 242
99 Bogdan Kostic   16.720 366 4 860 800 452
total: 24 / 25 324.22   111 487 700  
Parameters of team staff
  attack defense
left flank 31.622 30.517
center 47.754 26.818
right flank 52.156 34.794
Power of stuff: 223.663
trainer Stale Solbakken (5 lvl)
Official matches: wins/losses 1.2615 games: 6971
Unofficial matches: wins/losses 2.3024 games: 298300
The number of won private leagues: 1794


Doctors and fans
country fanclubs fans doctors
Argentina   1 150 175 373  
Armenia   1 104 499 187  
Australia   714 553 969  
Austria   1 012 475 197  
Azerbaijan   2 911 018  
Belarus   1 009 377 996  
Belgium   1 021 396 361  
Brazil   11 743 062  
Bulgaria   1 018 253 129  
Cameroon   1 126 281 083  
Chile   7 810 455  
Colombia   1 024 326 759  
Cyprus   188 232 004  
Czech   1 166 461 841  
Denmark   1 284 418 354  
Ecuador   1 002 369 178  
Egypt   1 011 069 864  
England   1 229 303 264  
Estonia   3 417 384  
Finland   1 108 813 043  
France   1 717 753 245  
Georgia   1 057 888 535  
Germany   1 243 732 971  
Ghana   1 710 768  
Greece   1 002 524 659  
Ireland   1 005 792 149  
Israel   2 709 345  
Italy   1 309 776 724  
Japan   1 120 964 852  
Kazakhstan   1 407 062 860  
Latvia   7 532  
Lithuania   1 000 303 065  
Mexico   11 954 108  
Moldova   110 650  
Netherlands   1 111 489 908  
Nigeria   783 382  
Norway   1 032 793 551  
Paraguay   710 396  
Poland   1 002 103 666  
Portugal   1 018 519 324  
Romania   1 001 923 583  
Russia   1 230 855 022  
Scotland   1 767 142  
Serbia   1 107 590 267  
Slovakia   16 551 536  
Slovenia   2 355 058  
South Africa   19 749 606  
Spain   1 343 733 462  
Sweden   1 028 255 249  
Switzerland   85 800  
Turkey   1 067 545 509  
USA   1 139 281 482  
Ukraine   1 140 488 206  
Uruguay   1 197 645 881  
Venezuela   142 393 374  
Wales   1 917 502  
total   968000 41 688 718 890 0