Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 21.198 0 7 953 500 508Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 27 070 200 843MalagaCF[]
78 Gustavo Adolfo Munua 10.852 0 4 889 700 210Urugvay[]
full-backs D
4 Diego Luis Lopez 12.782 0 5 868 700 149Urugvay[]
5 Nelson Diaz 9.555 0 4 527 600 136Malvinas_Islas[]
10 Alfonso Dominguez 27.607 0 13 034 200 362Urugvay[]
1 Felipe Revelez 19.277 0 8 892 700 26Urugvay[]
1 Pablo Forlan 14.830 0 6 414 900 276Urugvay[]
2 Abayuba Tabare   22.987 0 8 869 700 767Argentina_AFA[]
  Diego Lugano 65.505 0 32 260 500 0FC_Internazionale[]
1 Jose Nasazzi 57.385 0 23 382 800 268Malmo[]
3 Dario Rodriguez 11.537 0 5 211 200 200Urugvay[]
5 Gonzalo De los Santos 20.030 0 7 229 000 84Urugvay[]
  Alejandro Lembo 1.000 0 20 000 0Zinedin[]
4 Hector Vilches 14.920 0 6 387 200 95Urugvay[]
54 Sebastian Eguren 11.545 0 5 226 200 460Urugvay[]
3 Gustavo Mendez 20.518 0 7 711 700 550Urugvay[]
10 Hose Herrera Korominas 18.098 0 7 524 400 773Urugvay[]
15 Marcelo Romero 10.817 0 4 972 200 158Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 60.590 100 24 004 700 522Queen[]
7 Pablo Gabriel Garcia 10.789 12 4 810 200 160Urugvay[]
17 Pedro Miguel Rocha 10.369 7 4 668 700 164Urugvay[]
88 Diego Perez 27.065 9 12 517 800 211Urugvay[]
  Maxi Pereira 11.380 1 5 167 700 59Chili_Santyago[]
5 Gianni Guigou 19.455 10 8 822 800 54Urugvay[]
18 Guillermo Giacomazzi 11.424 14 5 114 800 198Urugvay[]
  Alvaro Pereira 10.960 20 4 851 000 87Chili_Santyago[]
  Cristian Rodriguez 14.530 0 6 666 000 0Chili_Santyago[]
1 Gustavo Poyet 65.520 347 33 849 100 976FC_Donetsk[]
8 Mario Regueiro 11.535 40 4 959 900 192Urugvay[]
17 Dario Silva 18.881 11 8 599 400 89Urugvay[]
forwards FC
  Federico Magallanes 12.425 134 4 772 700 244Urugvay[]
  Enzo Francescoli 10.175 12 4 560 400 27Chili_Santyago[]
10 Carlos Bueno 29.740 175 13 015 900 229Urugvay[]
10 Diego Forlan   65.535 1012 18 210 400 552PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
9 Daniel Fonseca 20.275 43 9 087 200 56Urugvay[]
15 Mario Bergara 26.819 661 8 035 900 541nikos[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
9 Carlos Eber Bueno 19.050 40 8 587 200 77Urugvay[]
27 Marcelo Zalayeta 17.465 147 8 327 900 416Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 319 29 372 200 316Helsingborgs_IF[]
11 Richard Morales 11.836 145 4 681 300 223Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]