Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 17.053 0 6 045 000 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 987 900 762MalagaCF[]
78 Gustavo Adolfo Munua 10.512 0 4 704 200 160Urugvay[]
full-backs D
4 Diego Luis Lopez 11.407 0 5 203 200 107Urugvay[]
10 Alfonso Dominguez 22.882 0 10 800 700 356Urugvay[]
1 Felipe Revelez 14.927 0 6 843 700 26Urugvay[]
1 Pablo Forlan 12.655 0 5 510 400 272Urugvay[]
3 Gustavo Mendez 16.478 0 5 860 200 525Urugvay[]
1 Jose Nasazzi 50.620 0 20 786 000 229Malmo[]
3 Dario Rodriguez 11.167 0 5 010 700 150Urugvay[]
5 Gonzalo De los Santos 15.930 0 5 349 000 59Urugvay[]
15 Abayuba Tabare 16.492 0 6 016 800 596Racing_Club[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.835 0 5 570 700 75Urugvay[]
54 Sebastian Eguren 11.470 0 5 178 700 405Urugvay[]
  Diego Lugano 11.975 0 4 826 400 621Loknya[]
5 Nelson Diaz 4.930 0 222 500 26Elche[]
10 Hose Herrera Korominas 15.923 0 6 616 900 769Urugvay[]
15 Marcelo Romero 10.522 0 4 800 200 112Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.526 4 6 620 000 60Urugvay[]
1 Juan Schiaffino 52.810 78 21 221 900 410Queen[]
5 Gianni Guigou 15.300 6 6 930 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.639 7 4 755 200 110Urugvay[]
17 Pedro Miguel Rocha 10.249 5 4 614 300 114Urugvay[]
88 Diego Perez 22.860 9 10 576 300 186Urugvay[]
18 Guillermo Giacomazzi 11.034 9 4 930 800 148Urugvay[]
  Alvaro Pereira 11.080 0 5 052 000 0Loknya[]
  Maxi Pereira 10.000 0 4 500 000 0Loknya[]
  Cristian Rodriguez 10.810 15 4 637 900 54Leiftur[]
1 Gustavo Poyet 65.520 303 33 096 300 874FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.155 31 4 783 100 146Urugvay[]
forwards FC
  Federico Magallanes 11.295 91 4 664 600 184Urugvay[]
10 Carlos Bueno 24.990 155 10 871 900 214Urugvay[]
10 Diego Forlan   59.050 773 16 352 100 399PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.665 20 7 105 200 39Urugvay[]
27 Marcelo Zalayeta 18.195 96 8 294 700 236Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 226 29 176 900 225Helsingborgs_IF[]
9 Daniel Fonseca 15.730 21 7 069 600 31Urugvay[]
11 Richard Morales 11.356 105 4 633 800 163Urugvay[]
15 Mario Bergara 22.619 526 7 354 700 409nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]