Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 20.193 0 7 503 000 498Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 27 042 100 818MalagaCF[]
78 Gustavo Adolfo Munua 10.642 0 4 782 200 197Urugvay[]
full-backs D
4 Diego Luis Lopez 12.557 0 5 753 700 136Urugvay[]
5 Nelson Diaz 9.780 0 4 525 300 99Malvinas_Islas[]
10 Alfonso Dominguez 26.317 0 12 422 200 362Urugvay[]
1 Felipe Revelez 18.122 0 8 351 200 26Urugvay[]
1 Pablo Forlan 14.410 0 6 249 900 276Urugvay[]
222 Abayuba Tabare 21.067 0 8 102 500 677Racing_Club[]
  Diego Lugano 65.505 0 32 260 500 0FC_Internazionale[]
1 Jose Nasazzi 55.380 0 22 608 800 258Malmo[]
3 Dario Rodriguez 11.312 0 5 096 200 187Urugvay[]
5 Gonzalo De los Santos 19.025 0 6 778 500 74Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 14.650 0 6 316 200 85Urugvay[]
54 Sebastian Eguren 11.470 0 5 198 200 447Urugvay[]
3 Gustavo Mendez 19.528 0 7 267 200 540Urugvay[]
10 Hose Herrera Korominas 17.678 0 7 359 400 773Urugvay[]
15 Marcelo Romero 10.607 0 4 867 700 145Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 58.290 98 23 179 100 483Queen[]
7 Pablo Gabriel Garcia 10.674 8 4 781 400 147Urugvay[]
17 Pedro Miguel Rocha 10.294 7 4 640 700 151Urugvay[]
88 Diego Perez 26.030 9 12 055 300 201Urugvay[]
  Maxi Pereira 11.415 1 5 160 200 40Chili_Santyago[]
5 Gianni Guigou 18.450 10 8 378 300 44Urugvay[]
18 Guillermo Giacomazzi 11.214 14 5 010 300 185Urugvay[]
  Alvaro Pereira 10.965 17 4 842 900 68Chili_Santyago[]
  Cristian Rodriguez 13.270 0 6 063 000 0Chili_Santyago[]
1 Gustavo Poyet 65.535 333 33 580 100 938FC_Donetsk[]
8 Mario Regueiro 11.315 39 4 852 200 179Urugvay[]
17 Dario Silva 17.826 9 8 133 500 79Urugvay[]
forwards FC
  Federico Magallanes 12.240 121 4 756 600 221Urugvay[]
  Enzo Francescoli 10.130 4 4 551 300 8Chili_Santyago[]
10 Carlos Bueno 28.480 175 12 418 900 229Urugvay[]
10 Diego Forlan   64.770 967 17 939 400 522PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
15 Mario Bergara 25.724 661 7 515 400 541nikos[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
9 Carlos Eber Bueno 17.850 28 8 096 800 67Urugvay[]
27 Marcelo Zalayeta 17.785 144 8 324 300 373Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 300 29 334 100 295Helsingborgs_IF[]
9 Daniel Fonseca 19.135 37 8 595 300 46Urugvay[]
11 Richard Morales 11.611 128 4 664 400 200Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]