Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.198 0 5 644 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 886 100 748MalagaCF[]
78 Gustavo Adolfo Munua 10.522 0 4 698 200 146Urugvay[]
full-backs D
1 Jose Nasazzi 48.945 0 20 144 000 219Malmo[]
4 Diego Luis Lopez 11.417 0 5 197 200 93Urugvay[]
10 Alfonso Dominguez 21.967 0 10 367 200 356Urugvay[]
1 Felipe Revelez 14.102 0 6 458 200 26Urugvay[]
1 Pablo Forlan 12.410 0 5 446 900 267Urugvay[]
3 Gustavo Mendez 15.713 0 5 501 700 525Urugvay[]
  Diego Lugano 5.075 0 237 500 1Loknya[]
3 Dario Rodriguez 11.177 0 5 004 700 136Urugvay[]
5 Gonzalo De los Santos 15.135 0 4 978 500 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.590 0 5 507 200 70Urugvay[]
15 Abayuba Tabare 15.792 0 5 713 800 581Racing_Club[]
54 Sebastian Eguren 11.530 0 5 177 700 396Urugvay[]
10 Hose Herrera Korominas 15.678 0 6 553 400 764Urugvay[]
15 Marcelo Romero 10.582 0 4 799 200 103Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 13.671 4 6 219 500 60Urugvay[]
1 Juan Schiaffino 50.945 73 20 562 200 384Queen[]
5 Gianni Guigou 14.505 6 6 556 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.709 7 4 755 200 101Urugvay[]
17 Pedro Miguel Rocha 10.319 5 4 614 300 105Urugvay[]
88 Diego Perez 22.005 9 10 172 800 186Urugvay[]
  Maxi Pereira 13.355 51 4 839 400 388Loknya[]
  Cristian Rodriguez 15.410 121 5 093 200 1013Leiftur[]
18 Guillermo Giacomazzi 11.044 8 4 925 600 134Urugvay[]
  Alvaro Pereira 17.100 273 5 129 000 886Loknya[]
1 Gustavo Poyet 65.535 297 32 817 400 863FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.165 30 4 777 900 132Urugvay[]
forwards FC
10 Carlos Bueno 24.105 155 10 453 400 214Urugvay[]
10 Diego Forlan   56.310 668 15 847 100 343PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.225 81 4 653 100 170Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 14.725 18 6 691 800 34Urugvay[]
27 Marcelo Zalayeta 16.445 92 7 370 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.525 216 29 148 600 207Helsingborgs_IF[]
9 Daniel Fonseca 14.875 21 6 666 100 31Urugvay[]
11 Richard Morales 11.336 100 4 627 800 149Urugvay[]
15 Mario Bergara 21.699 474 7 220 400 363nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]