Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 9.243 0 2 303 400 418Urugvay[]
78 Gustavo Adolfo Munua 2.710 0 109 200 123Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 37.095 0 15 661 900 124Malmo[]
10 Alfonso Dominguez 14.037 0 6 683 200 284Urugvay[]
1 Pablo Forlan 10.770 0 4 846 700 177Urugvay[]
4 Hector Vilches 6.385 0 1 833 400 74Urugvay[]
1 Felipe Revelez 7.085 0 2 231 600 152Urugvay[]
3 Dario Rodriguez 3.808 0 769 800 161Urugvay[]
  Alejandro Lembo   1.482 0 262 900 860AjaxAkademie[]
4 Diego Luis Lopez   3.993 0 748 000 115Urugvay[]
4 Abayuba Tabare 2.955 7 89 000 41NFL[]
54 Sebastian Eguren 10.815 0 4 874 500 269Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Lanus[]
3 Gustavo Mendez 8.628 0 2 173 400 508Urugvay[]
5 Gonzalo De los Santos 8.555 0 1 899 500 3Urugvay[]
10 Hose Herrera Korominas 13.303 0 5 673 200 618Urugvay[]
15 Marcelo Romero 3.647 0 678 600 562Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 2.760 1 87 800 59Urugvay[]
1 Juan Schiaffino 38.290 29 16 189 700 160Queen[]
5 Gianni Guigou 7.075 0 2 055 900 37Urugvay[]
7 Pablo Gabriel Garcia 2.760 1 87 800 59Urugvay[]
17 Pedro Miguel Rocha 2.945 0 84 500 7Urugvay[]
88 Diego Perez 14.450 6 6 669 600 124Urugvay[]
8 Mario Regueiro 2.975 0 102 500 7Urugvay[]
18 Guillermo Giacomazzi 6.780 2 2 008 900 116Urugvay[]
1 Gustavo Poyet 65.535 205 31 676 500 636FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
forwards FC
  Enzo Francescoli 6.180 58 329 300 187BayerLeverkusen[]
10 Carlos Bueno 14.925 77 6 733 000 152Urugvay[]
10 Diego Forlan 35.905 240 10 605 500 143PFC_Slavia_Sofia[]
11 Richard Morales 2.725 5 88 600 59Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 4.940 23 1 495 300 248Urugvay[]
15 Mario Bergara 16.114 398 5 221 500 302VolynFC[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 70 28 810 900 60Helsingborgs_IF[]
9 Carlos Eber Bueno 4.710 31 1 079 900 144Urugvay[]
9 Daniel Fonseca 2.960 0 122 000 14Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]