Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 15.653 0 5 413 000 476Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
78 Gustavo Adolfo Munua 10.542 0 4 695 200 138Urugvay[]
full-backs D
1 Jose Nasazzi 47.965 0 19 782 800 208Malmo[]
4 Diego Luis Lopez 11.372 0 5 187 700 78Urugvay[]
10 Alfonso Dominguez 21.472 0 10 131 700 356Urugvay[]
1 Felipe Revelez 13.622 0 6 233 200 26Urugvay[]
1 Pablo Forlan 12.305 0 5 415 400 267Urugvay[]
3 Gustavo Mendez 15.278 0 5 296 200 525Urugvay[]
  Diego Lugano 12.125 0 4 774 300 520Progreso[]
3 Dario Rodriguez 11.132 0 4 995 200 121Urugvay[]
5 Gonzalo De los Santos 14.670 0 4 758 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.420 0 5 469 200 63Urugvay[]
5 Abayuba Tabare 15.447 0 5 544 300 581Racing_Club[]
54 Sebastian Eguren 11.550 0 5 174 700 388Urugvay[]
10 Hose Herrera Korominas 15.508 0 6 515 400 757Urugvay[]
15 Marcelo Romero 10.602 0 4 796 200 95Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 13.176 4 5 984 000 60Urugvay[]
1 Juan Schiaffino 49.820 71 20 179 200 362Queen[]
5 Gianni Guigou 14.040 6 6 336 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 746 200 86Urugvay[]
17 Pedro Miguel Rocha 10.279 5 4 605 300 90Urugvay[]
88 Diego Perez 21.525 9 9 947 800 186Urugvay[]
  Alvaro Pereira   11.645 19 4 691 300 302Progreso[]
18 Guillermo Giacomazzi 10.984 6 4 916 200 119Urugvay[]
  Maxi Pereira 11.285 35 4 756 100 106Progreso[]
  Cristian Rodriguez 19.235 401 5 221 200 1173Progreso[]
1 Gustavo Poyet 65.535 295 32 757 200 853FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.105 28 4 768 500 117Urugvay[]
forwards FC
10 Carlos Bueno 23.610 155 10 220 900 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.040 66 4 641 100 155Urugvay[]
  Enzo Francescoli 6.405 94 397 500 322BayerLeverkusen[]
9 Carlos Eber Bueno 14.230 18 6 456 300 34Urugvay[]
10 Diego Forlan   54.450 625 15 447 000 323PFC_Slavia_Sofia[]
27 Marcelo Zalayeta 15.260 92 6 777 900 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 206 29 125 700 196Helsingborgs_IF[]
9 Daniel Fonseca 14.380 21 6 430 600 31Urugvay[]
11 Richard Morales 11.201 90 4 616 800 134Urugvay[]
15 Mario Bergara 20.349 440 6 999 300 343nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]