Team: end of career Spain
Spain

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Santiago Canizares 12.895 0 5 923 500 36GOATS[]
  Carles Busquets 47.890 0 17 155 500 0Entyziast[]
  Luis Arconada 9.038 0 4 579 200 349-Castilla-[]
1 Daniel Aranzubia 24.820 0 10 635 000 0Moscow_City[]
1 Iker Casillas 65.535 2496 22 136 300 981XXI[]
1 Ricardo Zamora 20.000 0 7 199 700 186Queen[]
2 Manuel Almunia 65.535 0 34 626 600 2FC_Aberdeen[]
3 Jose Iribar 13.880 0 6 575 500 472_Dynamo_Houston[]
3 Molina 10.372 0 4 620 500 232Reconquisa[]
70 Victor Valdes 65.268 0 23 959 300 389San_Lorenzo[]
99 Andoni Zubizarreta 65.535 0 25 271 500 341FC_Angel_City[]
255 Pinto 10.000 0 4 500 000 0
full-backs D
  Agustin Aranzabal 6.945 0 1 516 100 41Elche[]
2 Manuel Pablo 13.277 0 6 052 000 26Reconquisa[]
13 Jorge Otero 10.232 0 4 691 000 178Reconquisa[]
  Alexanko 10.000 0 4 500 000 0-Castilla-[]
  Enrique Romero 8.815 0 4 621 000 391RC_Deportivo_La_Coruna[]
6 Ivan Helguera 30.670 0 10 495 400 159FC_Barcelona[]
10 Sergi 11.160 0 4 970 000 93Reconquisa[]
26 Asier Del Horno 2.710 0 80 500 31GO[]
3 Lesmes 3.658 0 417 700 318Elche[]
5 Miguel Nadal 9.920 0 4 866 800 452Inter_Odesa[]
10 Ektor Berengel 22.795 0 10 048 500 386Reconquisa[]
77 Ivan Campo 12.910 0 5 373 000 0Santha[]
99 Andoni Goikoetxea 65.535 0 25 543 400 329FC_Angel_City[]
100 Carles Puyol 10.000 0 4 500 000 0Ground[]
255 Andoni Iraola 11.695 0 5 302 500 107Reconquisa[]
  Nando 8.825 0 4 625 500 391RC_Deportivo_La_Coruna[]
5 Ruben Baraja 5.145 0 4 675 000 905Niva_Mironovka[]
7 Cesar Martin 10.957 0 5 010 500 228Reconquisa[]
14 Abelardo Fernandez 19.380 0 8 850 000 73Reconquisa[]
99 Michel Salgado   65.535 0 25 257 400 291FC_Angel_City[]
99 Oleguer 18.910 0 7 173 000 0Santha[]
  Gerard Pique 5.015 0 201 300 2Progreso[]
  Jose Antonio Camacho 10.000 0 4 500 000 0-Castilla-[]
  Alberto Lopo 8.850 0 4 628 500 391RC_Deportivo_La_Coruna[]
1 Ivan Elgerra 10.242 0 4 689 500 182Reconquisa[]
7 Fernando Navarro 21.475 0 9 736 900 177Reconquisa[]
10 Carlos Marchena 13.460 0 4 987 700 697Zilina[]
70 Alvaro Arbeloa   65.535 411 23 426 700 591Lokomotiv_Plovdiv[]
77 Manuel Sanchis 46.165 0 16 600 000 162FC_Angel_City[]
99 Fernando Hierro 65.535 0 25 283 100 328FC_Angel_City[]
half-backs MD
  Hosep Guardiola 23.360 1 8 499 900 0La_Furia_Roja[]
  Jose Caminero 9.125 118 4 772 400 917Norman[]
7 Fran Gonzalez 10.497 20 4 753 000 180Reconquisa[]
7 Eusebio Sacristan 22.580 64 9 638 000 445Reconquisa[]
10 Haver Gonsales Fran 19.495 27 7 182 200 191Guadalajara[]
100 Thiago Alcantara 10.000 0 4 500 000 0Ground[]
100 Gaizka Mendieta 5.000 0 200 000 0Ground[]
  Alex Bergantinos 9.505 34 4 864 300 391RC_Deportivo_La_Coruna[]
  Mikel Arteta 39.130 0 18 504 000 0PES[]
4 Miguel Munoz 36.565 0 17 629 500 0Kilimanjaro[]
6 Jose Maria Bakero 29.140 0 10 246 500 0Kilimanjaro[]
11 Paco Gento 41.141 4 18 858 500 23Aconcagua[]
255 Joaquim Rife 4.365 45 531 400 505Elche[]
  Adolfo Aldana   8.905 22 4 614 400 391RC_Deportivo_La_Coruna[]
  Diego Capel 10.230 5 5 108 500 167Inter_Odesa[]
5 Santisteban 10.287 10 4 662 000 166Reconquisa[]
7 Luis Garcia 10.000 0 4 500 000 0Zinedin[]
8 Andres Iniesta 10.000 0 4 500 000 0XXI[]
100 Cesc Fabregas 10.000 0 4 500 000 0Ground[]
  Donato 8.855 19 4 613 800 391RC_Deportivo_La_Coruna[]
6 Xavi Hernandez 10.150 13 4 564 000 152XXI[]
6 Serhio Soriano 10.310 16 4 559 700 92Reconquisa[]
8 Guillermo Amor 18.505 0 7 051 500 0Kilimanjaro[]
18 Sanchez Victor 16.720 8 7 505 100 52Reconquisa[]
70 Xabi Alonso   65.530 2603 16 317 600 1048San_Lorenzo[]
99 David Albelda 65.535 53 25 345 800 301FC_Angel_City[]
100 Guti 3.000 0 80 000 0Water[]
  Pirri 10.000 0 4 500 000 0-Castilla-[]
7 Hose Luis Kaminero 3.000 0 221 900 1KreUtd[]
10 Ruben Baraha 63.655 0 30 508 500 0FC_Aberdeen[]
10 Ignacio Zoco 33.465 105 10 330 200 867Gornik_Zabrze[]
77 Ivan De la Pena 15.700 0 6 210 000 0LAS_PALMAS[]
  Julen Guerrero 10.000 0 4 500 000 0-Castilla-[]
10 Javier Manjarin 22.925 25 8 649 700 315Guadalajara[]
10 Luis Suarez Miramontes   5.005 6 251 800 158Medeo[]
50 Vicente del Bosque 21.625 5 10 172 500 77Inter_Odesa[]
77 Marti Verges 6.955 0 1 516 500 41Elche[]
99 Josep Guardiola   65.535 195 24 983 100 216FC_Angel_City[]
177 Juan Carlos Valeron   65.535 1921 22 630 800 1198Pittsburgh_Steelers[]
  David Silva 50.665 0 23 901 000 0_Zalgiris_[]
2 Sergio Gonzalez 10.382 26 4 669 700 182Reconquisa[]
14 Joseba Etxeberria 20.655 45 9 264 600 187Reconquisa[]
18 Munitis 5.022 55 303 600 308Atlanta_Falcons[]
21 Luis Enrique 2.875 0 80 000 13FC_Barcelona[]
90 Albert Luque 2.710 0 81 100 31GO[]
99 Txiki Beguiristain 65.535 187 25 155 900 269FC_Angel_City[]
255 Ruben de la Red 21.235 49 9 152 200 452Reconquisa[]
forwards FC
  Luis Aragones 26.605 0 12 795 000 0DUFS_Dynamo_Kyiv[]
  Tristan 13.051 190 5 488 600 337Reconquisa[]
7 Ruben Cano 7.265 16 1 566 700 22Elche[]
13 Ismael Urzaiz 28.625 622 10 326 100 727Reconquisa[]
103 Julio Salinas 30.835 0 12 910 500 0_Dynamo_Houston[]
2 Diego Tristan   65.535 1269 38 843 800 980FC_DC_United[]
17 Francisco Kiko 25.153 406 10 479 300 754PAOK_Thessaloniki[]
14 Dani Guiza 12.887 219 4 883 600 515Quinas[]
18 Alberto Luque 10.000 0 4 500 000 0Lion0[]
50 Juan Pizzi 23.295 55 10 494 100 93Reconquisa[]
99 Jesus Maria Satrustegui 65.535 425 25 795 800 372FC_Angel_City[]
99 Jose Antonio Reyes 30.926 1147 8 062 000 388GOATS[]
  Telmo Zarra 10.000 0 4 500 000 0-Castilla-[]
  Riki 10.890 127 4 599 900 203RC_Deportivo_La_Coruna[]
  Luis Garcia Fernandez   65.535 1892 18 505 300 885FK_Odesa[]
  Miguel Mista 17.087 484 5 034 800 627Reconquisa[]
7 Raul 65.535 2270 27 513 200 841CF_Real_Madrid[]
9 Ismail Urzaiz 16.290 81 7 536 700 161MICTO[]
33 Fernando Torres   37.755 1752 8 007 900 760XXI[]
99 Emilio Butragueno 65.535 63 25 050 300 46FC_Angel_City[]
99 Aritts Aduriz   65.535 541 25 483 800 453FC_Angel_City[]
100 Fernando Morientes 10.000 0 4 500 000 0Water[]
255 Jose Emilio Amavisca 33.521 780 10 347 400 1118Reconquisa[]
  Fernando Llorente 16.960 17 7 936 400 64Zebre[]
7 Jose Eloy 3.000 219 265 700 1KreUtd[]
10 Raul Tamudo 6.965 29 1 544 800 123San_Fierro[]
11 Nolito 14.798 394 5 059 500 757Quinas[]
99 David Villa 65.535 722 23 769 700 500FC_Angel_City[]
100 Migel Anhel Mista 21.545 128 9 188 300 212Reconquisa[]
225 Mista 11.402 389 2 121 000 778Reconquisa[]