Team: end of career Scotland
Scotland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Thompson Allan 7.745 0 1 590 800 207Scotch[]
  David Harvey 63.280 0 30 433 500 0Tartan_Army[]
  Jim Leighton 65.535 0 33 331 200 0Tartan_Army[]
  David Marshall 65.535 0 36 087 000 0Sandy[]
  Andy Goram 18.325 0 8 466 000 0Sandy[]
  Allan McGregor 9.875 0 4 511 500 42Sandy[]
  Alan Rough 4.070 0 288 500 301Tartan_Army[]
full-backs D
  Willie Woodburn 32.022 0 13 707 600 0Bastard_United_FC[]
  Eric Caldow 27.835 0 13 012 500 0Tartan_Army[]
  Roy Aitken 42.625 0 19 912 500 0The_Celtic_FC[]
  Sandy Jardine 3.705 0 331 000 436Tartan_Army[]
  Jackie McNamara 55.420 0 26 463 000 0The_Celtic_FC[]
  Billy McNeill 16.301 0 5 087 500 905The_Celtic_FC[]
  Martin Buchan 3.745 0 170 800 207Scotch[]
  David Narey 65.535 0 32 313 000 0Tartan_Army[]
44 Matthew Elliott 10.000 0 4 500 000 0Stulpai[]
99 Stephen McManus 0.890 0 176 500 437Entyziast[]
188 Christian Dailly 4.800 0 224 000 88The_Irons[]
  Kenny Burns   9.105 0 4 590 500 298Bastard_United_FC[]
  Gordon McQueen 65.535 0 32 023 500 0Tartan_Army[]
  Gary Caldwell 29.560 0 13 555 500 0Sandy[]
  Richard Gough 8.165 9 4 912 400 1002Tartan_Army[]
  Steven Pressley 52.615 0 25 110 000 0Sandy[]
  Alex McLeish 65.535 0 33 091 500 0Tartan_Army[]
  Stewart McKimmie 10.000 0 4 500 000 0Club_Tijuana[]
2 Christophe Berra 10.000 0 4 500 000 0Suisse[]
201 Ron Yeats 30.140 0 14 122 500 19_Reds_[]
201 Steve Nicol 64.890 0 23 247 300 972_Reds_[]
203 Steven Whittaker 3.000 0 105 600 1kussani[]
222 Gary Naysmith 45.300 0 18 571 200 1147Karakas[]
  Ray Stewart 5.320 0 312 000 307The_Hammers[]
  Alan Hutton 9.045 0 4 769 000 563Sandy[]
  Derek Whyte 4.050 0 203 200 280Scotch[]
  Danny McGrain 8.535 0 5 286 000 1172Tartan_Army[]
  Frank Gray   7.890 0 4 821 000 959Tartan_Army[]
  John Blackley 5.745 0 290 800 207Scotch[]
  Thomas Gemmell 17.405 0 7 217 500 364The_Celtic_FC[]
  Willie Miller 3.000 0 152 800 1Cordoba[]
  David Weir 65.535 0 32 596 500 0Sandy[]
  Edward Hendry 38.275 0 18 078 000 0Sandy[]
  Thomas Boyd 31.345 0 13 152 000 0The_Celtic_FC[]
  Tosh McKinlay 10.000 0 4 500 000 0Club_Tijuana[]
1 Arthur Albiston 10.000 0 4 500 000 0Svizra[]
4 Steve Clark 33.730 0 16 344 000 0Club_Atletico_de_Madrid[]
half-backs MD
  Dave Mackay 65.535 0 32 046 600 0Bastard_United_FC[]
  James Morrison 42.010 0 19 987 500 0Sandy[]
  Colin Cameron 9.885 2 4 516 900 35Sandy[]
  Bobby Murdoch 12.130 73 4 887 100 686The_Celtic_FC[]
  Gary Teale 10.000 0 4 500 000 0Club_Tijuana[]
  Tommy Burns 37.315 0 15 741 000 0The_Celtic_FC[]
  Billy Bremner 3.565 99 601 300 1143Bastard_United_FC[]
  Paul McStay 15.875 282 5 178 600 1119The_Celtic_FC[]
  Charlie Adam 20.671 407 5 233 400 818Sandy[]
  Graham Leggat 43.825 0 20 863 500 0Tartan_Army[]
44 Eoin Jess 5.000 0 200 000 0Stulpai[]
  Bruce Rioch   9.420 4 4 800 300 291Tartan_Army[]
  John Wark 10.000 0 4 500 000 0FC_Dinaburg[]
  Pat Crerand 44.905 0 20 706 000 0Tartan_Army[]
  Paul Lambert 1.863 6 130 900 240Entyziast[]
  Eddie Gray 9.725 9 5 105 800 374Tartan_Army[]
  Murdo MacLeod 65.535 0 43 299 600 0The_Celtic_FC[]
  John Collins 51.895 0 23 113 500 0Sandy[]
  Lou Macari 56.290 0 26 964 000 0Tartan_Army[]
  Pat Nevin 10.000 0 4 500 000 0Stulpai[]
  Bobby Evans 65.535 0 40 486 500 0The_Celtic_FC[]
  Davie Provan 60.145 0 28 663 500 0The_Celtic_FC[]
44 Stuart McCall 3.000 0 80 000 0Stulpai[]
87 Darren Fletcher 65.535 963 25 470 300 333Odd[]
  Asa Hartford 2.415 10 358 000 712Tartan_Army[]
  Scott Brown 36.430 0 15 234 000 0The_Celtic_FC[]
  Gary McAllister 64.120 0 30 913 500 0Tartan_Army[]
2 Paul Hartley 9.855 0 4 519 500 42Sandy[]
29 Gavin Rae 10.000 0 4 500 000 0Club_Tijuana[]
  Don Masson 9.955 20 4 538 100 105RRFC[]
  Archie Gemmill 65.535 0 32 943 000 0Tartan_Army[]
  Barry Ferguson 4.961 39 1 597 600 471Entyziast[]
  Craig Burley 60.535 0 29 040 000 0Sandy[]
  George Graham   13.199 162 5 120 000 768Scotch[]
  Gordon Strachan 3.870 16 277 200 330Tartan_Army[]
1 Don Hutchison 59.740 138 26 633 800 351Afro2[]
2 Jim Bett 13.250 135 6 910 000 1074FC_Dinaburg[]
23 Graeme Souness 53.503 332 20 379 200 981Wales_Liverpool[]
201 Gary Gillespie 14.440 0 6 720 000 0_Reds_[]
forwards FC
  Brian McClair   25.955 431 10 145 400 418The_Celtic_FC[]
  Billy Dodds 10.000 0 4 500 000 0GB[]
  Joe Jordan 65.535 294 31 388 700 555Bastard_United_FC[]
  Duncan Ferguson 5.615 319 664 500 1173Bastard_United_FC[]
  Colin Stein 10.000 26 4 523 200 67Tartan_Army[]
  Willie Johnston 36.670 0 15 387 000 0Tartan_Army[]
  Ian St John 59.695 0 28 002 000 0Tartan_Army[]
1 Kevin Gallacher 4.875 124 216 400 280Scotch[]
3 Derek Johnstone   5.180 339 407 700 759Wisla[]
7 Kenny Dalglish 5.280 107 450 800 587Heroes[]
100 Denis Law 1.955 154 378 800 802Niva_Mironovka[]
  Kenny Miller 14.658 147 6 997 300 436Sandy[]
  Jimmy Johnstone 65.535 0 43 482 000 0The_Celtic_FC[]
77 Frank McGarvey 60.770 1918 19 102 900 523FC_Urartu[]
99 Charlie Nicholas 5.960 48 292 800 203Scotch[]
  Robert Lennox   19.620 193 8 679 100 543The_Celtic_FC[]
  Shaun Maloney 10.860 262 4 851 400 822Sandy[]
  Stevie Chalmers 15.280 771 967 800 1079The_Celtic_FC[]
  Frank McAvennie   6.970 240 489 200 714The_Irons[]
  Steven Naismith 9.985 2 4 506 900 8Sandy[]
  Kris Boyd 16.001 457 5 190 000 792Scotch[]
  Robert Snodgrass 10.000 0 4 500 000 0GB[]
7 Garry O Connor 6.997 12 1 520 600 53RRFC[]
  Ally McCoist 2.630 152 430 900 885Tartan_Army[]
  James McFadden 28.630 0 12 502 500 0Sandy[]
  Mo Johnston 4.705 108 213 200 280Scotch[]
  Peter Lorimer 39.100 0 17 443 500 0Tartan_Army[]
  Willie Morgan 2.921 0 84 400 15RRFC[]
7 Gordon Durie 13.844 674 825 900 1099Wisla[]
9 Steve Archibald 10.199 48 4 553 300 132RRFC[]
22 Stevie Crawford 10.000 0 4 500 000 0GB[]