Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 01win[]
1 Cherchesov   57.049 0 26 384 200 388Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 01win[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 01win[]
16 Dmitri Kharin 62.995 0 22 257 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov   65.535 0 28 920 200 970Back_in_USSR[]
41 Mikhail Kerzhakov 50.440 0 24 459 000 0Krasnodar_FK[]
147 Aleksandr Filimonov 45.000 0 21 585 300 265BornInAfrica[]
full-backs D
  Dmitri Sennikov 10.000 0 4 500 000 01win[]
1 Georgi Shchennikov 10.000 0 4 500 000 01win[]
6 Sergey Ignashevich 26.830 0 12 751 100 49Pink2021[]
77 Sergey Gorlukovich   45.691 0 19 615 700 611Back_in_USSR[]
111 Andrey Eshchenko 3.360 0 422 000 684Jamaica_Team[]
  Roman Sharonov 31.502 0 15 042 200 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
10 Vasiliy Berezutskiy 39.419 0 18 238 800 252Back_in_USSR[]
99 Andrei Solomatin 19.947 0 7 581 200 896Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Igor Smolnikov 23.830 0 11 422 500 0Belarus2[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.955 0 5 970 400 315ussr[]
1 Dmitry Vasilev 10.730 0 4 974 500 84Moscovia[]
2 Vadim Evseev 22.475 0 10 313 000 220RB_Vinnytsia[]
3 Viktor Onopko 52.708 32 21 572 500 1071Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
4 Yury Nikiforov 25.442 0 10 781 700 104Back_in_USSR[]
5 Andrey Solomatin 10.000 0 4 500 000 01win[]
10 Dmitry Ananko 10.000 0 4 500 000 01win[]
58 Evgeny Bushmanov 65.535 0 20 026 600 273BornInAfrica[]
77 Evgeny Lovchev 18.760 0 8 654 500 19Moscovia[]
88 Dmitry Sennikov 29.565 0 13 940 400 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 01win[]
  Vladimir Fedotov 11.185 0 5 492 000 386Moscovia[]
2 Dmitry Khlestov   60.310 0 27 213 800 869Back_in_USSR[]
3 Igor Chugajnov 18.735 0 8 642 000 16Moscovia[]
55 Denis Evsikov 10.760 0 4 992 500 84Moscovia[]
88 Dmitriy Sennikov 10.000 0 4 500 000 0Bkvil[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
  Genady Nizhegorodov 18.655 0 8 600 500 19Moscovia[]
5 Yuri Kovtun 64.869 0 29 260 900 996Back_in_USSR[]
6 Igor Chugainov 10.700 0 4 962 500 84Moscovia[]
7 Viachesav Daev 19.125 0 8 821 500 5Moscovia[]
12 Alexey Berezutskiy   30.465 6 13 742 400 134Back_in_USSR[]
13 Denis Popov 13.106 0 6 168 700 232DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 01win[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 01win[]
5 Vladislav Radimov 24.860 30 11 099 000 209PAOK_Thessaloniki[]
6 Andrey Kanchelskis 44.770 64 16 425 000 273Helsingborgs_IF[]
43 Dmitry Torbinsky 43.445 88 20 527 400 292BornInAfrica[]
44 Evgeniy Aldonin 22.952 1 10 265 000 740nikos[]
  Victor Fayzulin 7.000 0 1 500 000 0Bkvil[]
1 Alan Dzagoev 65.535 262 27 410 700 1059SL_Benfica[]
6 Sergey Semak 3.000 0 80 000 0Garbage_3[]
8 Fyodor Cherenkov   33.984 41 14 250 600 317Celta[]
10 Aleksandr Mostovoi 64.319 183 27 431 400 987Back_in_USSR[]
21 Viktor Bulatov 18.235 7 8 355 900 22Moscovia[]
27 Igor Denisov 42.140 23 18 795 900 136FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Bkvil[]
99 Igor Korneev 39.354 70 18 253 900 315Back_in_USSR[]
255 Egor Titov 42.170 102 19 134 400 468BornInAfrica[]
  Dmitriy Loskov 10.000 0 4 500 000 01win[]
  Dmitri Alenichev 15.155 10 7 001 100 114Legends_FC[]
1 Mario Fernandes 10.000 0 4 500 000 0Bkvil[]
8 Valery Karpin 63.480 113 27 493 500 902Back_in_USSR[]
13 Roman Shirokov 32.204 33 12 313 000 195Back_in_USSR[]
19 Vitali Kaleshin 18.195 2 8 348 900 35Moscovia[]
19 Aleksandr Samedov 46.470 56 22 173 200 406Torino__FC[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.770 6 4 973 200 70Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 01win[]
3 Rolan Gusev 23.910 0 11 505 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 01win[]
8 Diniyar Bilyaletdinov 18.650 0 8 662 100 339Legends_FC[]
12 Alexei Smertin 42.950 37 19 261 300 159Back_in_USSR[]
15 Dmitry Khokhlov 62.423 79 29 238 200 667Back_in_USSR[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 01win[]
137 Vladimir Bystrov 51.630 27 24 803 100 364ItsMyLife[]
4 Ilia Tsymbalar 63.845 11 30 930 300 160FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
8 Alan Kusov 18.900 5 8 742 500 33Moscovia[]
10 Marat Izmailov 7.000 0 1 500 000 01win[]
14 Konstantin Zyrianov 51.937 174 22 689 500 403Back_in_USSR[]
77 Igor Shalimov   65.535 235 28 447 000 1088Back_in_USSR[]
forwards FC
11 Pavel Pogrebnyak 10.000 0 4 500 000 01win[]
11 Nikolay Pisarev 7.000 0 1 500 000 01win[]
11 Dmitriy Sytchev 20.800 20 9 745 400 34Legends_FC[]
11 Alexander Kerzhakov 50.450 963 19 249 000 638Legends_FC[]
11 Sergei Yuran 65.535 848 27 412 300 648Back_in_USSR[]
25 Dmitriy Kirichenko 10.000 0 4 500 000 0Bkvil[]
88 Ivan Saenko 48.396 357 21 182 700 491Back_in_USSR[]
255 Dmitri Radchenko 3.000 0 80 000 01win[]
255 Maksim Buznikin 10.000 0 4 500 000 01win[]
  Sergey Kiryakov 18.300 211 7 702 500 485ussr[]
9 Igor Kolyvanov 65.535 1100 23 941 100 838Back_in_USSR[]
  Fedor Smolov 10.000 0 4 500 000 01win[]
9 Oleg Salenko 2.555 3 83 100 55Kilimanjaro[]
10 Igor Dobrovolski 65.535 1137 23 481 900 729Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 01win[]
15 Vladimir Beschastnykh 24.381 105 9 363 000 164Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Alexander Panov 22.712 209 10 187 200 571PAOK_Thessaloniki[]
99 Sergei Kiriakov 10.000 0 4 500 000 01win[]
255 Anatoly Kanishchev 10.000 0 4 500 000 01win[]
10 Borodyuk 33.418 339 14 977 100 704ussr[]
99 Igor Simutenkov 39.818 270 15 045 400 268Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 01win[]