Team: end of career Netherlands
Netherlands

Trainer
Danny Blind
Frank De Boer
Ronald Koeman
Louis van Gaal
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Maarten Stekelenburg 10.040 0 4 589 000 47Zinger[]
1 Hans van Breukelen 56.537 0 26 197 700 214Oranje_Dream[]
1 Edwin Van der Sar 4.955 0 200 500 6Heroes[]
1 Ronald Waterreus 30.560 0 10 699 600 51LAS_PALMAS[]
1 Michel Vorm 9.979 0 4 554 600 136Argentum[]
2 Oscar Moens 65.535 0 35 219 400 331FC_Aberdeen[]
8 Jan Jongbloed 10.000 0 4 500 000 0AsLeganes[]
10 Ed de Goey 28.735 0 14 121 500 0Helsingborgs_IF[]
21 Peter Schrijvers 65.535 0 29 460 500 1017Oranje_Dream[]
full-backs D
1 Edo Ophof 21.251 0 9 345 000 807Nederland[]
1 Tim de Cler 15.358 0 6 979 700 469Nederland[]
13 Johnny Heitinga 56.879 0 25 393 600 759Oranje_Dream[]
88 Frank Rijkaard 65.535 248 44 675 100 0DatenButton[]
4 Ruud Krol 56.777 0 25 333 700 794Oranje_Dream[]
5 Danny Blind 30.590 0 13 941 000 6Kilimanjaro[]
67 Hugo Hovenkamp 10.000 0 4 500 000 0AsLeganes[]
2 Jaap Stam 21.490 0 7 947 000 0LAS_PALMAS[]
3 Wim Rijsbergen 54.982 0 24 249 500 621Oranje_Dream[]
3 Frank de Boer 31.125 0 10 814 700 32Aconcagua[]
5 Urby Emanuelson 23.725 0 11 440 500 0Dupont[]
7 Arthur Numan   65.535 0 28 369 300 659Helsingborgs_IF[]
13 Winston Bogarde 4.925 0 251 500 121LAS_PALMAS[]
22 Michael van de Korput 17.405 0 8 038 300 989Nederland[]
  Peter Boeve 18.784 0 8 472 200 445Nederland[]
4 Michael Reiziger   22.305 0 7 848 700 921LAS_PALMAS[]
10 Cornelius Van Ierssel   65.535 0 43 053 500 0zxc3[]
12 Hubertus van Aerle 65.535 0 27 920 900 1170Oranje_Dream[]
14 Ernie Brandts   32.022 0 14 151 800 250Oranje_Dream[]
55 Mario Melchiot 46.050 0 22 096 000 28FC_DC_United[]
55 Adri Van Kraaij 12.565 0 5 852 500 42Nederland[]
88 Wilfred Bouma 10.235 0 4 665 500 37Nederland[]
  Royston Drenthe 26.145 0 11 030 700 536Orlando_City[]
2 Wim Suurbier 27.835 0 11 683 500 149Oranje_Dream[]
4 Ronald Koeman 4.950 0 247 400 115Heroes[]
5 Adrianus van Tiggelen 23.149 0 9 078 700 111Oranje_Dream[]
10 John Heitinga 37.430 0 17 957 600 10zxc2[]
10 Rinus Israel 14.135 0 6 393 500 627HHC_Hardenberg[]
14 Andre Ooijer 12.805 0 5 341 500 0LAS_PALMAS[]
51 Pieter Wildschut 17.766 0 7 979 900 1003Nederland[]
67 Ron Vlaar 10.000 0 4 500 000 0AsSiena[]
half-backs MD
1 Giovanni van Bronkhorst 58.420 154 19 204 200 905Eagle[]
1 Fernando Ricksen 11.471 93 4 920 300 915Nederland[]
13 Johan Neeskens 48.290 41 23 639 200 176Libertad[]
1 Gerald Mervin Vanenburg 58.700 188 19 230 200 905Eagle[]
7 Paul Bosvelt 11.296 12 5 350 400 180Nederland[]
12 Rob Rensenbrink 4.917 35 762 200 567Heroes[]
67 Richard Witschge 18.292 23 8 414 300 274Nederland[]
67 Wim van Hanegem 10.000 0 4 500 000 0AsLeganes[]
103 Rob Witschge 10.760 19 4 709 400 126_Zalgiris_[]
  Aron Winter 32.125 26 12 344 700 101Helsingborgs_IF[]
1 Ibrahim Afellay   11.814 58 5 905 500 982Nederland[]
5 Philip Cocu 20.130 117 6 656 000 1122LAS_PALMAS[]
6 Mark Van Bommel 14.224 0 6 447 700 20Pink2021[]
7 Erwin Koeman   55.528 147 23 231 200 783Oranje_Dream[]
7 Theo De Jong 10.000 0 4 500 000 0AsSiena[]
10 Wesley Sneijder 33.150 21 11 164 200 197Legend[]
67 John Metgod 10.000 0 4 500 000 0AsLeganes[]
7 Edgar Davids   21.730 136 7 124 500 1097LAS_PALMAS[]
8 Arnoldus J Muhren 10.000 0 4 500 000 0AsSiena[]
14 Rafael van der Vaart   42.385 34 17 650 800 298Oranje_Dream[]
55 Andy van der Meyde 11.731 92 5 189 400 1065Nederland[]
88 Wim Jonk 24.710 14 10 689 100 83Oranje_Dream[]
100 Arjen Robben 10.000 0 4 500 000 0Ground[]
6 Boudewijn Zenden 29.395 0 10 299 100 486LAS_PALMAS[]
7 Arie Haan 28.338 204 11 653 500 204Oranje_Dream[]
8 Wim Jansen 36.809 61 14 420 100 201Oranje_Dream[]
67 Jan Peters 10.000 0 4 500 000 0AsSiena[]
1 Orlando Engelaar 13.131 103 5 753 100 637Nederland[]
8 Ronald de Boer 15.235 0 6 070 500 0LAS_PALMAS[]
10 Clarence Seedorf   4.990 2 217 400 39Legend[]
10 Rene van de Kerkhof 3.440 8 378 400 292Libertad[]
11 Willy van de Kerkhof 5.000 2 228 400 36Legendarios[]
15 Giovanni van Bronckhorst   21.435 2 9 921 700 1Oranje_Dream[]
16 Jan Jacobus Wouters 61.527 141 27 750 200 721Oranje_Dream[]
forwards FC
9 Johnny vant Schip 56.999 479 23 425 700 351Oranje_Dream[]
9 Marco van Basten 7.205 115 4 638 000 670DatenButton[]
11 Eljero Elia 29.362 1173 6 261 800 1169PariNN[]
14 Johan Cruijff 33.040 118 11 094 100 109Heroes[]
19 John Bosman 65.535 1725 19 824 700 1140Oranje_Dream[]
35 Jimmy Floyd Hasselbaink 5.435 48 335 100 284LAS_PALMAS[]
99 Jan Vennegoor of Hesselink 2.660 19 339 400 589Odd[]
103 Bryan Roy 25.670 918 6 156 600 1057_Zalgiris_[]
168 Dick Nanninga 10.000 0 4 500 000 0AsSiena[]
10 Patrick Kluivert 26.830 482 8 072 100 754LAS_PALMAS[]
10 Johnny Rep 65.535 917 22 580 200 688Oranje_Dream[]
11 Dirk Kuijt 18.835 0 7 150 500 0LAS_PALMAS[]
14 Wim Kieft 10.000 0 4 500 000 0AsSiena[]
17 Ryan Babel 23.704 600 7 628 500 412Oranje_Dream[]
67 Kees Kist 10.000 0 4 500 000 0AsSiena[]
9 Pierre van Hooijdonk 27.880 0 9 864 000 0LAS_PALMAS[]
10 Dennis Bergkamp 18.755 44 6 972 200 109Heroes[]
11 Marc Overmars 5.730 97 326 500 380Medeo[]
18 Roy Makaay 65.535 857 24 582 600 613Oranje_Dream[]
  Klaas-Jan Huntelaar 30.620 861 8 253 300 1172GOATS[]
1 Ruud Geels 61.570 617 19 313 100 683Queen[]
70 Robin van Persie 65.535 2616 16 664 600 844Lokomotiv_Plovdiv[]
  Ruud Gullit 13.180 0 5 760 000 0DatenButton[]
8 Gaston Taument 10.191 85 4 581 100 219Nederland[]
10 Ruud Van Nistelrooy   6.288 222 775 700 806Legendarios[]
11 Piet Keizer 39.357 201 16 531 800 193Oranje_Dream[]