Team: end of career France
France

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ulrich Rame 24.452 0 10 485 200 1073HNBA[]
1 Bruno Martini 37.895 0 18 323 000 29Pink2021[]
1 Bernard Lama 28.560 0 10 071 000 1Appalaches[]
1 Fabien Barthez 10.045 0 4 513 500 0Legendarios[]
1 Mickael Landreau 9.935 0 4 600 100 157Franc[]
10 Roger Piantoni 13.240 0 6 022 500 0Franc[]
11 Marcel Aubour 18.545 0 8 553 500 3Franc[]
19 Gregory Coupet 32.200 0 15 252 000 0SaintEtienne[]
99 Georges Carnus 57.265 0 27 996 000 0SaintEtienne[]
100 Joel Bats 28.195 0 10 084 500 0Guadalajara[]
full-backs D
3 Patrice Evra 18.485 0 7 070 000 393Medeo[]
3 William Ayache 30.615 0 14 184 600 400Pink2021[]
6 Mikael Silvestre 13.320 0 6 141 600 55Man_Reds[]
19 Basile Boli   16.000 0 6 730 900 725SaintEtienne[]
99 Yvon Le Roux 51.145 0 19 311 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.330 0 4 766 600 330Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.545 0 6 067 900 639SaintEtienne[]
99 Jean Djorkaeff 60.520 0 27 514 500 0SaintEtienne[]
  Philippe Christanval 6.515 0 843 400 1095Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
5 Laurent Blanc 65.535 0 23 087 700 1180France[]
6 Willy Sagnol 65.530 0 24 582 300 1138Helsingborgs_IF[]
6 Luis Fernandez 32.920 0 15 694 500 0Kilimanjaro[]
8 Marcel Desailly 5.380 0 1 280 700 1086Legendarios[]
22 Sylvain Kastendeuch 14.795 0 6 948 000 190Franc[]
  Laurent Koscielny 18.615 0 9 364 000 167GOATS[]
1 Maxime Bossis 21.835 0 7 827 300 136Queen[]
2 Marius Tresor 29.585 0 9 851 700 374Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.825 0 4 554 100 160Franc[]
5 Gerard Janvion 34.180 0 15 403 800 806Pink2021[]
17 Adil Rami 26.774 0 11 903 600 1128HNBA[]
19 Bixente Lizarazu 18.145 0 6 624 100 870SaintEtienne[]
99 Patrick Battiston 58.600 0 26 577 000 0SaintEtienne[]
1 Gael Clichy 11.245 0 4 836 500 282Albirroja_Guaranies[]
1 Manuel Amoros 16.135 0 6 188 300 98Queen[]
1 Bernard Bosquier 9.825 0 4 558 600 160Franc[]
5 Philippe Mexes 27.945 0 13 240 200 104Legends_FC[]
12 Frank Leboeuf 65.535 100 22 514 000 1118Queen[]
19 Bernard Casoni 25.635 0 11 926 900 287SaintEtienne[]
99 Sebastien Squillaci 65.535 159 30 206 500 460Atasport[]
99 Eric Abidal 55.465 0 26 061 000 0SaintEtienne[]
half-backs MD
  Lucien Muller 20.700 89 9 574 000 1151Franc[]
1 Jean Tigana 54.735 77 24 495 300 328Queen[]
12 Jean Francois Larios 65.535 2074 23 153 800 717Queen[]
19 Henri Michel 15.425 65 6 241 100 572SaintEtienne[]
22 Marcel Artelesa 9.980 9 4 587 300 106Franc[]
3 Thierry Tusseau 10.067 13 4 627 200 149Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 40CF_Real_Madrid[]
7 Robert Pires 30.035 19 10 330 100 80Libertad[]
8 Ludovic Giuly 54.497 170 18 424 100 718Medeo[]
19 Alain Boghossian 17.515 120 6 109 000 934SaintEtienne[]
  Sabri Lamouchi 7.515 7 4 555 400 382Parma_Calcio_1913[]
4 Patrick Vieira 29.740 11 10 312 700 76FC_Barcelona[]
11 Rene Ferrier 10.061 12 4 603 300 157Franc[]
15 Florent Malouda 65.535 10 46 947 900 124Chelsea_FC[]
17 Emmanuel Petit 53.267 58 18 280 000 673Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
  Daniel Bravo 18.145 0 8 373 000 0Parma_Calcio_1913[]
  Yoann Gourcuff 13.686 39 6 289 700 389Franc[]
1 Joseph Bonnel 18.935 17 8 582 800 158Franc[]
11 Jose Toure 3.556 20 135 700 116AjaxAkademie[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 33.207 156 11 109 700 784Legendarios[]
99 Robert Herbin 10.141 0 4 724 900 145Franc[]
  Lassana Diarra 40.285 0 19 507 500 0FC_Leicester_City[]
4 Claude Makelele 29.965 6 10 328 600 90Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 13.250 25 5 354 100 603SaintEtienne[]
  Bernard Genghini 25.990 0 10 827 000 0FCBotafogo[]
1 Alain Giresse 65.535 1271 27 706 200 594Queen[]
8 Jean Marc Ferreri 29.785 26 13 959 900 136Pink2021[]
10 Michel Platini 62.876 196 21 072 500 1065Legendarios[]
12 Christian Karembeu 65.535 428 21 547 500 1022Queen[]
19 Rober Pires   22.490 164 8 572 200 683SaintEtienne[]
99 Youri Djorkaeff 47.320 0 17 791 500 0SaintEtienne[]
99 Yohan Cabaye 54.490 0 22 080 000 0SaintEtienne[]
99 Hatem Ben Arfa 20.280 12 9 338 000 46Franc[]
99 Jean Jacques Marcel 60.460 0 27 393 000 0SaintEtienne[]
forwards FC
9 Patris Loko 40.960 661 15 708 000 704Pink2021[]
11 Philippe Gondet 10.000 0 4 500 000 0
11 Yvon Douis 11.348 76 4 991 900 160Franc[]
12 Didier Six 65.535 2394 15 220 700 1036Queen[]
14 David Ginola 28.620 0 10 093 500 1Appalaches[]
19 Bruno Bellone   47.340 1316 14 580 300 1168SaintEtienne[]
39 Nicolas Anelka 65.535 11 35 897 300 0Chelsea_FC[]
99 Rocheteau 57.820 0 26 206 500 0SaintEtienne[]
99 Patrice Loko 56.395 0 26 049 000 0SaintEtienne[]
99 Sidney Govou 60.861 0 26 983 000 0France[]
7 Eric Cantona   6.160 223 1 170 300 1070Legendarios[]
9 Louis Saha   50.465 37 24 262 800 60Man_Reds[]
9 Raymond Kopa 4.885 21 263 500 103Heroes[]
10 Bafetimbi Gomis 10.485 26 4 549 200 70Quinas[]
12 Christophe Dugarry 65.535 3110 14 672 900 1151Queen[]
13 Just Fontaine 30.165 323 8 609 800 410Legendarios[]
14 Thierry Henry   4.692 143 871 200 879Legend[]
39 Florent Sinama-Pongolle 28.305 931 8 339 300 1190Hannibal[]
9 Bernard Lacombe 17.980 0 6 894 000 0Kilimanjaro[]
9 Jean-Pierre Papin   7.690 235 450 200 624Medeo[]
11 Gerard Hausser 19.010 32 8 561 000 46Franc[]
11 Marc Berdoll 18.398 27 8 402 300 56Franc[]
19 Maryan Wisniewski 11.015 57 4 600 400 142SaintEtienne[]
20 David Trezeguet 4.967 242 469 700 1047Heroes[]
11 Gerard Soler 16.241 94 7 235 100 176Franc[]
99 Djibril Cisse 63.785 0 28 117 200 0France[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]