Team: end of career Czech
Czech

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan Stejskal 2.725 0 83 500 37westlandia[]
  Jaromir Blazek 22.520 0 10 253 000 118Chehy[]
  Ivo Viktor 61.675 0 29 305 500 0Eastern_Bloc[]
1 Pavel Srnicek 17.193 0 7 980 400 186Chehy[]
1 Peter Kouba 23.665 0 10 132 400 138Chehy[]
1 Frantisek Planicka 65.535 0 30 292 900 450Malmo[]
10 Jan Suchoparek 2.980 0 80 800 5Red__Bull[]
100 Petr Cech 10.000 0 4 500 000 0Ground[]
full-backs D
5 Theodor Gebre Selassie   0.839 0 429 500 1190Entyziast[]
25 Petr Vlcek 11.845 0 5 396 500 9Chehy[]
67 Michal Kadlec 11.920 0 5 427 000 0CSFR[]
  Tomas Repka 10.002 0 4 501 000 0GB[]
5 Martin Frydek 22.400 0 10 049 000 1096Chehy[]
66 Roman Hubnik 19.615 0 8 640 100 1133Monkey[]
1 Miroslav Kadlec 10.000 0 4 500 000 0Zinedin[]
3 Lubos Kubik 10.705 0 4 853 000 38Chehy[]
3 Tomas Hubschman 57.160 3044 10 326 100 865Instinct[]
4 Tomash Ujfalushi 59.942 2062 16 378 900 585The_Reds[]
4 Zdenek Grygera 10.000 0 4 500 000 0Zinedin[]
4 Karel Rada 22.972 0 10 054 300 565Chehy[]
111 David Limbersky 10.554 0 4 782 000 0El_Dupa[]
1 Rene Bolf 12.310 0 5 281 400 194Chehy[]
14 Milan Fukal 11.795 0 5 370 000 16Chehy[]
  Jan Kocian 10.720 0 4 860 500 38Chehy[]
  Michal Hornak 8.255 0 1 826 400 818Golden_Bison[]
1 David Rozehnal 22.025 0 10 043 900 77Chehy[]
3 Radek Bejbl 18.442 0 8 549 500 72Chehy[]
33 Ondrej Celustka 8.925 0 4 568 100 271CSFR[]
165 Martin Jiranek 65.535 0 28 786 500 53BornInAfrica[]
half-backs MD
  Pavel Horvath 23.457 77 10 007 700 640Chehy[]
107 Patrick Berger 28.385 65 10 794 300 192PFC_Slavia_Sofia[]
1 Patrik Berger 37.880 79 14 242 800 437_Dinamo_Tbilisi[]
8 Marek Heinz 11.830 0 5 400 500 16Chehy[]
12 Radoslav Latal 17.360 141 6 797 500 1146Chehy[]
20 Tomas Galasek 10.000 0 4 500 000 0Zinedin[]
2 Jaroslav Plasil 65.535 11 35 602 400 39FC_Aberdeen[]
5 Jozef Chovanec 10.000 0 4 500 000 0Garbage_2[]
6 Marek Jankulovski 40.390 84 16 081 200 283PFC_Slavia_Sofia[]
10 Pavel Nedved 65.535 2413 24 461 300 935XXI[]
23 Vladimir Smicer 65.530 180 24 196 100 905PFC_Slavia_Sofia[]
43 Borek Dockal 11.288 1 5 206 000 37CSFR[]
99 David Jarolim 10.745 2 4 861 400 38Chehy[]
  Ladislav Vizek 11.155 0 5 062 500 0Eastern_Bloc[]
6 Libor Sonko 11.069 21 5 186 100 300Chehy[]
6 Josef Masopust   5.085 0 279 200 225Medeo[]
57 Jan Polak 9.035 0 4 527 000 180CSFR[]
66 Tomas Sivok 14.810 135 7 706 500 1074Monkey[]
88 Petr Jiracek 11.275 0 5 098 500 0Chehy[]
101 Radoslav Kovac 32.255 109 12 409 800 746ILikeToMoveIt[]
  Antonin Panenka 13.840 139 6 165 500 1177Eastern_Bloc[]
6 Daniel Kolar   1.718 153 474 000 1181Entyziast[]
7 Karel Poborsky 65.535 579 22 326 100 901FK_Mlada_Boleslav[]
21 Jiri Nemec 11.134 68 5 014 400 330Chehy[]
22 Tomas Rosicky   54.050 372 18 569 200 603PFC_Slavia_Sofia[]
forwards FC
  David Lafata 26.842 470 9 876 100 676Chehy[]
9 Jan Koller 32.295 37 14 974 700 38Aconcagua[]
22 Radek Drulak 22.159 336 8 031 600 534Chehy[]
66 Jiri Stajner 10.090 0 4 552 500 0Monkey[]
74 Vratislav Lokvenc 14.097 0 6 478 700 0CSFR[]
22 Pavel Kuka 24.164 198 10 025 500 298Chehy[]
1 Stanislav Vlcek 11.321 109 5 018 400 263Chehy[]
9 Vaclav Sverkos 13.693 228 5 230 300 6223bobra[]
  Tomas Skuhravy 12.715 231 4 879 900 401Chehy[]