Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 18.795 0 8 252 500 345Argentina_de_la_Plata[]
  Wilfredo Caballero 26.155 0 9 514 500 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Juan Pablo Carrizo 25.085 0 8 899 400 1176SaintEtienne[]
1 Hector Baley 12.260 0 5 620 000 17Argentinas[]
1 Roberto Abbondanzieri 51.408 0 19 685 300 970Sitka[]
1 Luis Islas 2.945 0 123 600 170Malvinas_Islas[]
10 Hugo Gatti 14.336 0 5 048 200 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.590 0 5 290 600 1197Madridos[]
44 Ubaldo Fillol 8.750 0 4 781 200 272Albiceleste[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.095 0 342 000 458Philadelphia_Eagles[]
155 German Burgos 10.300 0 4 901 400 139Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.047 0 9 577 400 746Albirroja_Guaranies[]
44 Oscar Ruggeri   3.710 0 240 800 248Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 16.645 0 7 810 500 0Argentinia[]
  Juan Simon   4.670 0 202 000 41Albiceleste[]
  Diego Placente 10.420 0 4 860 400 173Argentina_de_la_Plata[]
1 Alberto Tarantini 63.205 0 21 264 800 1076Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 41.845 0 20 582 000 49Libertad[]
32 Gabriel Heinze 16.606 0 7 805 100 123Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 12.235 0 5 739 500 400FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Nordsjaelland[]
  Ricardo Altamirano 9.985 0 4 520 500 22Argentina_de_la_Plata[]
1 Quique Wolff 45.805 0 15 025 800 672Eagle[]
1 Pochettino 65.535 0 30 752 800 893FC_Donetsk[]
2 Roberto Sensini 11.845 0 5 356 600 491FCBoca[]
4 Nicolas Burdisso 20.555 0 8 814 500 553Albirroja_Guaranies[]
4 Walter Samuel 45.227 0 14 900 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 16.930 0 7 663 000 128Argentina_de_la_Plata[]
  Federico Vairo 10.850 0 4 927 400 177Argentina_de_la_Plata[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
1 Nestor Clausen 50.090 0 16 601 500 784Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 27.425 0 9 709 500 376Gornik_Zabrze[]
14 Javier Mascherano 15.546 0 7 945 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 11.635 0 5 202 500 161FCBoca[]
  Silvio Marzolini 4.860 0 201 600 20Albiceleste[]
1 Oscar Garre 48.535 0 16 034 900 984Eagle[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
2 Fabricio Coloccini 55.930 0 27 250 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 10.230 0 4 562 000 114Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Leonardo Astrada 10.895 8 5 066 800 117Argentina_de_la_Plata[]
  Marcelo Gallardo 15.495 18 6 652 100 106Argentina_de_la_Plata[]
6 Fernando Redondo 54.572 159 18 362 800 666Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0zagreb[]
14 Diego Simeone   8.570 14 4 535 100 253Libertad[]
44 Osvaldo Ardiles   3.307 37 374 600 825Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Juan Barbas 10.330 10 4 888 700 139Argentina_de_la_Plata[]
6 Lucas Biglia   25.430 53 10 912 700 658Albirroja_Guaranies[]
8 Marcelo Delgado 14.595 32 5 098 300 453Argentina_de_la_Plata[]
9 Luciano Galletti 17.240 12 7 685 400 85Argentina_de_la_Plata[]
43 Santiago Solari   27.875 337 7 583 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 13.345 0 6 088 500 0Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0imatbwetrust[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 65.535 0 32 755 500 0FC_Kovel_City[]
11 Sebastian Battaglia 12.505 25 5 510 500 331Argentina_de_la_Plata[]
44 Hose Basualdo   11.570 52 5 124 800 902Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.977 211 9 809 100 757Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 9.990 1 4 520 200 22Argentina_de_la_Plata[]
1 Troglio 15.860 10 7 524 500 142FCBoca[]
7 Kily Gonzalez 65.530 37 30 776 200 256Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 14.795 1 6 700 700 29Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.955 0 264 000 301Albiceleste[]
6 Fernando Ruben Gago 41.537 1169 10 397 000 1157Qarabag_Agdam[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
3 Pablo Javier Zabaleta 4.372 18 268 800 248Lawrence[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
  Maxi Rodriguez 4.395 4 214 400 110Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Omar Larrosa 10.145 3 4 591 100 22Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Juan Roman Riquelme 3.550 7 213 900 188Odd[]
50 Lucho Gonzalez 19.595 70 8 480 800 237Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
  Gabriel Calderon 10.791 61 4 853 000 158Argentina_de_la_Plata[]
1 Carlos Bianchi 20.770 208 8 384 300 240Argentina_de_la_Plata[]
7 Claudio Caniggia   7.280 447 565 800 1187FC_Barcelona[]
9 Alfredo Di Stefano 6.830 160 1 727 700 686Legend[]
9 Hernan Crespo 8.163 171 581 800 559Legendarios[]
10 Julio Ricardo Cruz 10.670 45 4 556 000 77Albirroja_Guaranies[]
10 Omar Sivori 65.535 1913 17 891 500 1168Medeo[]
43 Ezequiel Lavezzi   6.915 287 425 500 467Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Jorge Valdano 65.535 2393 15 036 800 1063Eagle[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 4.738 39 374 800 249Legend[]
11 Carlos Tevez 57.850 0 28 263 000 0FC_Kovel_City[]
11 Luciano Figueroa 13.935 546 1 991 700 1130FCBoca[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Leonardo Rodriguez 18.815 102 7 984 700 115Argentina_de_la_Plata[]
  Abel Balbo   4.120 75 278 200 344Albiceleste[]
  Luis Artime 10.030 4 4 502 000 5Albiceleste[]
  Jose Sanfilippo   4.598 236 432 400 966Albiceleste[]
1 Rene Houseman 35.640 220 11 522 400 281Eagle[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.691 463 7 224 800 661XYTOP[]
10 Javier Saviola   4.662 219 438 100 862Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.665 45 4 906 100 139Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1496 16 572 400 942Eagle[]
255 Claudio Lopez 27.944 47 12 427 300 77Austria_Wien[]
1 Oscar Ortiz   58.435 551 18 510 700 568Queen[]
6 Martin Palermo 27.985 3 13 403 200 9PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 22.850 0 8 370 000 2Legend[]
14 Guillermo Barros Schelotto   30.175 765 9 072 800 944Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]