Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jonas Urbig 10.000 0 4 500 000 0unavailable
  Daniel Peretz 13.135 0 5 914 600 94FC_Bayern_M[]
  Manuel Neuer 65.535 0 31 866 500 0FC_Bayern_M[]
1 Sven Ulreich   65.535 0 39 019 000 0DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 9.860 0 4 502 000 20FC_Bayern_M[]
  Tarek Buchmann 6.860 0 1 502 000 20FC_Bayern_M[]
  Josip Stanisic 65.535 7 32 041 100 0Borussia_Monchengladbach[]
  Min-jae Kim 15.580 0 7 279 500 0FC_Bayern_M[]
  Dayot Upamecano 9.988 0 4 608 200 268FC_Bayern_M[]
  Sacha Boey 2.860 0 82 000 20FC_Bayern_M[]
30 Jonathan Tah 10.000 0 4 500 000 0S_t_a_r_S[]
half-backs MD
  Konrad Laimer 36.835 87 14 906 800 0FC_Bayern_M[]
  Joshua Kimmich 56.510 1 27 785 700 0FC_Bayern_M[]
  Aleksandar Pavlovic 42.220 0 18 979 500 0FC_Bayern_M[]
30 Tom Bischof 10.000 0 4 500 000 0partizanfc[]
  Lennart Karl 21.100 0 9 651 600 0FC_LIVERPOOL[]
  Serge Gnabry 9.955 11 4 541 700 105FC_Bayern_M[]
  Jamal Musiala 2.495 1 80 200 61FC_Bayern_M[]
  Leon Goretzka 16.585 0 7 774 500 0FC_Bayern_M[]
7 Luis Diaz 9.845 10 4 553 000 151S_t_a_r_S[]
22 Michael Olise 9.516 0 4 560 000 133FC_Bayern_M[]
forwards FC
  Harry Kane 65.410 20 31 129 500 0FC_Bayern_M[]
255 Nicolas Jackson 39.535 0 19 008 000 0FC_Toulouse[]
  Alphonso Davies   65.535 1807 24 019 700 1124CA__Boca_Juniors[]