Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Peretz 13.275 0 5 912 600 74FC_Bayern_M[]
  Manuel Neuer 60.835 0 28 917 500 120FC_Bayern_M[]
1 Sven Ulreich   65.535 0 37 910 500 177DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 10.000 0 4 500 000 0FC_Bayern_M[]
  Tarek Buchmann 7.000 0 1 500 000 0FC_Bayern_M[]
  Josip Stanisic 53.575 7 26 942 100 10Borussia_Monchengladbach[]
  Eric Dier 65.535 5 24 567 400 1181FC_Bayern_M[]
  Min-jae Kim 12.850 0 5 932 500 0FC_Bayern_M[]
  Dayot Upamecano 10.128 0 4 606 200 248FC_Bayern_M[]
  Sacha Boey 3.000 0 80 000 0FC_Bayern_M[]
  Adam Aznou 14.240 0 4 923 400 0FC_Bayern_M[]
half-backs MD
  Konrad Laimer 30.880 87 11 938 300 196FC_Bayern_M[]
  Joao Palhinha 11.705 4 5 576 500 86Eibar[]
  Aleksandar Pavlovic 36.160 0 15 958 500 0FC_Bayern_M[]
  Joshua Kimmich 50.540 1 24 809 700 267FC_Bayern_M[]
  Jamal Musiala 2.655 1 80 200 41FC_Bayern_M[]
  Leon Goretzka 10.645 0 4 822 500 0FC_Bayern_M[]
  Serge Gnabry 10.115 11 4 541 700 85FC_Bayern_M[]
22 Michael Olise 10.030 3 4 507 600 15Club_Atletico_de_Madrid[]
forwards FC
  Harry Kane 59.365 20 28 116 000 151FC_Bayern_M[]
  Mathys Tel 22.510 2 10 922 400 74FC_Bayern_M[]
  Thomas Muller 31.330 233 11 449 700 218FC_Bayern_M[]
  Arijon Ibrahimovic 10.000 0 4 500 000 0S_t_a_r_S[]
10 Leroy Sane   5.283 66 278 500 248Medeo[]
  Kingsley Coman 40.170 169 18 273 000 275FC_Bayern_M[]
  Alphonso Davies   65.535 1222 29 655 200 1165CA__Boca_Juniors[]