Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jonas Urbig 10.000 0 4 500 000 0unavailable
  Daniel Peretz 13.125 0 5 914 600 95FC_Bayern_M[]
  Manuel Neuer 65.535 0 31 971 500 0FC_Bayern_M[]
1 Sven Ulreich   65.535 0 39 146 500 0DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 9.850 0 4 502 000 21FC_Bayern_M[]
  Tarek Buchmann 6.850 0 1 502 000 21FC_Bayern_M[]
  Josip Stanisic 65.535 7 32 393 600 0Borussia_Monchengladbach[]
  Min-jae Kim 15.790 0 7 381 500 0FC_Bayern_M[]
  Dayot Upamecano 9.978 0 4 608 200 269FC_Bayern_M[]
  Sacha Boey 2.850 0 82 000 21FC_Bayern_M[]
30 Jonathan Tah 10.000 0 4 500 000 0FC_Bayern_M[]
half-backs MD
  Konrad Laimer 37.045 87 15 010 300 0FC_Bayern_M[]
  Joshua Kimmich 56.720 1 27 889 200 0FC_Bayern_M[]
  Aleksandar Pavlovic 42.430 0 19 083 000 0FC_Bayern_M[]
30 Tom Bischof 10.000 0 4 500 000 0FC_Bayern_M[]
  Lennart Karl 21.310 0 9 753 600 0FC_LIVERPOOL[]
  Jamal Musiala 2.485 1 80 200 62FC_Bayern_M[]
  Leon Goretzka 16.795 0 7 876 500 0FC_Bayern_M[]
forwards FC
  Serge Gnabry 9.945 11 4 541 700 106FC_Bayern_M[]
  Harry Kane 65.535 20 31 233 000 0FC_Bayern_M[]
22 Michael Olise 9.561 0 4 582 500 133FC_Bayern_M[]
255 Nicolas Jackson 39.715 0 19 096 500 0FC_Toulouse[]
7 Luis Diaz 10.000 0 4 500 000 0FC_Bayern_M[]
  Alphonso Davies   65.535 1824 24 057 500 1140CA__Boca_Juniors[]