leon75 | leon75 | rotor28 |
Russia League: not entered Days in game: 4130 last login 4130 days ago on the team account: -45 230 666 $ |
Experience of team: 37/45
Quantity of footballers: 23Salary expenses for all footballers: 880 000 $ Stadium: none 0 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 23 | |||||||||
goalkeepers GK | |||||||||
1 | Dan Weait | GK | 3.000 | 0 | 80 000 | 0 | |||
12 | Andrew Petinger | GK | 1.000 | 0 | 20 000 | 0 | |||
30 | Clark Masters | GK | 3.000 | 0 | 80 000 | 0 | |||
full-backs D | |||||||||
Charlie Anderson | RCB | 1.000 | 0 | 20 000 | 0 | ||||
Craig Flowers | RCB | 1.000 | 0 | 20 000 | 0 | ||||
2 | Chris Bich | LCB | 1.000 | 0 | 20 000 | 0 | |||
Durrell Berry | RB | 1.000 | 0 | 20 000 | 0 | ||||
7 | Uniforms Scott | RB | 1.000 | 0 | 20 000 | 0 | |||
15 | Matthew Hill | RB | 1.000 | 0 | 20 000 | 0 | |||
15 | Destin Makumbu | RB | 1.000 | 0 | 20 000 | 0 | |||
Ian Kearney | LB | 3.000 | 0 | 80 000 | 0 | ||||
5 | Darryl Coakley | LB | 3.000 | 0 | 80 000 | 0 | |||
half-backs MD | |||||||||
8 | Chris Satton | RCM | 3.000 | 0 | 80 000 | 0 | |||
77 | Charles Frost | RCM | 3.000 | 0 | 80 000 | 0 | |||
Joshua Simpson | LCM | 1.000 | 0 | 20 000 | 0 | ||||
22 | Denni Forrest | LCM | 1.000 | 0 | 20 000 | 0 | |||
James Folkes | LWM | 1.000 | 0 | 20 000 | 0 | ||||
Jack Booth | LWM | 1.000 | 0 | 20 000 | 0 | ||||
Dennis Oli | DM | 1.000 | 0 | 20 000 | 0 | ||||
5 | Brajan Hard | DM | 1.000 | 0 | 20 000 | 0 | |||
Chris Lester | CM | 1.000 | 0 | 20 000 | 0 | ||||
7 | Christopher Marsden | AM | 1.000 | 0 | 20 000 | 0 | |||
11 | Ian Bogie | AM | 3.000 | 0 | 80 000 | 0 | |||
total: | 23 / 25 | 37 | 880 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 0 | |||
total | 1 | 0 | 1 |