Golden | FC_Donetsk | FC_Donbass | FC_Shakhter | Brazil |
Brazil National team Days in game: 5727 on the team account: 7 004 519 355 $ |
Experience of team: 1077.41/1500
Quantity of footballers: 17Salary expenses for all footballers: 430 678 400 $ Stadium: Maracana 250 th. seats | |
footballers |
||||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | owner | |
staff: 11 | ||||||||||
goalkeepers GK | ||||||||||
99 | Bernardo Teixeira | GK | GK | 65.535 | 1649 | 21 763 900 | 683 | Atasport[AZHF] | ||
full-backs D | ||||||||||
1 | Erwin Spitzner | CB | CB | 60.790 | 0 | 26 246 100 | 59 | Tokyo_[El_Profesor] | ||
Panda | RB | RB | 65.535 | 0 | 30 467 200 | 19 | FC_Donetsk[Golden] | |||
11 | Douglas Santos | LB | LB | 65.535 | 0 | 28 625 000 | 683 | FC_Zenit[Russel] | ||
half-backs MD | ||||||||||
Baltazar | RWM | RWM | 62.075 | 31 | 26 757 400 | 27 | Helsinki_[El_Profesor] | |||
10 | Proenca | LWM | LWM | 65.235 | 11 | 29 617 800 | 0 | FC_Shakhter[Golden] | ||
11 | Gabriel Pec | AM | AM | 65.535 | 957 | 27 596 700 | 676 | RSCAnderlecht[bober] | ||
forwards FC | ||||||||||
1 | Lincoln Correa | ST | ST | 65.535 | 2516 | 29 211 700 | 1070 | Aberdeen[gogi22752] | ||
99 | Vagner Love | RWF | RWF | 65.535 | 2063 | 17 312 900 | 1180 | Legends_FC[Drastore] | ||
11 | Pedro Henrique Silva | LWF | LWF | 65.535 | 256 | 27 654 200 | 296 | FC_Zenit[Russel] | ||
Yuri Alberto | LCF | LCF | 65.535 | 2874 | 14 827 900 | 900 | RSCAnderlecht[bober] | |||
reserve: 6 | ||||||||||
goalkeepers GK | ||||||||||
1 | Guilherme Nogueira | GK | 61.220 | 0 | 26 552 900 | 52 | Tokyo_[El_Profesor] | |||
1 | Joao Fernando | GK | 65.535 | 0 | 23 140 600 | 807 | FC_Donetsk[Golden] | |||
full-backs D | ||||||||||
1 | Patrick Souza | RCB | 60.295 | 0 | 25 898 300 | 53 | Tokyo_[El_Profesor] | |||
half-backs MD | ||||||||||
Rafael Navarro Leal | RWM | 60.800 | 12 | 26 071 500 | 39 | Helsinki_[El_Profesor] | ||||
Douglas Bohm | AM | 61.310 | 40 | 26 597 600 | 38 | Helsinki_[El_Profesor] | ||||
forwards FC | ||||||||||
Samuel Silva | ST | 55.870 | 72 | 22 336 700 | 18 | FC_Donbass[Golden] | ||||
total: | 17 / 24 | 1077.41 | 430 678 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.792 | 155.995 |
center | 141.991 | 135.823 |
right flank | 125.543 | 153.941 |
Power of stuff: 926.089
trainer Edino Nazareth Filho (5 lvl) Official matches: wins/losses 2.5602 games: 1480 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Brazil | 1 | 50 009 | |||
total | 1 | 50 009 | 1 |