1919999 | 1919 |
Italy League: not entered Days in game: 4434 last login 4334 days ago on the team account: -514 017 830 $ |
Experience of team: 27.1/45
Quantity of footballers: 9Salary expenses for all footballers: 2 348 300 $ Stadium: none 9 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 7 | |||||||||
goalkeepers GK | |||||||||
Martin Morales | RCB | RCB | 3.020 | 0 | 271 400 | 4 | |||
Richard Simmy | CB | CB | 3.020 | 0 | 271 400 | 4 | |||
half-backs MD | |||||||||
77 | Katsuyuki Miyazawa | RCM | RCM | 3.010 | 42 | 273 500 | 4 | ||
6 | Pisati | RWM | RWM | 3.010 | 30 | 271 200 | 4 | ||
14 | Marek Bazik | LWM | LWM | 3.010 | 40 | 273 200 | 4 | ||
forwards FC | |||||||||
10 | Roberto Carlos Sosa | RCF | RCF | 3.010 | 259 | 316 200 | 4 | ||
11 | Angelos Komvolidis | LCF | LCF | 3.010 | 246 | 307 500 | 4 | ||
reserve: 2 | |||||||||
half-backs MD | |||||||||
13 | Fransisko Dias | LCM | 3.010 | 51 | 275 400 | 4 | |||
forwards FC | |||||||||
Kim Min-Soo | LCF | 3.000 | 13 | 88 500 | 1 | ||||
total: | 9 / 25 | 27.1 | 2 348 300 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.869 | 1.956 |
center | 0.978 | 6.867 |
right flank | 6.847 | 4.897 |
Power of stuff: 27.417
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.3798 games: 608 The number of won private leagues: 11 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Italy | 1 | 162 | |||
total | 1 | 162 | 1 |