Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 10.690 0 4 842 000 0Impala[]
full-backs D
  Lucas Clarke 16.600 0 7 782 000 0ChicagoWhiteSox[]
  Harvey Owen 25.615 0 12 307 500 0NewYorkcity[]
  Harry Moran 25.600 0 12 300 000 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 13.420 0 5 526 000 0Wisla[]
  Haydn Murray-Holme 16.900 0 7 950 000 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 25.700 4 12 313 100 11NewYorkcity[]
  AJ Yeguo 13.900 0 4 950 000 0Unam[]
99 Ryan Cowley 13.420 0 5 526 000 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 13.900 0 4 950 000 0Unam[]
18 Prince Kobe Cisse 15.645 319 5 173 100 516RigaFC[]