Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 11.305 0 5 146 500 0Impala[]
full-backs D
  Lucas Clarke 17.200 0 8 082 000 0ChicagoWhiteSox[]
  Harvey Owen 26.215 0 12 607 500 0NewYorkcity[]
  Harry Moran 26.200 0 12 600 000 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 13.975 0 5 692 500 0Wisla[]
  Haydn Murray-Holme 17.500 0 8 250 000 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 26.300 4 12 613 100 11NewYorkcity[]
  AJ Yeguo 14.500 0 5 250 000 0Unam[]
99 Ryan Cowley 13.975 0 5 692 500 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 14.500 0 5 250 000 0Unam[]
18 Prince Kobe Cisse 15.600 319 5 173 100 521RigaFC[]