Trainers (5629) |
|||||||
name ![]() |
level ![]() |
salary $ ![]() |
experience ![]() |
persons | time hours | owner | |
| Ton Kaanen | 5 | 8 000 000 | +0.015 | 20 | 10 | Aberdeen[gogi22752] | |
| Ton Lokhoff | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tonda Eckert | 1 | 500 000 | +0.002 | 5 | 15 | Redstars[kurduk] | |
| Toni Savevski | 1 | 500 000 | +0.002 | 5 | 15 | DynamoKyiv92[Neo] | |
| Toninho Cerezo | 2 | 2 000 000 | +0.005 | 10 | 12 | FCnosta[taksi_30] | |
| Tony Adams | 1 | 500 000 | +0.002 | 5 | 15 | Kongo[sahara] | |
| Tony Agana | 5 | 8 000 000 | +0.015 | 20 | 10 | FS_Metta[BZ] | |
| Tony Barton | 5 | 8 000 000 | +0.015 | 20 | 10 | Volyn_Lutsk[AlexUA] | |
| Tony Bellinger | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Book | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Burns | 1 | 500 000 | +0.002 | 5 | 15 | Magistr3[Magistr] | |
| Tony Cargnelli | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony De Nobrega | 5 | 8 000 000 | +0.015 | 20 | 10 | SYDNEY[shedist] | |
| Tony DiCicco | 1 | 500 000 | +0.002 | 5 | 15 | Real_MadriD[Aik] | |
| Tony Dobson | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Fitzpatrick | 1 | 500 000 | +0.002 | 5 | 15 | DC[Bespolezny] | |
| Tony Ford | 1 | 500 000 | +0.002 | 5 | 15 | Lawrence[death] | |
| Tony Gustavsson | 5 | 8 000 000 | +0.015 | 20 | 10 | Djurgardens_IF[Cesar] | |
| Tony Knapp | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Leighton | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Marchi | 1 | 500 000 | +0.002 | 5 | 15 | Athlenic[Abildin] | |
| Tony Mowbray | 5 | 8 000 000 | +0.015 | 20 | 10 | _Reds_[totem] | |
| Tony Parkes | 5 | 8 000 000 | +0.015 | 20 | 10 | Karpaty_Lviv[Alex_Ferguson] | |
| Tony Pulis | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_Fulham[R_Giggs] | |
| Tony Taylor | 1 | 500 000 | +0.002 | 5 | 15 | ARISTOCRAT[kz8989] | |
| Tony Waddington | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tony Waiters | 1 | 500 000 | +0.002 | 5 | 15 | SydneyFC[Aik] | |
| Tor Roste Fossen | 5 | 8 000 000 | +0.015 | 20 | 10 | Honduras[] | |
| Tor Thodesen | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Torben Storm | 1 | 500 000 | +0.002 | 5 | 15 | ||
EN
IT
ARA
ES
RU
UA