Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.855 0 4 814 200 654FC_Krasava[]
  Vladimir Disljenkovic 12.550 0 5 743 000 14Buttlefury[]
  Dmytro Bezotosnyy 32.665 0 15 700 500 0FC_Krasava[]
  Yevhen Borovyk 16.615 0 7 782 000 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 12.610 0 5 796 000 0SEP3[]
  Sergiy Dolganski 25.255 0 11 634 100 449FC_Vorskla_Stars[]
  Igor Shuhovtsev 41.090 0 19 645 900 228RealKiev[]
  Sergey Dolgansky 36.070 0 17 379 000 0SEP2[]
  Taras Lutsenko 42.705 0 20 528 700 61FC_Capital_City[]
1 Serhiy Pohorilyy 10.210 0 4 616 100 40RealKiev[]
1 Vitaliy Postranskiy 28.510 0 13 543 500 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.766 0 4 729 000 631Granat[]
11 Andriy Tlumak   34.037 0 15 807 900 966Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.585 0 12 777 300 373FC_Vorskla_Stars[]
  Milan Obradovic 18.070 0 8 503 500 0SEP2[]
  Samuel Inkoom 19.735 0 9 328 500 0SEP3[]
  Danilo Silva 49.055 0 23 663 100 63FC_V-V-Lobanovskyi[]
  Leandro Almeida 19.705 0 9 325 500 0Brazilia[]
  Vitaliy Vernydub 25.770 0 12 249 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.580 0 192 600 233Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.050 0 207 200 17PYX[]
  Yuri Putrash 38.690 0 18 331 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 48.470 7 22 778 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 31.555 0 15 156 000 0Football_Academy_Aliev[]
  Oleh Dopilka 19.015 0 8 971 500 0FC_Krasava[]
  Paul Kutas 24.655 0 11 757 000 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.430 0 4 633 200 152Karp2010[]
  Vadym Sapay 60.205 31 27 990 600 651FC_Capital_City[]
  Andrey Berezovchuk 35.350 0 17 034 000 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 55.520 0 25 785 100 691FC_National_Team[]
  Pablo Fontanello 18.880 0 8 902 500 0Argentinia[]
  Marco Torsiglieri 18.985 0 8 953 500 0Argentinia[]
2 Taye Ismaila Taiwo 19.690 0 9 303 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.990 0 523 400 988Dovbush[]
100 China 10.900 0 4 941 000 0Atletico_de_Madrid[]
  Cristian Villagra 46.090 0 22 476 000 0FC_Kovel_City[]
  Evgen Cheberyachko 33.715 0 16 216 500 0Football_Academy_Aliev[]
  Vitaliy Denisov 16.585 0 7 762 500 0Benfica_Ukrainian_Academy[]
  Jonathan Maidana 20.560 0 9 735 000 0Argentinia[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
4 Papa Gueye 17.170 0 7 962 000 0RC_Deportivo_La_Coruna[]
5 Oleksandr Radchenko 5.025 0 246 400 149Dovbush[]
15 Olexandr Zotov 7.705 0 677 900 1133Girnyk[]
  Leo Matos 20.695 0 9 802 500 0SEP3[]
4 Mario Sergio 9.860 0 1 981 500 1167PYX[]
15 Vinicius Aparecido 15.730 0 7 224 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.610 0 29 231 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 15.295 0 7 120 500 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 15.295 0 7 125 000 0Argentinia[]
  Vyacheslav Sharpar 33.370 0 16 023 000 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 16.645 0 7 792 500 0SEP3[]
6 Valentine Platonov   7.835 125 561 800 893Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 16.120 0 7 530 000 0FC_Milya[]
  Borys Baranets 23.855 35 10 917 200 212Shahtar_Novovolynsk[]
  Juan Manuel Torres 18.985 0 8 953 500 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Zeljko Ljubenovic 20.980 0 9 949 500 0SEP2[]
  Vyacheslav Ryabov 22.025 6 10 293 000 88South_Sudan[]
  Oleksandr Zotov 15.310 0 7 128 000 0Troeschina1[]
  Dorde Lazic 20.695 0 9 807 000 0SEP[]
  Valentin Poltavec 15.325 0 7 135 500 0SEP2[]
  Giuliano 19.735 0 9 334 500 0Brazilia[]
  Andriy Kirlyk 15.310 0 7 128 000 0Troeschina1[]
  Hryhoriy Baranets 15.310 0 7 128 000 0Troeschina1[]
1 Ilsinho 24.482 152 8 625 600 1084FC_Nistru_Otaci[]
7 Diogo Rincon 17.395 0 8 071 500 0RC_Deportivo_La_Coruna[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.875 0 8 381 000 0Juve_FC[]
  Konstantyn Kravchenko 26.380 0 12 498 000 0Deportivo_Alaves_FC[]
  Vitaly Kobzar 26.905 77 12 133 900 584FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 46.435 0 22 482 000 0DUFS_Dynamo_Kyiv[]
  Marcio Azevedo 11.635 0 5 311 500 0SEP2[]
  Oleg Krasnoperov 65.535 0 44 099 200 0FC_Vorskla_Stars[]
50 Jackson Coelho 17.320 0 8 037 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 39.730 0 19 194 000 0Football_Academy_Aliev[]
  Vitaliy Havrysh 28.970 32 12 974 800 412FC_National_Team[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko 10.000 0 4 500 000 0UUAXTAP[]
  Samson Godwin 19.810 0 9 366 000 0SEP2[]
  Ondrej Mazuch 47.570 0 23 045 400 16RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.100 0 93 200 38PYX[]
77 Carlos Correa 17.425 0 8 086 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 15.325 0 7 135 500 0SEP3[]
7 Serhiy Rudyka 7.008 32 546 200 887Girnyk[]
77 Nykita Kameniuka 4.635 2 235 200 156DinamoAcademy[]
  Vladimir Polevoj 24.505 0 11 674 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Valeriy Fedorchuk 18.060 14 8 514 000 104Benfica_Ukrainian_Academy[]
  Jovan Markoski 44.435 236 18 693 100 789FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 48 314 800 13zxc[]
10 Pavlo Ksyonz 14.380 311 4 833 200 616Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 18.910 0 8 919 000 0FC_Milya[]
  Ruslan Valeev 7.000 0 1 500 000 0UUAXTAP[]
  Kovpak Aleksandr 28.075 0 13 429 500 0FC_Milya[]
  Vasil Sachko 65.535 0 32 697 000 0FC_Vorskla_Stars[]
  Gregory Nelson 15.310 0 7 128 000 0Troeschina1[]
  Emmunauel Okoduva 17.125 0 8 032 500 0SEP[]
9 Konstantin Balabanov 49.360 152 22 949 100 115Sevillistas[]
  Willian Gomes 35.365 0 16 723 500 0Brazilia[]
  Volodymyr Lysenko 35.020 0 16 692 000 0FC_Krasava[]
  Anatoliy Didenko 15.310 0 7 128 000 0Troeschina1[]
  Ze Soares 18.865 0 8 895 000 0Latinos[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.645 14 220 400 102UUAXTAP[]
  Ivan Kryvosheenko 19.720 0 9 333 000 0FC_Milya[]
  Yannick Boli 16.630 0 7 789 500 0FC_Milya[]
  Vasil Gigiadze 20.665 0 9 789 000 0Football_Academy_Aliev[]
  Guilherme 26.320 0 12 573 000 0Brazilia[]
  Vitali Ponomar 16.615 0 7 779 000 0FC_Krasava[]
  David Odonkor 18.055 0 8 505 000 0SEP2[]
  Taras Kabanov 15.685 0 7 315 500 0SEP2[]
11 Konstantin Babich   13.536 559 838 000 885Volynsky_kray[]
  Jaba Lipartia 20.665 0 9 789 000 0Football_Academy_Aliev[]
11 Ruslan Kostyshyn 7.254 456 551 200 1106Dovbush[]
99 Matheus Leite Nascimento 17.230 0 7 989 000 0RC_Deportivo_La_Coruna[]
111 Lucky Idahor 35.410 25 16 694 400 41Wales_Liverpool[]