Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.114 0 27 069 200 202Swiss_Team[]
1 Pascal Zuberbuhler 11.650 0 5 274 000 0Schweiz[]
1 Stephan Lehmann 10.008 0 4 504 000 0World_XI[]
9 Diego Benaglio 47.775 0 22 820 800 41suisse[]
44 Mario Prosperi 9.915 0 4 503 500 16Schweiz[]
209 Marco Pascolo 51.150 0 21 907 600 21suisse[]
full-backs D
  Stephan Lichtsteiner 14.260 0 6 555 900 422Zebre[]
  Stephane Grichting   15.069 0 6 636 200 781Schweiz[]
1 Mario Cantaluppi 10.008 0 4 504 000 0World_XI[]
3 Stefan Grihting 43.115 0 19 890 300 445Swiss_Team[]
9 Johan Djourou 10.790 0 4 840 400 143suisse[]
  Yvan Quentin 12.714 0 5 551 700 855Schweiz[]
1 Ely Tacchella 10.008 0 4 504 000 0World_XI[]
1 Bruno Berner 10.008 0 4 504 000 0World_XI[]
1 Heinz Schneiter 10.008 0 4 504 000 0World_XI[]
4 Marco Zwyssig 21.372 0 9 793 400 95Swiss_Team[]
9 Stephane Henchoz 16.470 0 6 527 200 467suisse[]
  Dominique Herr 11.964 0 5 139 500 938Schweiz[]
2 Murat Yakin 65.535 0 29 806 600 789FC_Kairat_Almaty[]
5 Steve Von Bergen 28.203 0 13 032 000 121Swiss_Team[]
9 Philippe Senderos 18.245 0 6 911 900 496suisse[]
209 Philipp Degen 42.850 0 15 177 000 0suisse[]
209 Marc Hottiger 65.400 0 22 062 100 1116suisse[]
209 Christoph Spycher 12.805 0 5 347 500 0suisse[]
1 Bernt Haas 13.684 0 6 031 100 481Schweiz[]
209 Marcel Koller 65.535 0 22 802 000 21suisse[]
209 Ramon Vega 12.820 0 5 352 000 0suisse[]
  Andy Egli 9.915 0 4 503 500 16Schweiz[]
1 Patrick Muller 14.877 0 6 433 800 582Schweiz[]
1 Xavier Stierli 10.008 0 4 504 000 0World_XI[]
1 Fabio Celestini 17.886 0 8 002 000 247Schweiz[]
2 Raphael Wicky 65.535 0 27 736 300 775FC_Kairat_Almaty[]
2 Regis Rothenbuehler 50.932 0 21 786 600 720Swiss_Team[]
2 Ludovic Magnin   65.535 0 34 723 600 1109FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 663 500 21suisse[]
half-backs MD
9 Sebastien Fournier 10.260 2 4 570 500 41suisse[]
209 Johann Vogel 54.415 0 23 550 400 21suisse[]
9 Ciriaco Sforza   14.460 34 5 838 300 379suisse[]
209 Jakob Kuhn 54.575 4 23 719 400 21suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 52.939 104 22 530 800 708Swiss_Team[]
1 Gelson Fernandes   13.234 63 5 410 200 712Schweiz[]
1 Ricardo Cabanas   2.299 8 260 600 463FC_Aberdeen[]
6 Patrick Buhlmann 39.613 31 16 687 400 308Swiss_Team[]
15 Thomas Bickel 49.570 172 22 084 900 522Swiss_Team[]
1 Benjamin Huggel 10.008 0 4 504 000 0World_XI[]
8 Alexander Comisetti 42.244 67 19 836 800 314Swiss_Team[]
23 Francesco Di Jorio 12.443 1 5 810 200 134Swiss_Team[]
  Georges Bregy 11.752 12 5 664 500 666Schweiz[]
2 Hakan Yakin   65.535 80 39 140 400 1039FC_DC_United[]
7 Massimo Lombardo 28.394 6 12 807 300 30Swiss_Team[]
9 Johann Lonfat 10.260 2 4 570 500 41suisse[]
1 Christophe Ohrel 10.008 0 4 504 000 0World_XI[]
1 Daniel Gygax 12.526 115 5 003 300 522Schweiz[]
9 Alain Sutter 18.850 96 6 983 900 429suisse[]
209 David Degen 54.845 7 23 914 400 21suisse[]
forwards FC
1 Knup 16.689 449 5 511 000 474Schweiz[]
9 Fritz Kuenzli 33.765 41 11 839 600 30suisse[]
9 Alexander Frei 30.444 150 13 758 300 179Swiss_Team[]
10 Stephane Chapuisat   59.151 533 22 419 900 353Swiss_Team[]
209 Robert Ballaman 65.535 34 12 234 000 21suisse[]
209 Marco Streller 49.725 17 18 474 700 21suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.008 0 4 504 000 0World_XI[]
1 Johan Vonlanthen   15.144 275 5 805 300 610Schweiz[]
9 Josip Drmic 16.970 460 5 332 700 924suisse[]
10 David Sesa 33.065 43 14 057 200 64Dundee_United[]
209 Mario Gavranovic 65.405 10 31 606 900 8suisse[]
  Marco Grassi 17.198 424 6 276 000 772Schweiz[]
9 Kubilay Turkyilmaz   12.540 178 4 882 100 429suisse[]
10 Eren Derdiyok 6.145 135 426 500 479Galatasaray_Sk[]
11 Blejz Nkufo 51.451 117 24 581 300 112Swiss_Team[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 50.475 20 23 927 900 21suisse[]