Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 53.670 0 24 589 300 238Serbska[]
13 Bojan Jorgacevic   16.282 0 7 720 000 305Srbja[]
99 Andjelko Djuricic   44.165 0 21 193 300 311Serbska[]
99 Zeljko Brkic 20.970 0 9 496 000 370FSJ[]
100 Vladimir Stojkovic 19.980 0 10 151 000 816FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 734 600 1069Plavi[]
3 Mladen Krstajic   35.100 0 15 062 300 228Serbska[]
55 Ivan Obradovic 13.855 75 5 728 000 1189Hladno_Pivo[]
55 Neven Subotic 16.090 0 7 389 000 0Hladno_Pivo[]
88 Milan Dudic 43.775 0 20 321 200 406Serbska[]
2 Igor Duljaj 53.135 0 23 832 100 559Serbska[]
  Antonio Rukavina 13.904 0 6 477 100 369Plavi[]
4 Aleksandar Lukovic 63.843 0 26 600 800 1180Serbska[]
7 Goran Gavrancic   4.365 0 1 600 400 503Entyziast[]
14 Milan Bisevac 14.432 0 6 458 400 54Serbska[]
44 Milan Stepanov 31.445 0 14 211 400 621Eintracht[]
88 Boban Dmitrovic 21.065 0 8 852 600 67Serbska[]
  Slobodan Rajkovic 15.092 0 7 102 400 651Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 24.370 0 11 730 500 0Plavi[]
5 Ivica Dragutinovic 59.168 0 24 866 300 843Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 457XXI[]
22 Marjan Markovic 38.970 20 13 816 000 377Nacional[]
half-backs MD
  Zdravko Kuzmanovic 5.000 3 241 600 92Plavi[]
  Albert Nadj 60.362 85 27 624 400 739Crno-Beli[]
5 Dusan Petkovic 43.277 1169 11 186 200 1177WUR[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.505 9 8 580 400 63Serbska[]
44 Aleksandar Trisovic 12.800 57 6 278 600 629Srbja[]
  Zoran Tosic 20.425 0 9 888 000 0Plavi[]
  Milos Krasic 18.700 0 8 949 500 0Plavi[]
8 Nikola Lazetic 22.580 5 9 028 600 65Serbska[]
88 Dragan Mladenovic   60.183 35 25 277 800 828Serbska[]
6 Zvonimir Vukich 60.975 175 26 477 400 913Serbska[]
22 Sasa Ilic 65.535 0 54 992 200 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
7 Predrag Djordjevic 25.790 28 10 378 700 79Serbska[]
44 Gojko Kacar 15.877 24 7 614 000 436Srbja[]
88 Ivan Ergic 32.310 8 14 676 900 95Serbska[]
  Ljubomir Fejsa 43.222 1700 8 916 100 1164ILikeToMoveIt[]
10 Slavisa Jokanovic 21.570 19 10 141 700 439Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 217 600 0SFR_Jugoslavija[]
44 Nenad Brnovic 9.990 2 4 511 400 25Srbja[]
99 Vladimir Ivic 64.093 215 26 173 900 1019Serbska[]
forwards FC
  Nikola Zigic 17.106 701 6 446 300 1186Plavi[]
9 Darko Kovacevic 53.335 240 22 896 400 181Serbska[]
10 Mateja Kezman 21.870 16 9 277 800 51Serbska[]
15 Milan Jovanovic 65.535 1030 24 590 500 604Serbska[]
17 Savo Milosevic 65.535 12 56 596 600 0Crno-Beli[]
22 Nenad Jestrovic 10.604 107 4 593 500 210Srbja[]
44 Miralem Sulejmani 19.327 248 7 864 800 389DesnaChernigiv[]
11 Ognjen Koroman 65.535 1427 21 504 500 1000Serbska[]
44 Dragan Mrda 55.852 2744 11 114 900 1042Eintracht[]
18 Filip Djordjevic 39.586 437 15 882 700 559Osman[]
  Marko Pantelic 21.040 0 9 837 000 0Plavi[]
88 Daniel Ljuboja 32.760 43 13 621 500 75Serbska[]
100 Ivica Iliev 20.985 266 8 591 000 408FK_Partizan_Beograd[]
100 Danko Lazovic 22.285 0 10 605 500 0FK_Partizan_Beograd[]