Team: end of career Moldova
Moldova

Trainer
Igor Dobrovolski
Alexander Spiridon
Viktor Pasulko
Semen Altman
Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ilie Cebanu 10.000 0 4 500 000 0Club_Tijuana[]
  Alexei Savinov 3.000 0 187 800 1KV2[]
1 Artiom Gaiduchevici 2.815 0 85 200 34BukovynaCh[]
1 Evgenie Hmaruk 2.996 0 80 600 6blackpool[]
1 Eugen Ivanov 3.000 0 189 300 1CataloniaFC[]
1 Denis Romanenco   19.172 0 6 969 900 904moldavan[]
1 Serghei Dinov 3.000 0 170 800 1FcDacia[]
12 Nicolae Calancea 1.026 0 28 400 1IORGO[]
33 Sergei Pascenco 9.698 0 4 506 000 46FC_Sheriff[]
full-backs D
6 Andrey Korneenkov 1.000 2 24 500 1Boost[]
13 Sergei Lascencov   2.715 0 178 800 334Dynamo_Sk[]
  Alexander Epurjanu 9.543 0 4 547 800 184Romania_Mare[]
3 Vitaly Maevich 3.035 0 511 800 15Zimbru[]
3 Victor Berko 8.775 0 2 438 500 44moldavan[]
91 Sergey Fyodorov 1.000 0 54 200 1Moldavanu[]
  Petru Racu 10.162 0 4 579 400 0Romania_Mare[]
  Vitaliy Bordiyan 13.225 0 6 091 500 0SEP[]
3 Alexander Kovalenko 3.001 0 80 300 2Ternopol1[]
  Ion Testemitanu 10.170 0 4 583 000 0Romania_Mare[]
1 Ghenadie Olecsic 16.111 0 7 011 300 472moldavan[]
3 Iurie Priganiuc 3.000 0 88 800 1Moldavanu[]
4 Ghenadie Olexici 3.000 0 340 700 1bivicoms[]
5 Andrian Sosnovsky 10.110 0 4 573 500 4moldavan[]
6 Serghei Stroenco 3.000 0 303 900 1Priva[]
67 Andrian Cascaval 2.815 0 85 200 34BukovynaCh[]
3 Valeriu Catinsus 0.815 0 25 200 34BukovynaCh[]
7 Simeon Bulgaru 18.305 0 5 742 200 1153Lokomotiv_Plovdiv[]
43 Iulian Erhan 3.000 0 766 600 1FCLASKABORATYN[]
half-backs MD
5 Boris Cebotari 3.000 12 153 100 1Moldavanu[]
9 Iulian Bursuc   4.540 34 317 100 428Dynamo_Sk[]
7 Victor Comleonoc 3.000 19 140 600 1zenit145478[]
12 Victor Golovatenko 4.805 0 204 400 34BukovynaCh[]
56 Stanislav Ivanov 5.000 0 200 000 0BukovynaCh[]
111 Gheorghe Anton 65.535 3733 15 739 800 1100Kubok-3[]
  Sergiu Epureanu 3.000 0 80 000 0Stulpai[]
7 Andrei Corneencov 3.000 22 323 600 1ThreeBro[]
7 Julian Bursuk 4.305 10 238 000 229ZKUzhgorod[]
14 Vladislav Lungu 7.322 3 1 391 200 48moldavan[]
17 Artur Patras 4.815 1 204 600 34BukovynaCh[]
  Radu Rebeja 10.049 0 4 571 400 17Romania_Mare[]
8 Ghenadie Pusca 3.000 0 362 400 1Hurrepland[]
10 Aleksandr Gatskan 10.000 0 4 500 000 0JFA[]
22 Vadim Borets 11.310 0 5 158 000 73moldavan[]
  Anatoli Cheptine 1.120 121 241 800 851MLB[]
12 Yuri Osipenko 2.994 0 80 000 3jaguar[]
2 Eugen Cebotaru 3.000 0 80 000 0JFA[]
8 Denis Zmeu 3.000 154 525 200 1GoRaNbOy[]
8 Alexander Kurtiyan 3.014 1 81 900 7KAZAN[]
14 Alexandru Onica 6.865 38 1 598 400 335Xodak[]
99 Serghei Covalciuc 22.000 0 10 418 000 0SK_Slovan_Bratislava[]
forwards FC
9 Sergei Clescenco 1.000 17 68 700 1Moldavanu[]
17 Veaceslav Sofroni 3.000 0 80 000 1DynamoBer[]
20 Evgenie Patsula 36.295 1301 7 526 900 1124moldavan[]
29 Alexandr Golban 7.627 127 1 599 100 294BukovynaCh[]
32 Sergey Dadu 6.865 7 1 505 800 34BukovynaCh[]
  Igor Picusceac 0.805 1 24 600 34BukovynaCh[]
10 Gheorghe Boghiu 2.880 4 85 600 32ZKUzhgorod[]
19 Juriy Miterev 3.000 132 254 000 1FC-SHERIFF[]
  Serghei Rogaciov 7.359 125 1 616 600 373BukovynaCh[]
10 Valeriu Andronic 10.100 2 4 573 900 8moldavan[]
11 Vladimir Tanurcov 0.552 118 207 600 813Dacha_[]
67 Viorel Frunza 3.065 530 598 100 15Zimbru[]
87 Anatoly Dorosh 6.835 4 1 505 200 34BukovynaCh[]
9 Denis Calincov 3.080 249 357 400 29Maiak[]
11 Sergey Pogreban 6.775 2 1 507 300 45BukovynaCh[]
87 Serghei Namasco 1.000 0 20 000 0AjaxAkademie[]
222 Alexandr Suvorov 3.000 752 933 500 1Vityaz[]