Team: end of career Bulgaria
Bulgaria

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 9.916 0 4 590 900 78Bulgars[]
  Ivan Dejanov 11.881 0 5 642 800 237PrykarpattyaIF[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 29.125 0 14 064 500 0Eastern_Bloc[]
1 Nikola Parshanov 9.946 0 4 512 900 55SFC[]
1 Dimitar Popov 14.639 0 6 691 800 192Sofia[]
22 Zdravko Zdravkov 17.867 0 8 002 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
250 Aleksandar Tunchev 3.000 0 2 305 200 3Kreator[]
  Radostin Kishishev 10.920 0 4 810 900 660Bulgars[]
  Trifon Ivanov 22.345 0 10 881 500 0Eastern_Bloc[]
5 Nikolay Bodurov 10.615 0 4 798 500 0Bulgars[]
22 Valentin Iliev 13.059 0 5 788 100 961edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
1 Kiril Ivkov 10.712 0 4 837 300 872Bulgars[]
22 Predrag Pazin 3.000 0 80 000 0WestH[]
111 Ivailo Petkov 10.615 0 4 798 500 0Bulgars[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov 10.615 0 4 798 500 0Bulgars[]
15 Nikolay Iliev 10.905 0 4 811 200 785Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 10.980 70 4 806 400 839Bulgars[]
35 Stanislav Manolev 5.825 40 379 700 404Manchester_City[]
10 Todor Janchev   21.735 116 8 143 800 1178Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Mihail Aleksandrov 10.270 7 4 725 000 72Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 24.052 697 5 922 100 1150Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 31.030 0 14 981 000 0Eastern_Bloc[]
  Krasimir Balakov 29.980 0 14 220 000 0Eastern_Bloc[]
5 Velizar Dimitrov 13.100 147 5 362 900 793Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 58.898 110 27 177 800 96GOATS[]
22 Hristo Yanev 13.146 20 6 053 600 55Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 9.933 311 1 880 800 913Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Valeri Bojinov 10.331 29 4 723 300 72Bulgars[]
  Georgi Asparuhov 10.170 11 4 520 200 31Eastern_Bloc[]
  Hristo Stoichkov 29.125 0 14 055 500 0Eastern_Bloc[]
1 Milko Kostadinov 52.772 769 15 450 000 1162Eagle[]
10 Svetoslav Todorov 18.399 496 6 726 200 870Bulgars[]
58 Dimitar Rangelov 10.119 47 4 607 500 78Bulgars[]
103 Lubos Penev 11.125 101 4 699 300 370_Zalgiris_[]