Team: end of career Belgium
Belgium

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stijn Stijnen 9.786 0 4 548 900 82Flander-Wallon[]
1 Jean-Marie Pfaff   24.790 0 8 834 000 89FC_Barcelona[]
1 Michel Preudhomme 39.985 0 18 467 100 53Belgian[]
5 Christian Piot 12.285 0 5 741 800 144KV_Turnhout[]
21 Filip De Vilde 55.580 0 23 330 100 1182Belgian[]
21 Geert de Vlieger   22.975 0 9 299 500 832Flander-Wallon[]
full-backs D
2 Georges Heylens 32.015 0 14 455 200 44Belgian[]
7 Glen De Boeck 18.850 0 8 721 200 14Flander-Wallon[]
7 Hugo Broos 9.796 0 4 506 900 48Flander-Wallon[]
10 Daniel Van Buyten 20.975 0 9 786 100 197Legends_FC[]
15 Lorenzo Staelens 40.460 0 19 776 300 151Racing_Club[]
50 Stephane Demol 12.735 0 5 852 000 178KV_Turnhout[]
88 Jean Thissen 46.755 0 20 144 000 608Belgian[]
98 Michel de Wolf 18.475 0 8 527 100 14Flander-Wallon[]
  Vital Borkelmans 9.806 0 4 510 400 44Flander-Wallon[]
  Anthony Vanden Borre 19.100 0 8 941 700 47Flander-Wallon[]
4 Georges Gruen 49.420 0 22 683 900 809Belgian[]
23 Thomas Vermaelen 11.055 0 5 011 800 114Royal_Charleroi[]
100 Eric Gerets 25.825 0 9 376 500 0Guadalajara[]
3 Dirk Medved 9.806 0 4 504 900 40Flander-Wallon[]
4 Vincent Kompany 26.640 0 12 527 800 117GOATS[]
13 Luc Millecamps 53.265 0 23 127 900 898Belgian[]
15 Michel Renquin 16.930 0 6 980 900 23Belgian[]
99 Philippe Leonard 13.845 0 6 495 600 159Flander-Wallon[]
  Rudi Smidts 9.796 0 4 506 900 48Flander-Wallon[]
3 Maurice Martens 45.920 74 18 060 900 1067Belgian[]
3 Eric Deflandre 1.911 23 151 400 360Kansas[]
5 Philippe Albert 25.700 0 11 263 900 49Belgian[]
14 Walter Meeuws 21.395 0 9 847 400 1Belgian[]
111 Bertrand Crasson 19.215 0 8 938 100 23Flander-Wallon[]
half-backs MD
6 Marc Degryse 22.005 3 8 630 600 38Belgian[]
  Raymond Mommens 9.800 0 4 503 100 40Flander-Wallon[]
7 Philippe Clement 16.279 100 5 714 700 881gradien[]
17 Marc Wilmots 17.140 0 7 227 900 19Belgian[]
19 Rene Vandereycken 49.845 98 22 097 500 644Belgian[]
99 Marc Emmers 18.910 0 8 731 100 9Flander-Wallon[]
14 Johan Walem 11.950 0 5 421 000 0Flander-Wallon[]
77 Rene Verheyen 29.990 0 14 447 500 1Celta[]
  Denni Boffin 19.305 2 8 938 400 34Flander-Wallon[]
7 Enzo Scifo 40.795 22 18 623 600 264Belgian[]
8 Frank Vercauteren 30.620 38 12 349 800 163Belgian[]
77 Leon Semmeling 9.790 0 4 505 600 48Flander-Wallon[]
  Yves Vanderhaeghe 11.850 0 5 110 000 17Flander-Wallon[]
6 Franky Van Der Elst 1.310 32 275 500 929FC_Barcelona[]
8 Bart Goor 4.630 3 206 800 60New_York_Jets[]
10 Erwin Van Den Daele   24.570 222 9 239 900 609Flander-Wallon[]
16 Wilfried Van Moer 18.080 5 7 611 400 23Belgian[]
18 Nico Van Kerckhoven 53.850 316 21 674 900 1045Belgian[]
22 Walter Baseggio 9.795 1 4 504 300 44Flander-Wallon[]
forwards FC
  Alex Czerniatynski 3.000 0 80 000 0
9 Francois Van Der Elst 65.530 996 22 239 100 692Belgian[]
10 Odilon Polleunis 9.907 15 4 508 400 48Flander-Wallon[]
10 Raoul Lambert 10.000 0 4 500 000 0Bolgrad[]
11 Luis Oliveira 3.063 17 94 700 55forsazh[]
11 Gert Verheyen 30.035 8 14 013 500 15Belgian[]
19 Erwin Vandenbergh 12.271 1 5 631 100 2Torino__FC[]
25 Luc Nilis 39.358 1582 8 788 700 1168KV_Turnhout[]
7 Eden Hazard 23.185 0 11 089 500 0All_Stars_World[]
11 Jan Ceulemans   3.965 151 324 100 658FC_Barcelona[]
99 Nico Claesen 40.660 68 18 435 200 102Belgian[]
10 Luigi Pieroni 18.305 10 8 498 000 43Flander-Wallon[]
10 Paul Van Himst 54.490 383 20 573 800 311Belgian[]
11 Mbo Mpenza 16.100 89 7 132 100 244KV_Turnhout[]
77 Emil Mpenza 9.855 9 4 507 300 48Flander-Wallon[]
  Emile Mpenza 19.145 14 8 840 800 52Flander-Wallon[]
10 Gilles De Bilde 9.853 8 4 507 200 48Flander-Wallon[]
20 Vesli Sonk 65.520 1320 21 565 900 962Belgian[]