Team: Tupi FC
Brazil

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Jordan 3.000 0 1 096 200 1Gedemin[]
full-backs D
2 Fabricio Soares 3.000 0 80 600 3VolkiShelekhov[]
3 Jailton 3.000 0 396 200 1juve[]
2 Silvio Gomes 3.000 0 114 800 1CostaRicaMS[]
3 Felipe Lima 3.000 0 80 300 2FCbidlo[]
  Bruno Costa de Souza 7.000 0 1 500 000 0
  Adriano Duarte 3.000 0 96 800 1Leverkusen04[]
2 Sidimar 0.990 0 255 300 5FCMayaK[]
14 Paulo Roberto Alves Coelho 3.000 0 352 800 1Real-Madrid99[]
2 Alonso 3.542 0 196 100 327xabarra[]
half-backs MD
  Hugo Imbelloni 1.000 0 20 000 0
forwards FC
25 Korere Ademilson 2.995 93 330 600 9egiptos[]
  Cassiano da Cruz 3.000 0 80 000 0MJFutebolClube[]
75 Maguinho 3.019 2 82 100 7KAZAN[]