Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 4.230 4 209 600 118Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 2.920 5 219 400 289Kubok-12-1[]
63 Jaime De Gracia 3.905 4 211 200 150Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 3.160 0 223 600 275Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 4.555 1 207 000 73Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 2.300 8 213 600 331Kubok-33-1-1[]
  Javier Rivera 5.000 0 200 000 0Kubok-10-1-1[]
2 Jose Manuel Marmolejo 2.000 17 221 400 391Kubok-32[]
12 Walter Meza 3.130 3 213 000 239Kubok-27-1[]
  Jorge Gutierrez 5.000 0 200 000 0Kubok-10-1[]
2 Jose Marmolejo 4.250 4 208 400 110Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 2.235 4 227 200 381Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 3.700 5 205 800 162Kubok-17-1[]
7 Ruben Antonio Martinez 3.255 16 212 800 242Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 5.000 0 200 000 0Kubok-27[]
2 Miguel Castillo 5.050 1 203 800 7Kubok-5-1[]
2 Juan Perez 1.475 19 223 000 476Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 0.660 6 212 400 506Kubok-25[]
  Eliecer Dominguez 4.510 5 209 000 93Kubok-12-1[]
  Victor Griffith 1.965 2 210 400 356Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.945 0 430 100 613Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 4.820 7 207 400 52Kubok-16[]
15 William Aguilar 4.670 7 205 400 59Kubok-31-1-1[]
25 Alfredo Phillips 2.515 42 225 600 364Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 2.830 6 233 600 348Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.480 0 4 680 000 0Furia[]
11 Edwin Aguilar 10.525 0 4 687 500 0Chepo_FC[]
  Diego Valanta 5.650 51 309 800 251Kubok-3-1-2[]
8 Ismael Diaz 10.145 14 4 518 300 32Chepo_FC[]
11 Paul Dasent 2.090 5 219 000 370Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 781 500 1087Kubok-3-1-2[]
  Ruben Barrow 0.545 1 221 000 547Kubok-13-1[]