Team: TSG 1899 Hoffenheim U19
Germany

Official website: www.achtzehn99.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
10 Ian Werner 3.000 0 80 000 0
full-backs D
19 Benjamin Wallquist 10.000 0 4 500 000 0
4 Stefano Russo 10.000 0 4 500 000 0
222 Corey Anton 10.000 0 4 500 000 0
7 Steffen Foshag 10.000 0 4 500 000 0
14 Moody Chana   44.735 602 15 468 100 1135Arsenal[]
  Lennart Grimmer 10.000 0 4 500 000 0
half-backs MD
255 Benedikt Huber 29.770 1 14 061 400 2Dinamo_Kiev[]
  Florian Weidner 7.000 0 1 500 000 0
  Luca Kolsch 10.000 0 4 500 000 0
16 Enes Tubluk 55.935 1614 16 269 100 1135Arsenal[]
66 Amid Khan Agha 65.535 2076 20 660 000 951Aberdeen[]
  Noah Schorn 7.000 0 1 500 000 0
  Saku Heiskanen 7.000 0 1 500 000 0
  Tim Wohrle 3.000 0 80 000 0
77 Tobias Heiland 10.000 0 4 500 000 0
  Elias Ludwig 7.000 0 1 500 000 0
13 Benedikt Landwehr 14.470 54 6 236 100 545FC_Boys[]
18 Samuel Lengle   56.685 1691 16 424 500 1135Arsenal[]
57 Thomas Selensky 10.000 0 4 500 000 0
forwards FC
255 Turan Calhanoglu 10.000 0 4 500 000 0
  Lukas Schappes 3.000 217 339 600 1Alga[]
11 Bleart Dautaj 10.141 537 567 400 1028Elf[]