Team: TSG 1899 Hoffenheim U19
Germany

Official website: www.achtzehn99.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
10 Ian Werner 3.000 0 80 000 0
full-backs D
19 Benjamin Wallquist 10.000 0 4 500 000 0
4 Stefano Russo 10.000 0 4 500 000 0
222 Corey Anton 10.000 0 4 500 000 0
7 Steffen Foshag 10.000 0 4 500 000 0
14 Moody Chana   44.630 602 15 415 600 1135Arsenal[]
  Lennart Grimmer 10.000 0 4 500 000 0
half-backs MD
  Luca Kolsch 10.000 0 4 500 000 0
  Florian Weidner 7.000 0 1 500 000 0
16 Enes Tubluk 55.830 1614 16 216 600 1135Arsenal[]
66 Amid Khan Agha 65.535 2075 20 641 600 951Aberdeen[]
  Noah Schorn 7.000 0 1 500 000 0
  Tim Wohrle 3.000 0 80 000 0
  Saku Heiskanen 7.000 0 1 500 000 0
77 Tobias Heiland 10.000 0 4 500 000 0
1 Tom Bischof 10.000 0 4 500 000 0partizanfc[]
255 Benedikt Huber 12.790 1 5 858 300 15SKSturm[]
  Elias Ludwig 7.000 0 1 500 000 0
13 Benedikt Landwehr 13.450 46 5 659 500 478FC_Boys[]
18 Samuel Lengle   56.580 1691 16 372 000 1135Arsenal[]
57 Thomas Selensky 10.000 0 4 500 000 0
forwards FC
  Turan Calhanoglu 65.520 2196 20 632 700 876Greuther_Fuerth[]
  Lukas Schappes 3.000 217 339 600 1Alga[]
11 Bleart Dautaj 3.000 0 80 000 0