Team: SSC Napoli
Italy

Official website: www.sscnapoli.it

Trainer
Antonio Conte
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Claudio Turi 7.000 0 1 500 000 0BD2[]
2 Simone Scuffet 10.000 0 4 500 000 0AJ_Auxerre[]
8 Nikita Contini Baranovsky 19.510 0 9 193 500 0_FC_Dynamo_Kyiv[]
18 Alex Meret 10.265 0 4 540 900 47Gefest[]
55 Vanja Milinkovic-Savic 43.285 0 18 860 000 0Hladno_Pivo[]
full-backs D
  Luca Marianucci 39.170 0 18 965 700 221kolxoz[]
7 Rafa Marin   12.270 0 4 897 800 817VSOP[]
  Juan Jesus 9.905 0 4 570 000 167Milton_Keynes_PFC[]
3 Alessandro Buongiorno 65.535 0 30 611 800 596RB_Leipzig[]
  Sam Beukema 42.310 0 19 588 500 0Club_Atletico_Nacional[]
  Amir Rrahmani 18.535 0 8 794 500 0Zebre[]
30 Pasquale Mazzocchi 39.860 2 19 114 100 5Minnesota_United_FC[]
99 Giovanni Di Lorenzo 65.535 0 33 361 100 126Udinese_Calcio[]
1 Leonardo Spinazzola 17.775 0 7 264 800 507Minnesota_United_FC[]
15 Mathias Olivera 7.000 0 1 500 000 0RB_New_York[]
half-backs MD
  Stanislav Lobotka 65.235 0 33 192 500 3RSCAnderlecht[]
60 Billy Gilmour 65.520 13 31 586 900 59Hertha_BSC_Berlin[]
99 Andre-Frank Zambo 65.535 59 29 341 600 279CA__Boca_Juniors[]
99 Scott McTominay 65.535 61 29 769 200 67Hertha_BSC_Berlin[]
2 Luis Hasa 9.315 9 4 508 800 98FC_Academica[]
2 Michael Folorunsho 65.520 30 28 338 300 146FK_Dukla_Praha[]
17 Kevin de Bruyne 40.993 9 18 084 200 172All_Stars_World[]
forwards FC
  Matteo Politano   65.535 2213 20 303 800 1083Minnesota_United_FC[]
5 Cyril Ngonge 10.000 0 4 500 000 0Rops[]
10 Giovanni Simeone 10.176 66 4 518 900 49Vulcan[]
102 Giacomo Raspadori 16.210 0 7 522 500 0_Dinamo_Zagreb[]
  David Neres 8.685 10 2 766 400 181Sao_Paulo_FC[]
15 Noah Okafor 9.199 62 4 693 400 313AC_Milan[]
99 Romelu Lukaku 9.840 27 4 519 400 93Chelsea_FC[]