Team: Podillya Khmelnytskyi
Ukraine

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Valion 5.695 2 485 200 746Pittsburgh_Penguins[]
  Bogdan Shukhman 0.510 1 20 600 53Heavyw[]
  Dmytro Nepohodov 38.695 0 18 696 000 0FC_Milya[]
full-backs D
  Oleg Veremiyenko 46.790 0 22 622 000 20Slark[]
  Oleksandr Pernatskyi   1.455 0 209 600 509Terikon[]
  Serhiy Siminin 46.185 0 22 331 000 9RealKiev[]
  Vladyslav Chushenko 9.875 0 1 953 700 1021Dovbush[]
5 Eduard Matveenko 9.994 0 4 511 700 42DinamoKievUA[]
half-backs MD
  Oleksandr Tsybulnyk 7.024 14 1 609 200 328Golden_Bison[]
  Kyrylo Kostenko 12.772 27 5 836 900 226Masterro[]
  Artem Panasenkov 9.838 29 4 944 400 574Nyva_Vinnytsia[]
  Dmytro Zhykol 7.195 38 1 876 500 257ObolonKyiv[]
  Dmytro Prikhna   15.560 115 6 681 000 508WUR[]
85 Volodymyr Savoshko 11.040 39 5 018 800 232TEPEH[]
forwards FC
  Vitaliy Kaverin 25.345 0 11 923 500 0MSK_Zilina[]
  Vladyslav Prylyopa 10.845 425 1 829 100 707Nyva_Vinnytsia[]
  Denys Ostrovskyi 1.685 40 159 200 355Terikon[]
18 Igor Karpenko 8.315 148 2 048 200 389ObolonKyiv[]