Team: Nottingham Forest U18
England

Official website: www.nottinghamforest.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Theo Avery 7.000 0 1 500 000 0SV_Werder_Bremen[]
  Keehan Willows 10.000 0 4 500 000 0SV_Werder_Bremen[]
full-backs D
  Theo Robinson 10.000 0 4 500 000 0SV_Werder_Bremen[]
  Tony Gbopo 7.000 0 1 500 000 0SV_Werder_Bremen[]
  David Modupe 7.000 0 1 500 000 0SV_Werder_Bremen[]
  Jimmy Sinclair 6.970 0 2 097 500 5Royale_Union_Saint_Gilloi[]
  Elijah Morgan 10.000 0 4 500 000 0SV_Werder_Bremen[]
half-backs MD
  Kristian Clarke 3.000 0 80 000 0SV_Werder_Bremen[]
  Henry Lister 5.000 0 200 000 0SV_Werder_Bremen[]
  Danny Anijsko 1.000 0 20 000 0SV_Werder_Bremen[]
  Kevin Adueni 3.000 0 80 000 0SV_Werder_Bremen[]
  Joel Thompson 7.000 0 1 500 000 0SV_Werder_Bremen[]
  Archie Whitehall 3.000 0 80 000 0SV_Werder_Bremen[]
  Cormac Daly 10.000 0 4 500 000 0SV_Werder_Bremen[]
  Theo Flanagan 10.000 0 4 500 000 0SV_Werder_Bremen[]
forwards FC
  Connor Brown 10.000 22 4 523 900 66Chelsea_FC[]
  Ethan Hull 10.000 0 4 500 000 0SV_Werder_Bremen[]
  Detlef Esapa Osong 17.890 0 8 445 000 0Royale_Union_Saint_Gilloi[]