Team: Norwich City FC
England

Official website: www.canaries.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  George Long 49.330 0 23 824 500 0FC_Leicester_City[]
3 Angus Gunn 7.000 0 1 500 000 0Lille_OSC[]
full-backs D
5 Jose Cordoba 5.000 0 200 000 0XO[]
  Shane Duffy 10.180 0 4 590 000 0Eire[]
  Ruairi McConville 7.000 0 1 500 000 0Qmks[]
  Lucien Mahovo 1.000 0 20 000 0Englandd[]
2 Benjamin Chrisene 5.000 0 200 000 0Juvka[]
15 Callum Doyle 3.000 0 100 000 0Wolverhampton[]
half-backs MD
  Onel Hernandez 3.000 0 80 000 0
  Kenneth McLean 65.535 0 35 929 500 0Sandy[]
6 Pelle Mattsson 18.325 5 8 575 900 91Portugeza[]
  Emiliano Marcondes 5.000 0 200 000 0
2 Jack Stacey   14.400 64 4 906 400 654CR777[]
1 Jacob Wright 3.000 0 80 000 0Fc_Juventini[]
  Jakob Sorensen 3.000 0 80 000 0
5 Amankwah Forson 10.000 0 4 500 000 0Ionia[]
  Anis Slimane 38.960 1 18 644 900 4Atletico_Cerro[]
forwards FC
1 Ante Crnac 3.081 30 140 600 113_Croatia_[]
2 Lewis Dobbin 1.000 0 20 000 0Juvka[]
2 Oscar Schwartau 7.000 0 1 500 000 0Scout_Camp[]
  Matej Jurasek 10.405 0 4 702 500 0Apl[]
5 Papa Amadou Diallo 7.000 0 1 500 000 0VSOP[]
19 Mathias Kvistgaarden 19.355 46 8 908 300 110Apl[]
  Josh Sargent 40.345 0 14 142 000 0FC_Chornomorets_Odesa[]
31 Borja Sainz 10.000 0 4 500 000 0Shinoby2[]