Team: FC Southampton U23
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Joshua McNamara 7.000 0 1 500 000 0
  Mohamed Adli 10.000 0 4 500 000 0
full-backs D
  Will Armitage 7.000 0 1 500 000 0Benson[]
111 Tommy Dobson-Ventura 5.000 0 200 000 0Fc_Juventini[]
  Jem Hewlett 1.000 0 20 000 0Benson[]
1 Zach Awe 10.004 0 4 502 200 0Selena[]
  Sonnie Davis 19.855 0 9 378 000 0Calcio_como[]
  Josh Lett 10.000 0 4 500 000 0Benson[]
  Matthew Carson 7.000 0 1 500 000 0Benson[]
half-backs MD
  Alex Stepien-Iwumene 3.000 0 80 000 0
  Joe O Brien Whitmarsh 20.680 0 9 774 000 0Calcio_como[]
  Cameron Bragg 20.280 2 9 550 400 14Calcio_como[]
  Diamond Edwards 3.000 0 80 000 0Benson[]
4 Ussumane Djalo 6.265 1 1 518 700 125FC_Los_Angeles[]
forwards FC
222 Luke Pearce 3.000 0 80 000 0