Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 3.000 0 80 000 0Impala[]
full-backs D
  Lucas Clarke 14.635 0 6 808 500 0ChicagoWhiteSox[]
  Harvey Owen 23.650 0 11 325 000 0NewYorkcity[]
  Harry Moran 23.635 0 11 317 500 0NewYorkcity[]
  Lenix Conde 10.000 0 4 500 000 0NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 10.000 0 4 500 000 0NewYorkcity[]
half-backs MD
  Scofield Lonmeni 11.725 0 5 017 500 0Wisla[]
  Haydn Murray-Holme 14.935 0 6 967 500 0Unam[]
  Erik Farkas 7.000 0 1 500 000 0NewYorkcity[]
  Ellis Hickman 23.735 4 11 330 600 11NewYorkcity[]
  AJ Yeguo 11.935 0 3 967 500 0Unam[]
99 Ryan Cowley 11.725 0 5 017 500 0Wisla[]
forwards FC
  Lamore Forrester 7.000 0 1 500 000 0NewYorkcity[]
  Finn Inglethorpe 11.935 0 3 967 500 0Unam[]
18 Prince Kobe Cisse 15.465 306 5 161 500 500RigaFC[]