Team: FC Internazionale Primavera
Italy

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alain Taho 13.285 0 6 115 500 0Minnesota_United_FC[]
91 Alessandro Calligaris 20.770 0 9 849 000 0Dupont[]
full-backs D
  Filippo Cerpelletti 10.000 0 4 500 000 0Astanakh[]
  Leonardo Bovio 7.000 0 1 500 000 0luzern[]
11 Ilari Kangasniemi 3.000 0 80 000 0Valeron[]
255 Christos Alexiou 15.205 0 7 102 500 0Goteborg_IFC[]
  Arturo Conti 7.000 0 1 500 000 0Rainbow[]
  Matteo Motta 10.000 0 4 500 000 0Dinamo00[]
100 Joachim Williamson 65.535 24 31 412 900 1126FCBotafogo[]
half-backs MD
8 Silas Andersen 22.760 39 9 607 100 442FC_Gratkorn[]
  Luca Di Maggio 1.000 0 20 000 0AJ_Auxerre[]
  Mattia Marello 14.980 0 6 990 000 0Goteborg_IFC[]
  Leonardo Bovo 10.600 10 4 702 500 100Calcio_como[]
  Mattia Zanchetta 7.000 0 1 500 000 0Saturn2[]
forwards FC
255 Mattia Mosconi 5.000 0 200 000 0Estudiantes_LP[]
  Matteo Lavelli 1.000 0 20 000 0Qmks[]