Team: CA River Plate
Argentina

Official website: www.cariverplate.com.ar

Trainer
Leonardo Astrada
Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Juan Ojeda 3.000 0 208 000 1jeri[]
full-backs D
4 Cristian Nasuti 2.998 0 80 000 2Buenos[]
7 Alexis Ferrero 22.142 3 6 965 400 829FC_Vasco_Da_Gama[]
1 Jonathan Maidana 10.422 0 4 817 600 1034River_Plate[]
3 Juan Diaz 4.920 0 204 800 25ZhekaGolkiper_club[]
21 Leandro Gonzalez Pirez 3.186 0 288 100 678El_Semillero[]
78 Paulo Andres Ferrari   2.827 0 423 600 1005BAGRATIONI[]
2 Carlos Arano 12.114 0 4 834 200 603Kruseiro[]
222 Luciano Abecasis   7.784 0 696 200 1160APAPAT[]
3 Lucas Alfonso Orban 4.690 0 456 800 806OLIMPIK[]
20 Maximiliano Angel Coronel 5.105 0 234 800 99AJAX[]
half-backs MD
  Mauro Diaz 9.679 32 4 636 600 502OLIMPIK[]
7 Martin Galmarini 4.739 27 259 400 293SPAL_Ferrara[]
11 Rodrigo Rojas 4.990 0 200 000 1FC_HoliDoli[]
22 Ariel Ortega 4.720 0 201 000 33DAVILS[]
25 Matias Almeyda 7.005 90 526 800 776AJAX[]
88 Gustavo Bou 6.900 31 1 638 200 442ZhekaGolkiper_club[]
  Diego Barrado 4.625 33 395 000 624Vitesse[]
19 Facundo Affranchino 1.948 17 339 800 800OLIMPIK[]
1 Walter Acevedo 5.028 6 240 600 93River_Plate[]
7 Daniel Vega 0.822 2 32 600 92Dnipro-Dnipro[]
21 Adrian Ezequiel Cirigliano   14.035 0 5 719 500 2Omsk[]
222 Matias Abelairas 18.657 259 5 245 900 738Fc_Valencia[]
forwards FC
  Fabian Bordagaray 5.439 68 263 400 200FCTitan[]
10 Alejandro Dominguez 6.938 114 339 800 222C_H_E_L_S_E_A[]
17 David Trezege 3.064 41 111 700 189Barcelona_[]
20 Mariano Pavone 3.525 206 209 000 658Greatteam[]
11 Rogelio Funes Mori 5.880 51 273 400 151Gefest[]
11 Lucas Ocampos 65.535 1802 11 565 600 1058Athletic_Bilbao[]
34 Daniel Villalva 5.365 207 382 200 615FC_Spartak_Moscow_U19[]
77 Fernando Cavenaghi 64.448 1748 11 759 200 1192Chornomorets_Odesa_II[]
17 David Trezeguet 5.700 219 402 600 695JUVENTUS[]