
 England
 EnglandOfficial website: www.arsenal.com
Trainer
Mikel Arteta
Moderators: Boy, CHELSEA, Goblen, Hennessy, MacGowan, Russel, Shark, VigoN, harkiv29

 England
 England| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Kepa Arrizabalaga  | GK | 65.535 | 0 | 28 003 700 | 785 | Athletic_Bilbao[Russel] | 
|  | 1 | David Raya  | GK | 65.535 | 0 | 31 441 200 | 70 | Athletic_Bilbao[Russel] | 
| full-backs D | ||||||||
|  | 22 | Jakub Kiwior | RCB | 10.000 | 0 | 4 500 000 | 0 | Juvka[maxilinho] | 
|  | 30 | Cristhian Mosquera | RCB | 5.000 | 0 | 200 000 | 0 | omega1600[kirill1600] | 
|  | 4 | Benjamin White | LCB | 65.535 | 116 | 23 730 800 | 687 | FC_Arsenal[Goblen] | 
|  | 2 | Jurrien Timber | CB | 65.535 | 0 | 31 295 000 | 675 | CA__Boca_Juniors[Russel] | 
|  | 6 | Gabriel Magalhaes | CB | 48.000 | 0 | 4 538 000 | 0 | FC_Arsenal[Goblen] | 
|  | 12 | William Saliba | CB | 65.535 | 1385 | 26 929 900 | 962 | FC_Arsenal[Goblen] | 
|  | Piero Hincapie | RB | 10.860 | 0 | 5 082 000 | 122 | Club_Atletico_de_Madrid[CHELSEA] | |
|  | 1 | Riccardo Calafiori | LB | 1.000 | 0 | 20 000 | 0 | FC_Arsenal[Goblen] | 
| half-backs MD | ||||||||
|  | 100 | Myles Lewis-Skelly | RCM | 5.000 | 0 | 200 000 | 0 | Selena[LaFleur] | 
|  | 21 | Fabio Vieira  | RWM | 65.535 | 1653 | 23 049 500 | 645 | FC_Arsenal[Goblen] | 
|  | 22 | Eberechi Eze | RWM | 9.546 | 0 | 4 519 500 | 113 | Chelsea_FC[CHELSEA] | 
|  | 4 | Martin Zubimendi   | LWM | 19.705 | 0 | 9 144 000 | 0 | Real_Sociedad[Budjak] | 
|  | 8 | Martin Odegaard  | LWM | 65.535 | 1631 | 22 469 400 | 643 | FC_Arsenal[Goblen] | 
|  | 22 | Declan Rice | DM | 7.000 | 0 | 1 500 000 | 0 | FC_Arsenal[Goblen] | 
|  | 27 | Christian Norgaard   | CM | 45.040 | 70 | 20 493 000 | 650 | FC_Manchester_Und[BUBLIK_EVGEN] | 
|  | 8 | Mikel Merino | AM | 65.535 | 22 | 24 576 500 | 54 | FK_Odesa[Niketas] | 
|  | 100 | Max Dowman | AM | 3.000 | 0 | 80 000 | 0 | Cyrus[LaFleur] | 
|  | 100 | Ethan Nwaneri | AM | 10.000 | 0 | 4 500 000 | 0 | Cyrus[LaFleur] | 
| forwards FC | ||||||||
|  | Viktor Gyokeres  | ST | 65.535 | 2121 | 24 297 100 | 920 | FC_Zenit[Russel] | |
|  | Kai Havertz    | RWF | 10.280 | 7 | 4 541 900 | 21 | FC_Arsenal[Goblen] | |
|  | 255 | Noni Madueke   | RWF | 40.045 | 0 | 19 068 000 | 0 | BFC_Siofok[ERNESTO] | 
|  | 7 | Bukayo Saka | LWF | 7.000 | 0 | 1 500 000 | 0 | FC_Arsenal[Goblen] | 
|  | 11 | Leandro Trossard | LWF | 56.000 | 0 | 4 546 000 | 0 | FC_Arsenal[Goblen] | 
|  | 9 | Gabriel Jesus | LCF | 65.535 | 2154 | 20 546 800 | 693 | FC_Arsenal[Goblen] | 
|  | 11 | Gabriel Martinelli  | LCF | 65.535 | 1382 | 23 297 600 | 642 | FC_Arsenal[Goblen] | 
