Team: Adelaide United
Australia

Official website: www.adelaideunited.com.au

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 John Solari 5.000 0 200 000 0
22 John Hall 53.615 677 19 272 700 909Bianconeri[]
77 James Delianov 25.735 0 12 235 500 0Juve_FC[]
full-backs D
13 Jordan Elsey 10.000 0 4 500 000 0
3 Ben Warland 10.138 0 4 539 400 6Benfica_Odessa[]
13 Dylan McGowan 10.000 0 4 500 000 0
  Iacopo La Rocca 10.000 0 4 500 000 0
111 Tarek Elrich 10.000 0 4 500 000 0
13 Michael Marrone 10.000 0 4 500 000 0
half-backs MD
  George Mells 6.950 0 1 500 000 5Adelaide[]
1 Nathan Konstandopoulos 10.000 0 4 500 000 0
13 Serhio Olivares 10.000 0 4 500 000 0
13 Isaias Sanchez Cortes 10.000 0 4 500 000 0
111 Benjamin Garuccio 65.535 2845 28 287 900 1190Bianconeri[]
7 Ryan Kitto 10.000 0 4 500 000 0
13 Dylan Smith 10.000 0 4 500 000 0
111 Marcelo Carrusca 10.000 0 4 500 000 0
forwards FC
  Nestory Irankunda 10.000 0 4 500 000 0Dancers[]
222 Marc Marino 10.000 0 4 500 000 0
9 Mate Dugandzic 10.198 6 4 540 600 6Benfica_Odessa[]
11 Dzengis Cavusevic 5.000 0 200 000 0