UEFA
Qualification round: victory +1 draw +0.5
Other rounds: vicroty +2 draw +1
For entrance to each round (1/8, 1/4, 1/2, final) +1
Champions league
Qualification round: victory +1 draw +0.5
Other rounds:victory +2 draw +1
For participation in the group lap +4
For entrance to each round (1/8, 1/4, 1/2, final) +1
Rate of countries
  country participants points coefficient last
coefficient.
total
Champ.
league
Europe League Champ.
league
Europe League
1 Spain 3 2 43 26 13.800 103.000 116.800
2 Russia 3 3 38 18 9.333 105.799 115.132
3 Ukraine 3 2 49 21 14.000 98.083 112.083
4 Serbia 3 2 46 3 9.800 101.433 111.233
5 Portugal 3 2 32 27 11.800 87.449 99.248
6 England 2 1 35 21 18.666 80.500 99.166
7 Netherlands 1 1 19 21 20.000 76.166 96.166
8 Slovenia 1 1 11 15 13.000 79.000 92.000
9 Croatia 1 1 23 6 14.500 77.366 91.866
10 Germany 2 2 21 18.5 9.875 81.249 91.124
11 Ireland 2 2 31 8 9.750 81.300 91.050
12 Belgium 1 1 20 23 21.500 69.499 90.999
13 Italy 2 1 30 5 11.666 78.582 90.248
14 Sweden 1 1 15 10 12.500 75.916 88.416
15 Denmark 2 2 17 8 8.333 79.498 87.831
16 Switzerland 1 1 16 9 12.500 73.833 86.333
17 Poland 2 2 4 22 8.666 77.583 86.249
18 Lithuania 2 1 15 0 5.000 80.500 85.500
19 Scotland 1 1 8 17 12.500 70.283 82.783
20 Czech 1 1 15 6 10.500 71.416 81.916
21 Turkey 0 1 0 22 22.000 59.833 81.833
22 Belarus 3 2 8.5 30 9.625 69.000 78.625
23 Cyprus 1 2 0 33 16.500 62.000 78.500
24 Wales 1 1 8 2 5.000 72.500 77.500
25 Azerbaijan 0 1 0 22 22.000 54.166 76.166
26 Greece 1 2 0 25 12.500 60.000 72.500
27 Slovakia 1 1 5.5 7 6.250 66.250 72.500
28 Armenia 1 1 8 6 7.000 64.999 71.999
29 Moldova 0 1 0 2 2.000 67.333 69.333
30 Norway 1 2 0 5 2.500 64.375 66.875
31 France 0 1 0 9 9.000 56.000 65.000
32 Romania 0 1 0 0 0.000 63.965 63.964
33 Georgia 0 1 0 1 1.000 47.000 48.000
34 Estonia 0 1 0 11 11.000 35.750 46.750
35 Bulgaria 0 1 0 0.5 0.500 44.983 45.483
36 Latvia 0 1 0 0 0.000 37.000 37.000
37 Austria 0 1 0 0 0.000 29.500 29.500
38 Israel 0 1 0 0 0.000 18.500 18.500
39 Kazakhstan 0 1 0 15 15.000 1.000 16.000
40 Finland 0 1 0 1 1.000 1.000 2.000
41 0 0 0 0 0.000 0.000 0.000

Rate of countries
  country participants points coefficient last
coefficient.
total
Copa
Liber.
Copa
Liber.
1 Japan 5 79 15.800 86.000 101.799
2 Brazil 4 33.5 8.375 62.500 70.875
3 Egypt 3 27 9.000 59.833 68.833
4 Chile 4 19 4.750 64.041 68.791
5 USA 4 26 6.500 60.582 67.082
6 Cameroon 3 25 8.333 55.791 64.124
7 Colombia 3 27 9.000 53.666 62.666
8 Mexico 3 15 5.000 51.166 56.166
9 Venezuela 3 23 7.666 48.000 55.666
10 Ecuador 2 21 10.500 45.000 55.500
11 Paraguay 2 16 8.000 46.832 54.832
12 Ghana 2 10 5.000 47.749 52.748
13 Nigeria 3 7 2.333 48.832 51.165
14 Australia 2 19 9.500 40.666 50.166
15 Uruguay 2 5 2.500 42.874 45.373
16 Argentina 1 12 12.000 23.500 35.500
17 South Africa 1 5 5.000 29.000 34.000
18 Peru 1 0.5 0.500 27.249 27.749